|
??????? ??????? U14??????????H (GRE) 23.11.2019 - 9:00 AM Correction #2
|
Epee Men'sIndividualU14 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | EFTHYMIADIS Panteleimon | O.X.I.FLORINAS | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
2 | CYP | EMMANOUILIDIS Alexandros | AKRITES | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
2 | GRE | KARAMPASIS Konstantinos | A.O.ARISTON PAIANIAS | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
4 | GRE | KIMES Antonios | O.X.I.FLORINAS | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
5 | GRE | FOUKAS Vasileios | A.O.ARISTON PAIANIAS | 5 | 5 | 24 | 14 | 1.000 | 10 | Q | |
6 | GRE | PAPAIOANNOU Evangelos | P.A.S. GIANNINA | 4 | 5 | 20 | 11 | 0.800 | 9 | Q | |
7 | GRE | RAPTOPOULOS Orfeas | IRIDA | 4 | 5 | 21 | 17 | 0.800 | 4 | Q | |
8 | GRE | THEODOROPOULOS Panagiotis | A.O.ARISTON PAIANIAS | 3 | 4 | 18 | 10 | 0.750 | 8 | Q | |
9 | GRE | KATSINOS Stylianos | O.X.I.FLORINAS | 3 | 4 | 17 | 11 | 0.750 | 6 | Q | |
10 | GRE | CHRISTOU Dimitrios Marios | O.X.I.FLORINAS | 3 | 4 | 16 | 13 | 0.750 | 3 | Q | |
11 | GRE | DELIDIMITRIOU Athanasios | O.X.I.FLORINAS | 3 | 5 | 22 | 13 | 0.600 | 9 | Q | |
12 | GRE | TSOKAS Vasileios | O.X.I.FLORINAS | 3 | 5 | 21 | 12 | 0.600 | 9 | Q | |
13 | GRE | MAINGKOT Adrianos | A.L.XIFASKIAS CHANION | 3 | 5 | 23 | 15 | 0.600 | 8 | Q | |
14 | GRE | PAPAGIANNIS Alexandros | A.L.XIFASKIAS CHANION | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
15 | CYP | PAVLIDIS Stavros | Somateio Xifaskias Lemesou | 3 | 5 | 19 | 14 | 0.600 | 5 | Q | |
16 | GRE | GKEKAS Konstantinos | THISEAS IRAKLIOU | 3 | 5 | 19 | 15 | 0.600 | 4 | Q | |
17 | GRE | SARDELAS Georgios | IRIDA | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
17 | GRE | SYROS-TOURMAN Alexandros | IRIDA | 3 | 5 | 20 | 17 | 0.600 | 3 | Q | |
19 | GRE | POLYCHRONIDIS Panagiotis | A.O. PYLAIAS | 3 | 5 | 19 | 16 | 0.600 | 3 | Q | |
20 | GRE | VELLIOS Alexandros | O.X.I.FLORINAS | 3 | 5 | 18 | 16 | 0.600 | 2 | Q | |
21 | CYP | FESA Aristos-Nektariow | 3 | 5 | 19 | 18 | 0.600 | 1 | Q | ||
22 | FIN | NYGÅRD Laura | Helsingin Miekkailijat | 3 | 5 | 19 | 20 | 0.600 | -1 | Q | |
23 | GRE | MINOS Fotios | THISEAS IRAKLIOU | 2 | 5 | 20 | 17 | 0.400 | 3 | Q | |
24 | GRE | KOUTELOPOULOS Georgios | P.A.O. ATHENS | 2 | 5 | 16 | 16 | 0.400 | 0 | Q | |
25 | GRE | TSALAMANIOS Dimitrios | A.O.ARISTON PAIANIAS | 2 | 5 | 17 | 19 | 0.400 | -2 | Q | |
26 | FIN | KOSKIMÄKI Mirkka | Helsingin Miekkailijat | 2 | 5 | 14 | 18 | 0.400 | -4 | Q | |
27 | GRE | LIVERIS Alexandros | THISEAS IRAKLIOU | 2 | 5 | 13 | 19 | 0.400 | -6 | Q | |
28 | GRE | RITENAUER Romanos-Konstantinos | IRIDA | 2 | 5 | 14 | 21 | 0.400 | -7 | Q | |
29 | GRE | VRAKAS Triantafyllos | O.X.I.FLORINAS | 2 | 5 | 13 | 20 | 0.400 | -7 | Q | |
30 | GRE | MELINGIOTIS Marios | P.A.S. GIANNINA | 1 | 4 | 16 | 15 | 0.250 | 1 | Q | |
31 | GRE | PAPAIOANNOU Athanasios | MESOGEIOS RAFINAS | 1 | 5 | 16 | 20 | 0.200 | -4 | Q | |
32 | GRE | PANTAZIS Ioannis Dimitrios | MESOGEIOS RAFINAS | 1 | 5 | 15 | 23 | 0.200 | -8 | Q | |
33 | GRE | STAMPOULIDIS Amvrosios | O.X.I.FLORINAS | 1 | 5 | 13 | 21 | 0.200 | -8 | Q | |
34 | GRE | SARAFIDIS Thomas | A.O. PYLAIAS | 1 | 5 | 12 | 21 | 0.200 | -9 | Q | |
35 | GRE | PATRAS Nikolaos-Ioannis | SPARTAKOS KORINTHIAS | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
36 | GRE | GEORGOULAS Ioannis | P.A.S. GIANNINA | 1 | 5 | 9 | 21 | 0.200 | -12 | Q | |
37 | GRE | POUTACHIDIS Christos | O.X.I.FLORINAS | 1 | 5 | 7 | 24 | 0.200 | -17 | Q | |
38 | GRE | TOURPALIS Dimitrios Alexandros | ATHLITIKOS ASTERAS | 0 | 5 | 8 | 23 | 0.000 | -15 | Q | |
39 | GRE | LIAKOS Michael | O.X.I.FLORINAS | 0 | 5 | 8 | 25 | 0.000 | -17 | Q | |
40 | GRE | VRAKAS Andreas | O.X.I.FLORINAS | 0 | 5 | 6 | 23 | 0.000 | -17 | Q | |
41 | GRE | TSIRAGAKIS Georgios | THISEAS IRAKLIOU | 0 | 4 | 2 | 20 | 0.000 | -18 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage