
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | CORREDDU Agostino | BN | PSV Karlsruhe | 1.99999 | 0.0000 | ||
T2 | HEID Eike | BN | PSV Karlsruhe | 1.99999 | 0.0000 | ||
T3 | MENDE Samuel | BS | Rastatter TV | 1.99999 | 0.0000 | ||
T4 | BARCZYNSKI Dawid | BN | PSV Karlsruhe | 1.99999 | 0.0000 | ||
T5 | PETERS Volker | 1.99999 | 0.0000 | ||||
T6 | REHMANN Leonard | WÜ | SSV Ulm 1846 | 1.99999 | 0.0000 | ||
T7 | GOETTMANN Sacha | VD | CAL Lausanne | 1.99999 | 0.0000 | ||
T8 | DAVIDOV Boyan | HE | Frankfurter TV | 1.99999 | 0.0000 | ||
T9 | HINDERER Ralf | WÜ | TSF Welzheim | 1.99999 | 0.0000 | ||
T10 | ZERVOS Andreas | SW | FC Landau im ASV | 1.99999 | 0.0000 | ||
T11 | EPPLER Jeremias | WÜ | SSV Ulm 1846 | 1.99999 | 0.0000 | ||
T12 | EBERLE Robert | WÜ | SSV Ulm 1846 | 1.99999 | 0.0000 | ||
T13 | RICHERS Lucas | BN | PSV Karlsruhe | 1.99999 | 0.0000 | ||
T14 | GAGGIA Gino | ZHR | FCZN Zürich | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.