Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
HUAMBO | HU | 3.43 | ||||
CUTASSI Fernando | ||||||
CATIAVALA Josue Felisberto | ||||||
CULICA Daniel Jose | ||||||
HUILA | HU | 3.39 | ||||
NDALA João | ||||||
MANUEL Marcos | ||||||
KALENGA Joaquim M. | ||||||
KWANZA NORTE | KN | 3.39 | ||||
BERNARDO Goncalves | ||||||
FILIPE Alberto | ||||||
DE ALMEIDA Pedro | ||||||
LUANDA | LU | 3.28 | ||||
RAFAEL Antonio | ||||||
MAHETA Leonardo | ||||||
CORREIA Edmilson | ||||||
MALANGE | MA | 3.25 | ||||
FREITAS Rafael | ||||||
NICOLAU Joaquim Antonio | ||||||
MARCOS Mario | ||||||
UIGE | UI | 3.59 | ||||
DOMINGOS Ezneidy T.m. | ||||||
MUQUINA Gelson Matadi | ||||||
MALUNGO Matos Mbala |