
TOSTA Lais
| Nation | |
|---|---|
| Club | Baldin Esgrima |
| handed | R |
| Initial seeding | 2.10 |
| Final result | 5 |
Matches
| First round | Pool 1 | 5 vs. 6 | TOSTA Lais | 4 | 5 | YAMASHITA Nina |
| First round | Pool 1 | 4 vs. 5 | FRAGA Ana Beatriz | 5 | 2 | TOSTA Lais |
| First round | Pool 1 | 5 vs. 3 | TOSTA Lais | 5 | 1 | SZÁSZ Carolina |
| First round | Pool 1 | 1 vs. 5 | IMPROTA Julia | 4 | 5 | TOSTA Lais |
| First round | Pool 1 | 2 vs. 5 | OHANA Gabriela | 3 | 5 | TOSTA Lais |
| DE | Table of 16 | CHISTA Maria Vitoria | 4 | 15 | TOSTA Lais |
| DE | Table of 8 | OHANA Gabriela | 15 | 12 | TOSTA Lais |
