|
NC Apent ØstlandsmesterskapOslo (NOR) 26.05.2018 Correction #2
|
Epee openIndividuelU13+U12 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | KRASIKOVAS Emilis | STF Stavanger | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
2 | NOR | NORDTVEIT Didrik | STAVANGER FK | 6 | 6 | 30 | 17 | 1.000 | 13 | Q | |
3 | NOR | FALKGÅRD Hans | BYF Oslo | 5 | 5 | 25 | 16 | 1.000 | 9 | Q | |
4 | NOR | MALVIK Aleksander | OF Oslo | 4 | 5 | 21 | 7 | 0.800 | 14 | Q | |
5 | ITA | DE VITA Gianmaria | STAVANGER FK | 4 | 5 | 24 | 12 | 0.800 | 12 | Q | |
6 | NOR | WITTNER Jørgen | TTF Trondheim | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
7 | NOR | HOLMEN Franz Philip Pap | BYF Oslo | 4 | 5 | 24 | 18 | 0.800 | 6 | Q | |
8 | NOR | DRAUGEDALEN Ludvig | NØF Nøtterøy | 4 | 6 | 26 | 16 | 0.667 | 10 | Q | |
9 | NOR | MOULIN Emrik | NjF Oslo | 4 | 6 | 28 | 21 | 0.667 | 7 | Q | |
10 | NOR | GRANÅS Torjus Madsen | NjF Oslo | 3 | 5 | 18 | 12 | 0.600 | 6 | Q | |
11 | NOR | BERG Andreas | BYF Oslo | 3 | 6 | 23 | 18 | 0.500 | 5 | Q | |
12 | NOR | INGEBRIGSTEN USTAD Nora | TTF Trondheim | 3 | 6 | 23 | 21 | 0.500 | 2 | Q | |
13 | NOR | HEIBERG Noah Mathisen | NØF Nøtterøy | 2 | 5 | 20 | 16 | 0.400 | 4 | Q | |
14 | NOR | FALL David | BYGDØ FK | 2 | 5 | 14 | 17 | 0.400 | -3 | Q | |
15 | NOR | MOE LUMB Tristan | NjF Oslo | 2 | 5 | 17 | 21 | 0.400 | -4 | Q | |
16 | NOR | FOSSUM Alexander Allport | BYGDØ FK | 2 | 5 | 15 | 19 | 0.400 | -4 | Q | |
17 | NOR | FATULLAEV Vahab | OF Oslo | 2 | 5 | 14 | 19 | 0.400 | -5 | Q | |
18 | NOR | ØISTAD Johannes | OF Oslo | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
19 | NOR | VATNE DELEDDA Ivo | OSLO FK | 2 | 5 | 13 | 20 | 0.400 | -7 | Q | |
20 | NOR | HALVORSEN Jens Gørvell | NjF Oslo | 1 | 5 | 17 | 21 | 0.200 | -4 | Q | |
21 | NOR | MØRCH Theodor Hustad | BYGDØ FK | 1 | 5 | 11 | 22 | 0.200 | -11 | Q | |
22 | NOR | VASDAL KALVIK Inga | FF Fredrikstad | 1 | 6 | 10 | 28 | 0.167 | -18 | Q | |
23 | NOR | FOURNIER Marius | BYGDØ FK | 0 | 5 | 10 | 25 | 0.000 | -15 | Q | |
24 | NOR | HEGGEMSNES SIMONSEN Anders | NJÅRD FEKTING | 0 | 5 | 9 | 25 | 0.000 | -16 | Q | |
25 | NOR | DANIELSEN Conrad Martin | OF Oslo | 0 | 6 | 11 | 30 | 0.000 | -19 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage