
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | FINZENHAGEN Ben | WÜ | PSV Stuttgart | 1.9999 | |||
2 | PRADEILLES Martin | HE | TG Dörnigheim | 1.99999 | 0.0 | ||
T3 | DOBOVISEK Julian | WÜ | SV Esslingen | 1.99999 | 0.0 | ||
T4 | BARTH Samuel | WÜ | TSB Schwäbisch Gmünd | 1.99999 | 0.0 | ||
T5 | STAIB Samuel | BY | TSV Neu-Ulm | 1.99999 | 0.0 | ||
T6 | KAYMAS Esad | BY | TSV Neu-Ulm | 1.99999 | 0.0 | ||
T7 | KIEL Antonio | WÜ | TSV Leinfelden | 1.99999 | 0.0 | ||
T8 | KOTULLA Riccardo | WÜ | SV Esslingen | 1.99999 | 0.0 | ||
T9 | KIEßLING Joshua | BY | TSV Neu-Ulm | 1.99999 | 0.0 | ||
T10 | EBY Tom | 1.99999 | 0.0 | ||||
T11 | FREY Quentin | WÜ | PSV Stuttgart | 1.99999 | 0.0 | ||
T12 | SCHROTT Benjamin | WÜ | PSV Stuttgart | 1.99999 | 0.0 | ||
T13 | WERNER Titus | WÜ | PSV Stuttgart | 1.99999 | 0.0 | ||
T14 | VON QUAST Maximilian | HE | TG Dörnigheim | 1.99999 | 0.0 | ||
T15 | ALDINGER Preben | WÜ | SC Korb | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.