|
Trofeo Maestro Dario CodarinKlagenfurt (AUT) 27.10.2019 - Official
|
Epee Men'sTeamU17 |
|
Nation | Name | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|
AUT | AUSTRIA 1 | 1.13 | yes | |||||
Hans-Jürgen Burghardt | Team Manager | |||||||
PANKRATZ Josua | 2003 | M | ||||||
JANJIC Gregor | 2003 | R | M | |||||
RANKL Florian | 2003 | M | ||||||
SPANOS Konstantin | 2004 | R | M | |||||
AUSTRIA 2 | 1.45 | yes | ||||||
Dragos Span | Team Manager | |||||||
DUERK Valentin | 2003 | R | M | |||||
HARTMANN Sven | 2004 | L | M | |||||
RIEDE Stefan | 2004 | R | M | |||||
AUSTRIA 3 | 1.63 | yes | ||||||
Emil Dumitreci | Team Manager | |||||||
GOLLOWITSCH Stanislaus | 2004 | R | M | |||||
KOHLWEG Marwin | 2005 | R | M | |||||
BUDER Noah | 2004 | L | M | |||||
3 Participants (3 present) |
||||||||
CZE | CZECH REPUBLIC 1 | 1.41 | yes | |||||
Martin Coufal | Team Manager | |||||||
KLAUS Robert | 2003 | R | M | |||||
STEMPEL Jan | 2003 | R | M | |||||
COUFAL Frantisek | 2003 | R | M | |||||
PROCHAZKA Ondrej | 2005 | R | M | |||||
1 Participants (1 present) |
||||||||
EST | ESTONIA 1 | 1.6 | yes | |||||
Juhan Salm | Team Manager | |||||||
PRIIMAGI Henrik | 2003 | R | M | |||||
TOBIAS Erik | 2004 | R | M | |||||
SALM Markus | 2004 | R | M | |||||
TAFENAU kasper | 2003 | R | M | |||||
ESTONIA 2 | 1.33 | yes | ||||||
Sergei Bodrov | Team Manager | |||||||
LUTSENKO Ilja | 2003 | R | M | |||||
DORONIN Nikita | 2005 | R | M | |||||
ALTUNIN Valentin | 2004 | R | M | |||||
NOVOSELTSEV Ivan | 2004 | R | M | |||||
2 Participants (2 present) |
||||||||
GER | GERMANY | 1.16 | yes | |||||
Jörg Friedler | Team Manager | |||||||
TREBIS Michael | 2003 | R | M | |||||
BUELAU Matthew | 2005 | R | M | |||||
NAGEL Keanu | 2003 | R | M | |||||
KOLDITZ Ian-Etienne | 2004 | R | M | |||||
GERMANY 2 | 1.54 | yes | ||||||
Blank Jannis | Team Manager | |||||||
BOORZ Jonas | 2003 | R | M | |||||
SCHENKENGEL Benedict | 2004 | L | M | |||||
BREKER Henri | 2003 | R | M | |||||
KELPE Bendix | 2003 | R | M | |||||
GERMANY 3 | 1.67 | yes | ||||||
Falk Spoutz | Team Manager | |||||||
VOGEL Vince | 2004 | R | M | |||||
DERGAY David | 2004 | R | M | |||||
SPIERZAK Lorenz | 2004 | R | M | |||||
MEIER Kassian | 2004 | R | M | |||||
GERMANY 4 | 1.68 | yes | ||||||
Kilian Stadter | Team Manager | |||||||
SCHWITZER Benjamin | 2003 | R | M | |||||
KOZIELSKI Kevin | 2004 | R | M | |||||
EBERHARDT Max | 2003 | R | M | |||||
GERHARTZ Benedict | 2003 | R | M | |||||
GERMANY 5 | 1.86 | yes | ||||||
Thomas Zimmermann | Team Manager | |||||||
RITZ Janik | 2004 | R | M | |||||
RIEGER Joshua | 2004 | R | M | |||||
STANGE Jakob | 2005 | R | M | |||||
5 Participants (5 present) |
||||||||
GRE | GREECE 1 | 1.73 | yes | |||||
RASPOPTSIS Evangelos | 2005 | R | M | |||||
SALVARINAS Alexandros | 2003 | R | M | |||||
CHALVATZIS Vasileios | 2005 | R | M | |||||
1 Participants (1 present) |
||||||||
HUN | HUNGARY 1 | 1.5 | yes | |||||
Tibor Andrasti | Team Manager | |||||||
KOVACS Gergely | 2003 | L | M | |||||
CSABAI Mate | 2003 | R | M | |||||
KO Benedek | 2003 | R | M | |||||
FARKAS Peter | 2003 | R | M | |||||
1 Participants (1 present) |
||||||||
ITA | ITALY | 1.1 | yes | |||||
Mario Puliti | Team Manager | |||||||
CARRIERE Edoardo | 2003 | M | ||||||
CARUSI Giacomo | 2003 | L | M | |||||
URSINI Andrea | 2003 | L | M | |||||
PULITI Lucio | 2005 | R | M | |||||
ITALY 2 | 1.21 | yes | ||||||
Elisa Uga | Team Manager | |||||||
VERDUCHI Giacomo | 2005 | R | M | |||||
VINCENZI Luca | 2004 | M | ||||||
CHECCO Filippo | 2005 | L | M | |||||
GALASSI Matteo | 2005 | R | M | |||||
2 Participants (2 present) |
||||||||
MKD | NORTH MACEDONIA | 1.9999 | yes | |||||
Zoran Stojanovic | Team Manager | |||||||
SRBINOSKI Petar | 2004 | R | M | |||||
VELICHKOSKI Jovan | 2004 | L | M | |||||
BOZHINOVSKI Simon | 2005 | R | M | |||||
NIKOLOVSKI Nikola | 2004 | R | M | |||||
1 Participants (1 present) |
||||||||
NOR | NORWAY 1 | 1.26 | yes | |||||
Mariusz Piasecki | Team Manager | |||||||
DRAUGEDALEN Elias | 2003 | R | M | |||||
KARLSEN Henning | 2003 | R | M | |||||
EIKANGER Olav | 2003 | R | M | |||||
BAKKE Alexander | 2003 | R | M | |||||
NORWAY 2 | 1.84 | yes | ||||||
Mariusz Piasecki | Team Manager | |||||||
DRAUGEDALEN Emil | 2005 | L | M | |||||
MALVIK Aleksander | 2005 | R | M | |||||
HEIBERG Kasper Mathisen | 2004 | R | M | |||||
NORWAY 3 | 1.88 | yes | ||||||
Tomas Krasikovas | Team Manager | |||||||
KRASIKOVAS Emilis | 2005 | R | M | |||||
WALLE Henrik | 2004 | R | M | |||||
NORDTVEIT Didrik | 2005 | L | M | |||||
3 Participants (3 present) |
||||||||
POL | POLAND | 1.8 | yes | |||||
Artur Fajkis | Team Manager | |||||||
SOCHA Antoni | 2004 | M | ||||||
URBAN Piotr | 2003 | R | M | |||||
WALACH Wiktor | 2003 | M | ||||||
KITLINSKI Bartosz | 2003 | M | ||||||
POLAND 2 | 1.46 | yes | ||||||
Marek Tercjak | Team Manager | |||||||
WESOLOWSKI Mikolaj | 2004 | M | ||||||
RZYCZNIAK Wojciech | 2004 | R | M | |||||
DZIURA Stanislaw | 2004 | R | M | |||||
BEZUCH Krzysztof | 2004 | M | ||||||
POLAND 3 | 1.48 | yes | ||||||
Maciej Kazmierski | Team Manager | |||||||
FILEK Ireneusz | 2005 | M | ||||||
JAKUBOWSKI Olaf | 2003 | M | ||||||
PARAFINIUK Lukasz | 2004 | M | ||||||
KAZMIERSKI Maciej | 2003 | L | M | |||||
POLAND 4 | 1.69 | yes | ||||||
Pawel Urban | Team Manager | |||||||
URBAN Pawel | 2003 | R | M | |||||
KOZLOWSKI Arkadiusz | 2003 | R | M | |||||
GLINKA Jan | 2004 | M | ||||||
KUREK Jakub | 2004 | L | M | |||||
POLAND 5 | 1.71 | yes | ||||||
Kacper Morek | Team Manager | |||||||
MOREK Kacper | 2003 | M | ||||||
MARCZAK Wojciech | 2005 | R | M | |||||
OLEJNICZAK Kamil | 2004 | M | ||||||
GORCZANSKI Tymoteusz | 2003 | R | M | |||||
5 Participants (5 present) |
||||||||
ROU | ROMANIA | 1.9 | yes | |||||
Mihaela Ion | Team Manager | |||||||
MIRICA Florin | 2004 | R | M | |||||
ZARNESCU Tudor | 2003 | R | M | |||||
PAPP Andrei | 2004 | R | M | |||||
NISTOR Horia | 2004 | R | M | |||||
ROMANIA 2 | 1.47 | yes | ||||||
Marius Gheorghe | Team Manager | |||||||
BURGHELEA Andrei | 2004 | R | M | |||||
MARGHESCU Rares | 2005 | R | M | |||||
BACIU Stefan | 2004 | R | M | |||||
ROMANIA 3 | 1.59 | yes | ||||||
Mihaela Ion | Team Manager | |||||||
POPESCU Alexandru | 2005 | R | M | |||||
PURCAREA Dinu | 2004 | R | M | |||||
SCARLAT Cris | 2004 | R | M | |||||
SEBESAN Claus | 2003 | R | M | |||||
3 Participants (3 present) |
||||||||
SLO | SLOVENIA | 1.60 | yes | |||||
Ponikvar Rok | Team Manager | |||||||
STURMBELJ Viktor | 2003 | R | M | |||||
BOZIC Brin | 2005 | R | M | |||||
PONIKVAR Lars | 2005 | M | ||||||
1 Participants (1 present) |
||||||||
SRB | ORTHODOX BRO | 1.9999 | yes | |||||
Jovan Kolaric | Team Manager | |||||||
MOSCHIDIS Alexandros | 2005 | R | M | |||||
RISTIC Nemanja | 2005 | R | M | |||||
MAVROMATIS Achilleas | 2005 | L | M | |||||
PAVLOVIC Luka | 2005 | R | M | |||||
SERBIA | 1.36 | yes | ||||||
Jovan Kolaric | Team Manager | |||||||
JOVANOVIC Jovan | 2004 | R | M | |||||
PLANOJEVIC Jakov | 2004 | R | M | |||||
GRUJIC Kosta | 2006 | R | M | |||||
DJUROVIC Milos | 2004 | R | M | |||||
2 Participants (2 present) |
||||||||
SUI | SWITZERLAND 1 | 1.2 | yes | |||||
J. Praf | Team Manager | |||||||
COLENBERG Tito | 2003 | M | ||||||
BROCHARD Théo | 2003 | L | M | |||||
VINEIS Sven | 2003 | R | M | |||||
GERBER Jacob | 2003 | R | M | |||||
SWITZERLAND 2 | 1.15 | yes | ||||||
P. Faussch | Team Manager | |||||||
PORTMANN Nicolas | 2004 | M | ||||||
RAMUZ Jeremy | 2003 | R | M | |||||
AEBERSOLD Alban | 2004 | R | M | |||||
HURLIMANN David | 2004 | R | M | |||||
2 Participants (2 present) |
||||||||
UKR | UKRAINE | 1.7 | yes | |||||
Tymo Ievgenii | Team Manager | |||||||
MUKOID Kyrylo | 2003 | R | M | |||||
OPANASENKO Andrii | 2003 | R | M | |||||
RYADNINSKYI Ivan | 2005 | L | M | |||||
KUBLITSKIY Mykhailo | 2003 | R | M | |||||
UKRAINE 2 | 1.23 | yes | ||||||
Tymo Ievgenii | Team Manager | |||||||
PLAKSIN Dmytro | 2005 | L | M | |||||
GRABOVSKYI Oleksandr | 2003 | R | M | |||||
NAZAREVYCH Vladyslav | 2003 | R | M | |||||
HORDON ILLIA | 2003 | R | M | |||||
UKRAINE 3 | 1.44 | yes | ||||||
Tymo Ievgenii | Team Manager | |||||||
MATIUSHKO Petro | 2003 | R | M | |||||
SAMOILOV Roman | 2004 | R | M | |||||
KURHAN Volodymyr | 2004 | R | M | |||||
VASYLYSHYN Dmytro | 2004 | R | M | |||||
UKRAINE 4 | 1.55 | yes | ||||||
Tymo Ievgenii | Team Manager | |||||||
BONDAREV Danyil | 2003 | R | M | |||||
MAZUR Daniil | 2005 | R | M | |||||
CHORNOGOD ILLIA | 2005 | R | M | |||||
4 Participants (4 present) |
15 Nations, 36 Participants (36 present)