Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | LYTINA Ekaterini | A.O. PERSEAS | 3.1 | 297.5 | |||
2 | LIVANOU Eirini | Α.Ο.ΑΣΠΙΔΑ | 3.2 | 285.0 | |||
3 | PSOFAKI Danai-Pigi | A.E.K. ATHENS | 3.3 | 255.0 | |||
4 | CHATZAKOU Kalliopi | E.KOSTEA GEITONA | 3.4 | 222.5 | |||
5 | FRAGKOPOULOU Anastasia | ARIS THESSALONIKIS | 3.5 | 217.5 | |||
6 | ANAGNOSTI Monika Iouliani | THISEAS IRAKLIOU | 3.6 | 202.5 | |||
7 | CHOUZOURI Christina | VICTORIA ATHENS | 3.7 | 197.5 | |||
8 | TSATSARAKI Dimitra | O.X.I.FLORINAS | 3.9 | 195.0 | |||
9 | AMERIKANOU Maria-Eleni | PANELLINIOS | 3.10 | 190.0 | |||
10 | CHATZIKOKKINOU Aikaterini Maria | APOLLON VRILISSION | 3.11 | 177.5 | |||
11 | KOUROUSI Anna-Kalliopi | APOLLON VRILISSION | 3.12 | 170.0 | |||
12 | TOURTOURI Vagia | OLYMPIACOS | 3.13 | 167.5 | |||
13 | MARKOU Ioanna | A.O. PERSEAS | 3.14 | 162.5 | |||
14 | APOSTOLOPOULOU Christina | APOLLON VRILISSION | 3.16 | 140.0 | |||
15 | PSYCHOULI Zinais-Elli | APOLLON VRILISSION | 3.18 | 132.5 | |||
16 | ATHINAIOU Despina | A.O.X. CHALKIDAS | 3.19 | 130.0 | |||
17 | CHATZAKOU Ioanna | E.KOSTEA GEITONA | 3.21 | 125.0 | |||
18 | TZIOKOU Nikoletta | ARIS THESSALONIKIS | 3.22 | 125.0 | |||
19 | ZISIMATOU Elisavet | A.O. PERSEAS | 3.26 | 95.0 | |||
20 | GRAMMATIKOPOULOU Pinelopi | A.E.K. ATHENS | 3.27 | 82.5 | |||
21 | ZAFEIROPOULOU Elpida | P.A.O. ATHENS | 3.28 | 80.0 | |||
22 | MYRIDAKI Rafaela | A.L.XIFASKIAS CHANION | 3.32 | 60.0 | |||
23 | KATSINOU Eleni | A.A. IOANNINON | 3.33 | 55.0 | |||
24 | TSIOPTSIA Despina | OLYMPIACOS | 3.34 | 50.0 | |||
25 | KAVELI Evangelia Martha | ARIS THESSALONIKIS | 3.35 | 45.0 | |||
26 | MATAKOUDI Erifyli | ILYSIAKOS A.O. | 3.36 | 40.0 | |||
27 | METAXA MARIATOU Lydia | E.KOSTEA GEITONA | 3.39 | 30.0 | |||
28 | DIMOPOULOU Ilektra Michailia | ILYSIAKOS A.O. | 3.40 | 30.0 | |||
29 | MARAGKOU Georgia | PANELLINIOS | 3.41 | 25.0 | |||
30 | BERTSOU Eirini | ILYSIAKOS A.O. | 3.43 | 25.0 | |||
31 | KAZAKOU Olga | ILYSIAKOS A.O. | 3.45 | 20.0 | |||
32 | DARLA Despina Aliki | A.E.K. ATHENS | 3.47 | 20.0 | |||
33 | TZITZIRIDI Konstantina Ioanna | ILYSIAKOS A.O. | 3.48 | 20.0 | |||
34 | FOTIADI Danai Georgia | APOLLON VRILISSION | 3.53 | 0.0 | |||
35 | SKONTA Aikaterini | OLYMPIACOS | 3.54 | 0.0 | |||
36 | DEDE Dafni | O.X.GLYFADAS | 3.57 | 0.0 | |||
37 | PETRAKI Aikaterini | A.E.K. ATHENS | 3.58 | 0.0 | |||
38 | CHARILA Maria | A.E.K. ATHENS | 3.59 | 0.0 | |||
39 | BASIAKOU Maria | A.O.X. CHALKIDAS | 3.63 | 0.0 | |||
40 | PAPAKONSTANTINOU Eleni | ATHLITIKOS ASTERAS | 4.9999 | ||||
T41 | NTASIOU Aspasia | A.E.K. ATHENS | 4.9999 | ||||
T42 | GOGOU Sofia | O.X.I.FLORINAS | 4.9999 | ||||
T43 | BΙTHYMITRI Elisavet - Anna | A.O.X. CHALKIDAS | 4.9999 | ||||
T44 | FELERI Rafailia | A.O.X. CHALKIDAS | 4.9999 |
Ranks prefixed by "T" have been decided by draw.