Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | THEODOROPOULOS Panagiotis | A.O.ARISTON PAIANIAS | 3.1 | 450.0000 | |||
2 | TSOKAS Vasileios | O.X.I.FLORINAS | 3.2 | 390.0000 | |||
3 | KARAMPASIS Konstantinos | A.O.ARISTON PAIANIAS | 3.3 | 327.5000 | |||
4 | SYROS TOURMAN Alexandros | IRIDA | 3.4 | 307.5000 | |||
5 | MINOS Fotios | THISEAS IRAKLIOU | 3.5 | 277.5000 | |||
6 | STAVARIS Gerasimos Nikolaos | IRIDA | 3.6 | 270.0000 | |||
7 | ALESTAS Georgios | IRIDA | 3.8 | 237.5000 | |||
8 | FOUKAS Vasileios | A.O.ARISTON PAIANIAS | 3.9 | 227.5000 | |||
9 | TSALAMANIOS Dimitrios | A.O.ARISTON PAIANIAS | 3.10 | 217.5000 | |||
10 | MAVROMATIS Achilleas | O.X.I.FLORINAS | 3.11 | 187.5000 | |||
11 | RASPOPTSIS Evangelos | O.X.I.FLORINAS | 3.12 | 185.0000 | |||
12 | PALYVOS Christos Iason | L.O.VARIS | 3.13 | 162.5000 | |||
13 | KOUTELOPOULOS Georgios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.15 | 140.0000 | |||
14 | NOTARAS Georgios | L.O.VARIS | 3.16 | 122.5000 | |||
15 | ANDREOU Aris | IRIDA | 3.18 | 120.0000 | |||
16 | SPYRIDONIDIS Alkiviadis | A.E.K. ATHENS | 3.19 | 117.5000 | |||
17 | ZARAVELIS Adam | O.X.I.FLORINAS | 3.20 | 115.0000 | |||
18 | KRANITIS Alexios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.23 | 90.0000 | |||
19 | MAINA Theochari Antonio Theouri | AKRITES | 3.26 | 75.0000 | |||
20 | NANAKIS Apollonas Stylianos | L.O.VARIS | 3.29 | 70.0000 | |||
21 | ANTONIOU Antonios Achilleas | IRIDA | 3.31 | 60.0000 | |||
22 | PAPADIAMANTIS Eleftherios | AKRITES | 3.32 | 60.0000 | |||
23 | MOUROUTSOS Charalampos | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.33 | 60.0000 | |||
24 | TIKELLIS Konstantinos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.34 | 55.0000 | |||
25 | ITSANIS Stavros | O.S.KIFISSIA | 3.36 | 50.0000 | |||
26 | KALOKAIRINOS Grigorios | IRIDA | 3.40 | 50.0000 | |||
27 | KOUTOUPES Antonios | L.O.VARIS | 3.45 | 45.0000 | |||
28 | ZISIMOPOULOS Christos | A.O.ARISTON PAIANIAS | 3.46 | 40.0000 | |||
29 | KAZAKOS Orestis | A.A. IOANNINON | 3.47 | 37.5000 | |||
30 | VOUTSINAS Pavlos | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.51 | 35.0000 | |||
31 | NTONAS SPOURTOUDIS Dionysios | L.X.THESSALONIKIS | 3.53 | 30.0000 | |||
32 | MPOURVANIS Christos | A.E.K. ATHENS | 3.55 | 30.0000 | |||
33 | KOSTAS AGNANTIS Alexandros | A.A. IOANNINON | 3.59 | 25.0000 | |||
34 | KIMES Antonios | O.X.I.FLORINAS | 3.60 | 25.0000 | |||
35 | KOSTOULAS Panteleimon | L.O.VARIS | 3.62 | 20.0000 | |||
36 | ANTYPAS Nikolaos | IRIDA | 3.64 | 20.0000 | |||
37 | CHATZIS Spyridon | IRIDA | 3.66 | 20.0000 | |||
T38 | VELLIOS Alexandros | O.X.I.FLORINAS | 3.66 | 20.0000 | |||
39 | GKIOULMPALIS Gavriil | G.E.IRAKLIOU | 3.68 | 20.0000 | |||
40 | DOUKOPOULOS Georgios | L.X.THESSALONIKIS | 3.72 | 10.0000 | |||
41 | KARATZETZOS Vasileios | A.O.ARISTON PAIANIAS | 3.77 | 0.0000 | |||
42 | PERRI Jonathan | IRIDA | 3.78 | 0.0000 | |||
43 | MALAMIS Leonidas | A.A.VOREION PROASTION | 3.79 | 0.0000 | |||
44 | OMIROLIS Evangelos | THISEAS IRAKLIOU | 3.82 | 0.0000 | |||
T45 | FISKAS Ioannis | O.X.I.FLORINAS | 3.82 | 0.0000 | |||
46 | PAPADAKIS Nikolaos | THISEAS IRAKLIOU | 4.99999 | 0.0000 | |||
T47 | SPIGGOS KAKARAS Evangelos | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T48 | KASIDIARIS Dimitrios | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T49 | ROUFAS Nikolaos | O.X.I.FLORINAS | 4.99999 | 0.0000 | |||
T50 | POLIOS Panagiotis | A.A. IOANNINON | 4.99999 | 0.0000 | |||
T51 | QURESHI Riaz Antonios | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T52 | PASSIAS Nikolaos | A.A. IOANNINON | 4.99999 | 0.0000 | |||
T53 | KATSARAKIS Emmanouil | PANELLINIOS | 4.99999 | 0.0000 | |||
T54 | QURESHI Ali Athanasios Alexander | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T55 | TSIKOURIS Iason | VICTORIA ATHENS | 4.99999 | 0.0000 | |||
T56 | TSALAPATAS Sotirios | O.S.KIFISSIA | 4.99999 | 0.0000 | |||
T57 | NTOUVAS Nikolaos Alexandros | A.E.K. ATHENS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.