|
PANELLINIO PROTATHLIMA U20????? (GRE) 15.02.2020 - 1:00 PM Correction #2
|
Sabre Women'sIndividualU20 |
|
Nation | Name | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
GRE | APOSTOLOPOULOU Christina | APOLLON VRILISSION | 2006 | F | 3.32 | 12002 | yes | ||
ASLAOURIDOU Stamatia | E.KOSTEA GEITONA | 2006 | F | 3.49 | 0 | yes | |||
BOUBOUKI Artemis | PANELLINIOS | 2003 | L | F | 3.57 | 10994 | yes | ||
CHANTZOPOULOU Maria | OLYMPIACOS | 2004 | F | 3.56 | 0 | yes | |||
CHATZAKOU Ioanna | E.KOSTEA GEITONA | 2006 | F | 3.24 | 13101 | yes | |||
CHATZAKOU Kalliopi | E.KOSTEA GEITONA | 2006 | F | 3.21 | 12303 | yes | |||
CHATZIKOKKINOU Aikaterini Maria | APOLLON VRILISSION | 2006 | L | F | 3.40 | 11966 | yes | ||
CHRISTEA Artemis Caroline | APOLLON VRILISSION | 2003 | R | F | 3.6 | 11089 | yes | ||
CHRONAKI Athina | G.E.IRAKLIOU | 2003 | F | 3.15 | 12278 | yes | |||
DIMOPOULOU Ilektra Michailia | ILYSIAKOS A.O. | 2006 | F | 3.53 | 13602 | yes | |||
FANARIOTI Eleni | OLYMPIACOS | 2004 | F | 3.30 | 11462 | yes | |||
FRAGKOPOULOU Nikoletta | OLYMPIACOS | 2004 | F | 3.25 | 13226 | yes | |||
GALANI Panagiota-Theodora | A.O. PERSEAS | 2003 | F | 3.41 | 11668 | Non | |||
GERONIKOU Anna | VICTORIA ATHENS | 2004 | F | 3.26 | 12978 | yes | |||
GIANNAKI Aikaterini | P.A.O. ATHENS | 2006 | F | 3.47 | 0 | yes | |||
GOGOU Eleni Lydia | PANELLINIOS | 2004 | R | F | 3.14 | 11563 | yes | ||
IOANNIDI Foteini-Maria | A.O. PERSEAS | 2005 | F | 3.58 | 0 | yes | |||
KALOUTA Kalliopi | APOLLON VRILISSION | 2001 | R | F | 3.17 | 9440 | yes | ||
KARAKOSTA Iris-Foteini | APOLLON VRILISSION | 2005 | L | F | 3.8 | 11346 | yes | ||
KEFALA Konstantina | E.KOSTEA GEITONA | 2005 | R | F | 3.2 | 10750 | yes | ||
KETSETZI Maria | O.X.I.FLORINAS | 2003 | F | 4.9999 | 0 | yes | |||
KOCHRONA Natalia | VICTORIA ATHENS | 2002 | F | 3.31 | 12467 | yes | |||
KONSTANTAKOPOULOU Despoina | OLYMPIACOS | 2003 | R | F | 3.1 | 10847 | yes | ||
KONSTANTINIDI Pinelopi | A.O. PERSEAS | 2006 | F | 4.9999 | 0 | yes | |||
KONTOGIORGI Ismini | ILYSIAKOS A.O. | 2004 | F | 3.11 | 10756 | yes | |||
LIAMI Areti-Stavrianni | ILYSIAKOS A.O. | 2002 | R | F | 3.35 | 10014 | yes | ||
LIVANOU Eirini | A.O.ASPIDA | 2006 | R | F | 3.36 | 11915 | yes | ||
LYTINA Ekaterini | A.O.ASPIDA | 2006 | F | 3.13 | 11192 | yes | |||
MANTINIDI Vasileia | APOLLON VRILISSION | 2002 | F | 3.46 | 12318 | yes | |||
MARKOU Ioanna | A.O. PERSEAS | 2006 | L | F | 4.9999 | 11533 | Non | ||
MAVRIKAKI Athinais | A.E.K. ATHENS | 2002 | R | F | 3.7 | 11075 | yes | ||
MOUTOPOULOU Evangelia | ILYSIAKOS A.O. | 2005 | L | F | 3.19 | 11490 | yes | ||
MYRIDAKI Rafaela | A.L.XIFASKIAS CHANION | 2007 | F | 4.9999 | 13337 | yes | |||
NTINI Ekaterini | PANELLINIOS | 2002 | F | 3.51 | 10744 | yes | |||
PALASKA Agni | APOLLON VRILISSION | 2004 | R | F | 3.16 | 11537 | yes | ||
PAPADA Anna Iosifina | E.KOSTEA GEITONA | 2005 | R | F | 3.22 | 0 | yes | ||
PAPADATOU Charitini | A.O. PERSEAS | 2001 | F | 4.9999 | 0 | Non | |||
PAPAPETROPOULOU Alexandra | E.KOSTEA GEITONA | 2006 | F | 3.12 | 12304 | yes | |||
PAPATHEODOROU Antonia Argyro | E.KOSTEA GEITONA | 2005 | L | F | 3.9 | 10752 | yes | ||
PSOFAKI Danai-Pigi | A.E.K. ATHENS | 2006 | F | 3.43 | 11219 | yes | |||
SPYROU Andriana Efraimia | A.O. PERSEAS | 2004 | F | 3.48 | 12772 | Non | |||
THEODOSI Vasiliki | A.E.K. ATHENS | 2005 | F | 3.10 | 11256 | yes | |||
TOURTOURI Vagia | O.X.I.FLORINAS | 2006 | F | 4.9999 | 13274 | Non | |||
TRIANTAFYLLI Eleftheria Ilianna | APOLLON VRILISSION | 2004 | R | F | 3.3 | 10333 | yes | ||
TSAMPAZLI Michaela | O.X.I.FLORINAS | 2005 | F | 4.9999 | 0 | Non | |||
TSAOUSI Lida | APOLLON VRILISSION | 2005 | L | F | 3.18 | 10997 | yes | ||
TSATSARAKI Dimitra | O.X.I.FLORINAS | 2006 | F | 4.9999 | 13564 | yes | |||
ZISIMATOU Elisavet | A.O. PERSEAS | 2006 | F | 4.9999 | 10960 | Non | |||
48 Participants (41 present) |
1 Nations, 48 Participants (41 present)