Overview
General
Starter
First round
Results
Last transmission: 03.02.2018 08:55 | Greek Fencing federation
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | CHALDAIOU Maria-Eleni | A.O.X. EGALEO | 1.1 | 478.0 | |||
2 | PLIOTA Maria | A.O.X. EGALEO | 1.2 | 410.0 | |||
3 | GEROSIDERI Penelope | O.X.I.FLORINAS | 1.3 | 370.5 | |||
4 | GEORGOPOULOU Ekavi | O.X.GLYFADAS | 1.4 | 345.0 | |||
5 | CHAITOGLOU Evangelia | A.O.X. EGALEO | 1.5 | 342.0 | |||
6 | MEKRA Vasiliki-Ariadni | IRIDA | 1.7 | 315.0 | |||
7 | KOURKOULOU-KOUSOUNI Charitini-Antonia | P.A.O. ATHENS | 1.8 | 312.5 | |||
8 | APIDOPOULOU Antonia | O.X.I.FLORINAS | 1.9 | 260.0 | |||
9 | BOGIATZARA Spyridoula | AKRITES | 1.10 | 237.5 | |||
10 | DRETTA Dimitra | ODYSSEAS HALANDRIOU | 1.11 | 234.5 | |||
11 | MARKANTONAKI Maria | A.L.XIFASKIAS CHANION | 1.12 | 215.0 | |||
12 | RASPOPTSI Paraskevi | O.X.I.FLORINAS | 1.13 | 214.0 | |||
13 | SAITANI Konstantina | P.A.O. ATHENS | 1.14 | 214.0 | |||
14 | PEDIADITAKI Marina Eleni | A.O.X. EGALEO | 1.15 | 200.0 | |||
15 | LAIMOU Rallia | A.O.X. EGALEO | 1.17 | 164.0 | |||
16 | TZIMA Maria | AKRITES | 1.18 | 140.0 | |||
17 | KAZAGLI Christina | P.A.O. ATHENS | 1.19 | 137.0 | |||
18 | KULLA Anna Nihal | A.O.X. EGALEO | 1.22 | 125.0 | |||
19 | NIKOLAIDOU Panagiota | O.X.I.FLORINAS | 1.23 | 112.5 | |||
20 | KOKLA Petra | AKRITES | 1.24 | 110.0 | |||
21 | DIMITRIADOU Monika | O.X.I.FLORINAS | 1.25 | 110.0 | |||
22 | ANTONIOU Theodora | P.A.O. ATHENS | 1.26 | 105.0 | |||
23 | LAGIOU Ariadni | P.A.O. ATHENS | 1.28 | 85.0 | |||
24 | KANELLOU Georgia-Chrysovalantou | A.X.I.A. ATHENS | 1.29 | 80.0 | |||
25 | MANOUDAKI Chrysiis | A.L.XIFASKIAS CHANION | 1.31 | 75.0 | |||
26 | ZOGRAFOU Despina | O.X.I.FLORINAS | 1.32 | 67.5 | |||
27 | ATHANASIADI Martha | IRIDA | 1.33 | 60.0 | |||
28 | GIANNOU RIZOU Pinelopi | A.X.I.A. ATHENS | 1.34 | 55.0 | |||
29 | SFAKIANAKI Dimitra | A.L.MESSARAS | 1.37 | 50.0 | |||
30 | TSAKONA Nelli | A.O.X. EGALEO | 1.40 | 36.0 | |||
31 | SPILIOPOULOU Sofia | A.X.I.A. ATHENS | 1.42 | 35.0 | |||
32 | PAPADEA Foteini | A.O.X. EGALEO | 1.43 | 35.0 | |||
33 | RAGKOU Zoi | AKRITES | 1.45 | 20.0 | |||
34 | PAPADOULAKI Maria-Ekaterini | A.L.XIFASKIAS CHANION | 1.49 | 0.0 | |||
35 | ANDRIKOPOULOU Kleopatra-Spyridoula | A.O.X. EGALEO | 1.51 | 0.0 | |||
36 | AXIOMAKAROU Georgia | ODYSSEAS HALANDRIOU | 1.52 | 0.0 | |||
37 | KAMAKARI Georgia Kalliopi | A.O.X. EGALEO | 1.54 | 0.0 | |||
38 | CHRISTOLOUKA Glykeria | A.X.I.A. ATHENS | 1.55 | 0.0 | |||
39 | ALEXANDRIDI Dimitra-Michaela | A.X.I.A. ATHENS | 1.56 | 0.0 | |||
40 | BOBOLAKI Ekaterini | A.L.XIFASKIAS CHANION | 1.57 | 0.0 | |||
41 | SAPOUNA Aikaterini Marina | VICTORIA ATHENS | 1.58 | 0.0 | |||
42 | TSEPETI Maria | A.L.XIFASKIAS CHANION | 2.9999 | ||||
T43 | KASSARA Eirini | A.L.XIFASKIAS CHANION | 2.9999 | ||||
T44 | MATSOUKI Maria Danai | ODYSSEAS HALANDRIOU | 2.9999 | ||||
T45 | IOANNOU Sofia | P.A.O. ATHENS | 2.9999 | ||||
T46 | PAPATHANASIOU Nefeli Maria | IRIDA | 2.9999 | ||||
T47 | DRAMILARAKI Evangelia-Nikoleta | A.L.XIFASKIAS CHANION | 2.9999 | ||||
T48 | SEPSA Charitini | IRIDA | 2.9999 |
Ranks prefixed by "T" have been decided by draw.