Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.E.K. ATHENS | 2.1 | |||||
MPENOU Klairi | ||||||
GKOUNTOURA Theodora | ||||||
MAVRIKAKI Athinais | ||||||
VLACHOU Efstathia | ||||||
A.O.PERSEAS | 2.6 | |||||
GKIONI Georgia | ||||||
SPYROU Andriana Efraimia | ||||||
GKIONI Asimina | ||||||
GALANI Panagiota-Theodora | ||||||
APOLLON VRILISSION | 2.2 | |||||
CHRISTEA Artemis Caroline | ||||||
MANTINIDI Vasileia | ||||||
TRIANTAFYLLI Eleftheria Iliana | ||||||
KARAKOSTA Iris-Foteini | ||||||
E.KOSTEA GEITONA | 2.4 | |||||
KEFALA Konstantina | ||||||
PAPAPETROPOULOU Alexandra | ||||||
PAPADA Anna Iosifina | ||||||
PAPATHEODOROU Antonia-Sandra | ||||||
ILYSIAKOS A.O | 2.7 | |||||
LIAMI Areti-Stavrianni | ||||||
MOUTOPOULOU Evangelia | ||||||
KONTOGIORGI Ismini | ||||||
DELIGIANNIDOU Maria | ||||||
P.A.O. ATHENS | 2.9999 | |||||
PANELLINIOS | 2.3 | |||||
SAFARI Kyriaki | ||||||
CHATZIGEORGIOU Ismini-Maria | ||||||
DOUKA Anna | ||||||
GOGOU Eleni Lydia | ||||||
VICTORIA ATHENS | 2.5 | |||||
GERONIKOU Anna | ||||||
PAPATHEODOROU Ekaterina | ||||||
PAIZI Marina | ||||||
KOCHRONA Natalia |