Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | SIDIROPOULOU-CHRISTODOULOU Niki-Katerina | A.O.ARISTON PAIANIAS | 1.1 | 320.0 | |||
2 | VARVERI Fani | G.E.FLORINAS | 1.2 | 250.0 | |||
3 | CHATZISARANTOU Nikoletta | A.O.ARISTON PAIANIAS | 1.3 | 240.0 | |||
4 | KOLETSOU Evrydiki | IRIDA | 1.4 | 233.0 | |||
5 | MIMIGIANNI Eleftheria | P.A.O. ATHENS | 1.5 | 220.0 | |||
6 | ANASTASIOU Thomai | O.X.I.FLORINAS | 1.6 | 205.0 | |||
7 | CHANTZI Maria | IRIDA | 1.7 | 200.0 | |||
8 | THEODOROPOULOU Andriana | A.O.ARISTON PAIANIAS | 1.8 | 184.0 | |||
9 | SIAFAKA Angeliki | A.O.ARISTON PAIANIAS | 1.10 | 178.0 | |||
10 | KARAMPINI Eirini | IRIDA | 1.11 | 172.0 | |||
11 | SKARLATOU-TZELIOU Maria-Arsenia | L.X.THESSALONIKIS | 1.12 | 162.0 | |||
12 | CHARMANIDOU Panagiota | P.A.O. ATHENS | 1.13 | 150.0 | |||
13 | NIKOLOPOULOU Konstantina | IRIDA | 1.14 | 132.0 | |||
14 | MARINOPOULOU Anna | G.E.FLORINAS | 1.15 | 120.0 | |||
15 | KOKKOTI Katia | G.A.S. CHOLARGOU | 1.16 | 115.0 | |||
16 | PANTAZIDI Persefoni Irini | PANELLINIOS | 1.18 | 110.0 | |||
17 | PAIDA Eleni | AKRITES | 1.19 | 105.0 | |||
18 | KALYVIANOU Freideriki | M.ALEXANDROS KORDELIOU | 1.22 | 90.0 | |||
19 | TSOUKA Marialena | A.O.ARISTON PAIANIAS | 1.23 | 80.0 | |||
20 | TSOLAKI Konstantina | A.O.ARISTON PAIANIAS | 1.24 | 77.0 | |||
21 | VOUTSINA Vasiliki | ODYSSEAS HALANDRIOU | 1.26 | 75.0 | |||
22 | BORONKAY Christina Alexandra | ODYSSEAS HALANDRIOU | 1.27 | 75.0 | |||
23 | FILIPPOUSI Paraskevi-Irini | A.O.ARISTON PAIANIAS | 1.29 | 71.0 | |||
24 | ATHANASIOU Georgia | IRIDA | 1.30 | 70.0 | |||
25 | ANTONIOU Efterpi | P.A.O. ATHENS | 1.33 | 65.0 | |||
26 | GKAZOU ARAMPATZI Konstantina Stavroula | L.X.THESSALONIKIS | 1.34 | 62.0 | |||
27 | TARENIDOU Afroditi | O.X.I.FLORINAS | 1.38 | 55.0 | |||
28 | PANAGIOTAKOPOULOU Anna | ODYSSEAS HALANDRIOU | 1.39 | 55.0 | |||
29 | LAMPROPOULOU Eleni | P.A.O. ATHENS | 1.40 | 55.0 | |||
30 | GIANNAKI Danai | A.O.ARISTON PAIANIAS | 1.44 | 50.0 | |||
31 | ZACHOU Eftychia | VICTORIA ATHENS | 1.45 | 46.0 | |||
32 | GOUSI Eleni-Anna | P.A.O. ATHENS | 1.49 | 45.0 | |||
33 | SALTAOURA Evangelia | A.O.ARISTON PAIANIAS | 1.51 | 40.0 | |||
34 | MARKOTI Vasiliki | O.X.I.FLORINAS | 1.52 | 35.0 | |||
35 | SOFRA Ekaterini Christina | O.X.GLYFADAS | 1.53 | 30.0 | |||
36 | STAVRIDOU Anna | O.X.I.FLORINAS | 1.58 | 30.0 | |||
37 | ARAPOGIANNI Eleftheria-Anna | PANELLINIOS | 1.61 | 20.0 | |||
38 | PITTARA Dimitra | G.S. KERATEA | 1.63 | 20.0 | |||
39 | TAPINI Laoura-Melpomeni | P.A.O. ATHENS | 1.64 | 20.0 | |||
40 | BANTI FARMAKI Georgia | L.X.THESSALONIKIS | 1.65 | 10.0 | |||
41 | TREMONTI Martina | ODYSSEAS HALANDRIOU | 1.66 | 10.0 | |||
42 | TSOUFI Argyro-Maria | G.A.S. CHOLARGOU | 1.67 | 10.0 | |||
43 | PEYRET Egli Eleonora | G.S. KARDIANI | 1.68 | 10.0 | |||
44 | PAVLOU Anna-Eleni | P.A.O. ATHENS | 1.75 | 6.0 | |||
45 | PAPADOPOULOU Anastasia | L.X.THESSALONIKIS | 1.84 | 0.0 | |||
46 | PAPADOPOULOU Lydia Sofia | ODYSSEAS HALANDRIOU | 1.85 | 0.0 | |||
47 | ARAPOGIANNI Despina | PANELLINIOS | 1.87 | 0.0 | |||
48 | GEORGALI Lydia | L.X.THESSALONIKIS | 1.92 | 0.0 | |||
49 | ELEFTHERIADOU Dimitra | XIFOMACHOS | 1.100 | 0.0 | |||
50 | KORDOMENOU Dimitra | P.A.O. ATHENS | 1.101 | 0.0 | |||
51 | KOKKA Sofia | XIFOMACHOS | 1.102 | 0.0 | |||
52 | PASCHALIDOU Eleni | XIFOMACHOS | 2.9999 | ||||
T53 | KOTSALI Eirini | ODYSSEAS HALANDRIOU | 2.9999 | ||||
T54 | GIANNOPOULOU Stavroula Fryni | P.A.O. ATHENS | 2.9999 | ||||
T55 | PERDIKA Despina | PANELLINIOS | 2.9999 | ||||
T56 | TIRIAKIDOU Maria-Xristina | O.X.I.FLORINAS | 2.9999 | ||||
T57 | PALLI Irida | L.O.VARIS | 2.9999 | ||||
T58 | NIKA Pinelopi | P.A.O. ATHENS | 2.9999 | ||||
T59 | ZIOZOKOU Anna Maria | SPARTAKOS KORINTHIAS | 2.9999 | ||||
T60 | TZILIVAKI Ekaterini | A.L.XIFASKIAS CHANION | 2.9999 | ||||
T61 | PANTELOPOULOU Dimitra-Christina | IRIDA | 2.9999 | ||||
T62 | GEORGITSA Panagiota | SPARTAKOS KORINTHIAS | 2.9999 | ||||
T63 | SAVVA Sofia | P.A.O. ATHENS | 2.9999 | ||||
T64 | KARAPANTZIDOU Aikaterini | E.A.XIFASKIAS | 2.9999 | ||||
T65 | SOULI Maria-Christina | G.E.FLORINAS | 2.9999 | ||||
T66 | CHATZIDIMITRIOU Panagiota | PANELLINIOS | 2.9999 | ||||
T67 | LIONTI Panagiota | XIFOMACHOS | 2.9999 | ||||
T68 | DEMESTICHA Eleni | ATHINAIKOS O.O. | 2.9999 | ||||
T69 | BILIANOU Elissavet | VICTORIA ATHENS | 2.9999 | ||||
T70 | GEROU Filomila | ODYSSEAS HALANDRIOU | 2.9999 | ||||
T71 | PATSOURA Dimitra | G.A.S. CHOLARGOU | 2.9999 | ||||
T72 | KLAOUDATOU Maria-Georgia | PANELLINIOS | 2.9999 | ||||
T73 | PLEVRIDI Vasiliki Varvara | G.E.FLORINAS | 2.9999 | ||||
T74 | RODOPOULOU Nefeli | IRIDA | 2.9999 | ||||
T75 | NIKOLAIDOU Artemis-Pelagia | G.A.S. CHOLARGOU | 2.9999 |
Ranks prefixed by "T" have been decided by draw.