Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | RODOPOULOU Nefeli | MI | L.X.THESSALONIKIS | 3.1 | 477.5000 | ||
2 | THEODOROPOULOU Andriana | A.O.ARISTON PAIANIAS | 3.2 | 425.0000 | |||
3 | NASKARI Ariadni | A.O.ARISTON PAIANIAS | 3.3 | 395.0000 | |||
4 | CHATZISARANTOU Nikoletta | A.O.ARISTON PAIANIAS | 3.4 | 372.5000 | |||
5 | MYRONIDOU SYMEONIDOU Athina | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.5 | 287.5000 | |||
6 | VARVERI Fani | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.6 | 277.5000 | |||
7 | MOLYVIDOU Theodora | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.7 | 220.0000 | |||
8 | KARAMPASI Aspasia | A.O.ARISTON PAIANIAS | 3.8 | 202.5000 | |||
9 | MOSKOF Christina | XIFOMACHOS | 3.9 | 200.0000 | |||
T10 | BIZA Vasiliki | IRIDA | 3.9 | 200.0000 | |||
11 | TSOLAKI Konstantina | A.O.ARISTON PAIANIAS | 3.11 | 192.5000 | |||
T12 | CHANTZI Maria | IRIDA | 3.11 | 192.5000 | |||
13 | ANASTASIOU Thomai | O.X.I.FLORINAS | 3.13 | 150.0000 | |||
14 | PATSOURA Dimitra | AKRITES | 3.14 | 135.0000 | |||
15 | ARAPOGIANNI Despina | A.E.K. ATHENS | 3.15 | 133.0000 | |||
16 | LIOLIOU Alexandra | IRIDA | 3.16 | 125.0000 | |||
17 | TSALAMANIOU Eirini | A.O.ARISTON PAIANIAS | 3.17 | 120.0000 | |||
18 | CHARMANIDOU Panagiota | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.20 | 102.5000 | |||
T19 | FARAZI Eleni | L.O.VARIS | 3.20 | 102.5000 | |||
20 | STREMSKA Daria | XIFOMACHOS | 3.22 | 94.0000 | |||
21 | NIKOLOPOULOU Konstantina | IRIDA | 3.23 | 90.0000 | |||
22 | LAMPROPOULOU Eleni | VICTORIA ATHENS | 3.25 | 89.0000 | |||
T23 | STERGIOULA Nikoleta | O.X.I.FLORINAS | 3.25 | 89.0000 | |||
24 | THEODOROPOULOU Konstantina | A.O.ARISTON PAIANIAS | 3.27 | 85.0000 | |||
25 | TANTSOPOULOU Pavlina | O.X.I.FLORINAS | 3.28 | 80.0000 | |||
T26 | RASPOPTSI Eleftheria Nefeli | O.X.I.FLORINAS | 3.28 | 80.0000 | |||
27 | VOUTSINA Vasiliki | A.O.ARISTON PAIANIAS | 3.30 | 77.5000 | |||
28 | KEKELI Marilia | O.X.I.FLORINAS | 3.31 | 75.0000 | |||
29 | PAPADOPOULOU Lydia Sofia | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.33 | 73.0000 | |||
30 | PANAGIOTAKOPOULOU Anna | VICTORIA ATHENS | 3.35 | 65.0000 | |||
31 | ROUSSI Athina | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.36 | 63.0000 | |||
32 | RENTOUMI Melina | A.O.ARISTON PAIANIAS | 3.37 | 60.0000 | |||
33 | VASILATOU Dafni | A.E.K. ATHENS | 3.39 | 59.0000 | |||
34 | SALAVOURA Anna Rafaella | L.O.VARIS | 3.40 | 52.5000 | |||
T35 | PITTARA Dimitra | VICTORIA ATHENS | 3.40 | 52.5000 | |||
36 | KASIMATI Danai | A.L.XIFASKIAS CHANION | 3.43 | 50.0000 | |||
37 | TSOUFI Argyro-Maria | IRIDA | 3.45 | 45.0000 | |||
T38 | KARANIKA MARIA | L.O.VARIS | 3.45 | 45.0000 | |||
T39 | PAPADIMITRIOU Evgenia | A.O.ARISTON PAIANIAS | 3.45 | 45.0000 | |||
40 | KARASTERGIOU Georgia | O.X.I.FLORINAS | 3.50 | 40.0000 | |||
41 | KALIMERI Alexia | L.O.VARIS | 3.53 | 35.0000 | |||
42 | ORFANOUDAKI Evaggelia | O.X.I.FLORINAS | 3.55 | 31.5000 | |||
43 | ARAPOGIANNI Eleftheria-Anna | A.E.K. ATHENS | 3.56 | 31.0000 | |||
44 | ZARAVELI Vasiliki | O.X.I.FLORINAS | 3.57 | 30.0000 | |||
45 | TSONI Lydia | AKRITES | 3.59 | 25.0000 | |||
T46 | KARAVASILOGLOU Kyriaki | ATHLITIKO SOMATEIO FLORINAS FOINIKAS | 3.59 | 25.0000 | |||
T47 | GKARNTER NIKOLAKAKI Eleni | PANELLINIOS | 3.59 | 25.0000 | |||
T48 | IOANNIDOU Kalliopi | P.A.O. ATHENS | 3.59 | 25.0000 | |||
49 | PAPANASTASIOU Kleio Efrosini | AKRITES | 3.65 | 20.0000 | |||
T50 | TZINIERI Kyriaki | A.O.ARISTON PAIANIAS | 3.65 | 20.0000 | |||
51 | AVGOUSTI Sofia | O.X.GLYFADAS | 3.72 | 13.0000 | |||
52 | KARATZETZOU Christina | A.O.ARISTON PAIANIAS | 3.73 | 11.5000 | |||
T53 | PALASKA Sofia | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.73 | 11.5000 | |||
54 | KATSILIDOU Ermioni | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.76 | 10.0000 | |||
T55 | CHARALAMPOPOULOU Vasiliki | VICTORIA ATHENS | 3.76 | 10.0000 | |||
T56 | SKARLATOU-TZELIOU Maria-Arsenia | L.X.THESSALONIKIS | 3.76 | 10.0000 | |||
T57 | DELIDIMITRIOU Smaragda | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.76 | 10.0000 | |||
T58 | TSIKARA Thaleia | L.X.THESSALONIKIS | 3.76 | 10.0000 | |||
59 | KALIMERI Olympia | L.O.VARIS | 3.84 | 9.0000 | |||
T60 | PAGONI Konstantina | L.O.VARIS | 3.84 | 9.0000 | |||
61 | MOURMOURI Stavroula | O.X.I.FLORINAS | 3.89 | 6.0000 | |||
62 | FILIPPOUSI Paraskevi-Irini | A.O.ARISTON PAIANIAS | 3.91 | 3.0000 | |||
63 | TOULOUPI Maria | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.94 | 1.5000 | |||
64 | ALTSITZOGLOU Louiza | O.X.GLYFADAS | 3.97 | 0.0000 | |||
T65 | PRINARAKI Maria | VICTORIA ATHENS | 3.97 | 0.0000 | |||
T66 | KAMARGAKI Evangelia Aikaterini | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.97 | 0.0000 | |||
T67 | STEPANOVA Aikaterini | XIFOMACHOS | 3.97 | 0.0000 | |||
T68 | CHRISTIDOU Efrosyni | O.X.GLYFADAS | 3.97 | 0.0000 | |||
T69 | KAKETSI Eirini | A.E.K. ATHENS | 3.97 | 0.0000 | |||
T70 | SPYROPOULOU Niki | A.O.ARISTON PAIANIAS | 3.97 | 0.0000 | |||
T71 | NOTIDOU Aikaterina | O.X.I.FLORINAS | 3.97 | 0.0000 | |||
T72 | KAPLANIDOU Alexia | VICTORIA ATHENS | 3.97 | 0.0000 | |||
T73 | LEVENTAKI Ioanna | A.O.ARISTON PAIANIAS | 3.97 | 0.0000 | |||
74 | PALLI Irida | A.E.K. ATHENS | 4.99999 | 0.0000 | |||
T75 | SKOULA Ekaterini-Maria | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T76 | PAVLIDOU Nikoleta | O.X.I.FLORINAS | 4.99999 | 0.0000 | |||
T77 | GADBURY Styliani | PANELLINIOS | 4.99999 | 0.0000 | |||
T78 | CHATZIMICHALI Chrysopigi | O.X.GLYFADAS | 4.99999 | 0.0000 | |||
T79 | THEODOROGLAKI Evangelia | A.L.XIFASKIAS CHANION | 4.99999 | 0.0000 | |||
T80 | LIONTI Panagiota | XIFOMACHOS | 4.99999 | 0.0000 | |||
T81 | KLAOUDATOU Maria-Georgia | PANELLINIOS | 4.99999 | 0.0000 | |||
T82 | PAPAPANOU Eleni | A.E.K. ATHENS | 4.99999 | 0.0000 | |||
T83 | PASCHALIDOU Eleni | XIFOMACHOS | 4.99999 | 0.0000 | |||
T84 | MAGKANARI Aikaterini | O.X.GLYFADAS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.