Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | KOUROUSI Anna Kalliopi | APOLLON VRILISSION | 3.1 | 365.0000 | |||
2 | ATHINAIOU Despina | A.O.ARISTON PAIANIAS | 3.2 | 287.5000 | |||
3 | CHOUZOURI Christina | OLYMPIACOS | 3.4 | 270.0000 | |||
4 | LYTINA Ekaterini | A.O.ASPIDA | 3.5 | 242.5000 | |||
5 | RETSA Maria Konstantina | ILYSIAKOS A.O. | 3.6 | 235.0000 | |||
T6 | KAVELI Evangelia Martha | OLYMPIACOS | 3.6 | 235.0000 | |||
7 | ROUMPI Eleni Anna | OLYMPIACOS | 3.9 | 230.0000 | |||
8 | TSOKAROPOULOU Chrysoula | OLYMPIACOS | 3.10 | 217.5000 | |||
9 | FOTIADI Danai Georgia | APOLLON VRILISSION | 3.11 | 212.5000 | |||
10 | KAZAKOU Olga | ILYSIAKOS A.O. | 3.12 | 207.5000 | |||
11 | PAPATHEODOROU Antonia Argyro | E.KOSTEA GEITONA | 3.13 | 197.5000 | |||
12 | KOKKOU Angeliki | E.KOSTEA GEITONA | 3.14 | 187.5000 | |||
13 | NASKARI Mikaela | A.O.ARISTON PAIANIAS | 3.16 | 137.5000 | |||
T14 | TSOKOU Anastasia | A.O.ASPIDA | 3.16 | 137.5000 | |||
15 | CHATZAKOU Kalliopi | E.KOSTEA GEITONA | 3.18 | 135.0000 | |||
16 | GLYKI Angeliki | ILYSIAKOS A.O. | 3.19 | 127.5000 | |||
T17 | PAPADOPOULOU Panagiota | A.O.ASPIDA | 3.19 | 127.5000 | |||
18 | MOUTOPOULOU Evangelia | A.O.ASPIDA | 3.22 | 115.0000 | |||
19 | KOKKOSI STERGIOU Gavriella Konstantina | A.O.ASPIDA | 3.25 | 92.5000 | |||
20 | GALEA Maria | A.O.ARISTON PAIANIAS | 3.26 | 82.5000 | |||
T21 | ASIMAKOPOULOU Filomila | APOLLON VRILISSION | 3.26 | 82.5000 | |||
22 | GIANNAKI Aikaterini | ILYSIAKOS A.O. | 3.29 | 70.0000 | |||
T23 | FILIPPIDI Efrosyni Paraskevi | OLYMPIACOS | 3.29 | 70.0000 | |||
24 | EFSTRATIOU Maria Anna | A.E.K. ATHENS | 3.31 | 65.0000 | |||
25 | KALAMPALIKI Miranta | ILYSIAKOS A.O. | 3.35 | 37.5000 | |||
26 | GKEKA Evanthia Ariadni | APOLLON VRILISSION | 3.36 | 35.0000 | |||
27 | LIVANOU Victoria Carolina | A.O.ASPIDA | 3.37 | 30.0000 | |||
28 | MARAGKOU Eleftheria | VICTORIA ATHENS | 3.40 | 25.0000 | |||
29 | DIMOPOULOU Ilektra Michailia | ILYSIAKOS A.O. | 3.41 | 20.0000 | |||
30 | MATRAKIDI Maria Danai | A.O. PERSEAS | 3.43 | 0.0000 | |||
T31 | PAPAGEORGIOU Ilektra | APOLLON VRILISSION | 3.43 | 0.0000 | |||
T32 | ASLAOURIDOU Eleni | A.O.ARISTON PAIANIAS | 3.43 | 0.0000 | |||
T33 | TSIGARIDA Thomais - Eirini | OLYMPIACOS | 3.43 | 0.0000 | |||
34 | CHAROKOPOU Eftychia | A.O.X. CHALKIDAS | 4.99999 | 0.0000 | |||
T35 | BΙTHYMITRI Elisavet - Anna | A.O.X. CHALKIDAS | 4.99999 | 0.0000 | |||
T36 | ARAMPATZI Rafaela | A.O.X. CHALKIDAS | 4.99999 | 0.0000 | |||
T37 | KALAMIOTI Despina Irini | A.O.X. CHALKIDAS | 4.99999 | 0.0000 | |||
T38 | KARAMOUZI Maria Evangelia | A.O.X. CHALKIDAS | 4.99999 | 0.0000 | |||
T39 | ZISIMOPOULOU Charis Eirini | A.O.ARISTON PAIANIAS | 4.99999 | 0.0000 | |||
T40 | ROUMPI Emmanouela | OLYMPIACOS | 4.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.