Finale 1
Piste | Referee | Referee |
---|---|---|
1 | WICHMANN Daniel | KOIOS Christos |
![]() |
TSG REUTLINGEN | D 24 | V 45 | HEIDENHEIMER SB |
![]() |
||
HOGENMÜLLER Louisa | 4 (-1) | 4 | 5 | 5 (1) | ALBRECHT Giulia | ||
HOGENMÜLLER Anna Marie | 0 (-5) | 4 | 10 | 5 (5) | TEUBER Carolin | ||
GECKELER Ann-Sophie | 2 (-3) | 6 | 15 | 5 (3) | ZITTEL Alexandra | ||
HOGENMÜLLER Anna Marie | 0 (-5) | 6 | 20 | 5 (5) | ALBRECHT Giulia | ||
HOGENMÜLLER Louisa | 5 (0) | 11 | 25 | 5 (0) | ZITTEL Alexandra | ||
GECKELER Ann-Sophie | 4 (-1) | 15 | 30 | 5 (1) | TEUBER Carolin | ||
HOGENMÜLLER Anna Marie | 3 (-2) | 18 | 35 | 5 (2) | ZITTEL Alexandra | ||
GECKELER Ann-Sophie | 3 (-2) | 21 | 40 | 5 (2) | ALBRECHT Giulia | ||
HOGENMÜLLER Louisa | 3 (-2) | 24 | 45 | 5 (2) | TEUBER Carolin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|