
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | BOREL Yannick | 1.1 | 203.0 | |
2 | Exempt | PARK Sangyoung | 1.2 | 175.0 | |
3 | Exempt | PARK Kyoungdoo | 1.3 | 159.0 | |
4 | Exempt | FICHERA Marco | 1.4 | 149.0 | |
5 | Exempt | NOVOSJOLOV Nikolai | 1.5 | 135.0 | |
6 | Exempt | MINOBE Kazuyasu | 1.6 | 121.0 | |
7 | Exempt | KWEON Youngjun | 1.7 | 117.0 | |
8 | Exempt | JUNG Jinsun | 1.8 | 115.0 | |
9 | Exempt | HEINZER Max | 1.9 | 111.0 | |
10 | Exempt | NIKISHIN Bogdan | 1.10 | 110.0 | |
11 | Exempt | LIMARDO GASCON Ruben | 1.11 | 109.0 | |
12 | Exempt | GAROZZO Enrico | 1.12 | 102.0 | |
13 | Exempt | JERENT Daniel | 1.13 | 95.0 | |
14 | Exempt | PIZZO Paolo | 1.14 | 91.0 | |
15 | Exempt | ANOKHIN Vadim | 1.15 | 80.0 | |
16 | Exempt | STEFFEN Benjamin | 1.17 | 75.0 | |
17 | GUSTIN Ronan | 1.19 | 67.0 | ||
18 | SUKHOV Pavel | 1.20 | 66.0 | ||
19 | RODRIGUEZ John Edison | 1.21 | 64.0 | ||
20 | KANO Koki | 1.22 | 64.0 | ||
21 | LUCENAY Jean-Michel | 1.23 | 64.0 | ||
22 | BERAN Jiri | 1.24 | 64.0 | ||
23 | SANTARELLI Andrea | 1.25 | 63.0 | ||
24 | GLAZKOV Nikita | 1.26 | 61.0 | ||
25 | KURBANOV Ruslan | 1.28 | 59.0 | ||
26 | BRATTON Benjamin | 1.29 | 57.0 | ||
27 | REYTOR VENET Yunior | 1.30 | 55.0 | ||
28 | UYAMA Satoru | 1.32 | 55.0 | ||
29 | KHODOS Sergey | 1.33 | 53.0 | ||
30 | BOUZAID Alexandre | 1.34 | 52.0 | ||
31 | LIMARDO Francisco | 1.35 | 51.0 | ||
32 | PRIINITS Sten | 1.36 | 50.0 | ||
33 | YAMADA Masaru | 1.37 | 48.5 | ||
34 | ALEXANIN Dmitriy | 1.38 | 45.0 | ||
35 | HEREY Anatolii | 1.39 | 43.5 | ||
36 | RUBES Martin | 1.40 | 43.0 | ||
37 | NIGGELER Michele | 1.42 | 42.0 | ||
38 | PRYOR Jason | 1.43 | 41.0 | ||
39 | GUNPUT Satya | 1.44 | 39.0 | ||
40 | VUORINEN Niko | 1.45 | 39.0 | ||
41 | REDLI Andras | 1.46 | 36.0 | ||
42 | KOSTKA Karol | 1.47 | 35.0 | ||
43 | HERPE Ido | 1.49 | 32.0 | ||
44 | LUGONES RUGGERI Jesus Andres | 1.50 | 31.5 | ||
45 | VERWIJLEN Bas | 1.51 | 31.5 | ||
46 | FONG Hoi Sun | 1.52 | 31.0 | ||
47 | VON DER OSTEN Frederik | 1.53 | 31.0 | ||
48 | LIMARDO Jesus | 1.54 | 30.5 | ||
49 | ELSAGHIR Ahmed | 1.56 | 30.0 | ||
50 | LAN Minghao | 1.60 | 29.0 | ||
51 | BRINCK-CROTEAU Maxime | 1.61 | 29.0 | ||
52 | SOMFAI Peter | 1.62 | 29.0 | ||
53 | KHVOROST Maksym | 1.63 | 28.5 | ||
54 | ALIMZHANOV Elmir | 1.67 | 26.0 | ||
55 | CHEN Tsung Lin | 1.68 | 25.5 | ||
56 | BOISVERT-SIMARD Hugues | 1.69 | 25.0 | ||
57 | CAMPOS ZARATE Andres Felipe | 1.70 | 24.0 | ||
58 | BELLMANN Lukas | 1.71 | 24.0 | ||
59 | RODNEY Adam | 1.74 | 23.5 | ||
60 | STANKEVYCH Volodymyr | 1.75 | 23.0 | ||
61 | SCHUMACHER Cooper | 1.76 | 23.0 | ||
62 | DIABATE Keletigui Julien | 1.77 | 22.5 | ||
63 | BESKIN Grigori | 1.78 | 22.0 | ||
64 | PITRA Pavel | 1.79 | 22.0 | ||
65 | ZAWROTNIAK Radoslaw | 1.81 | 21.5 | ||
66 | MOHSEN Mahmoud | 1.83 | 21.0 | ||
67 | CHUANG Po Yu | 1.85 | 21.0 | ||
68 | TACCANI Alessandro | 1.88 | 18.5 | ||
69 | SONG Hongjie | 1.91 | 18.0 | ||
70 | HERZBERG Fabian | 1.92 | 18.0 | ||
71 | LUGO Grabiel | 1.93 | 17.5 | ||
72 | SALM Juri | 1.95 | 17.0 | ||
73 | SOKOLOV Oleg | 1.96 | 17.0 | ||
74 | LI Zhen | 1.99 | 16.5 | ||
75 | TULEN Tristan | 1.100 | 16.5 | ||
76 | KUHN Georg | 1.101 | 16.0 | ||
77 | GARCIA Eduardo | 1.102 | 15.0 | ||
78 | TIMOCE Andrei | 1.103 | 15.0 | ||
79 | BANYAI Zsombor | 1.105 | 15.0 | ||
80 | SCHWANTES Athos | 1.106 | 15.0 | ||
81 | FREILICH Yuval Shalom | 1.107 | 14.5 | ||
82 | PEREIRA Yulen | 1.109 | 14.0 | ||
83 | BRONISZEWSKI Filip | 1.112 | 12.5 | ||
84 | SBARCIA Alin | 1.114 | 12.0 | ||
85 | ELSOKKARY Ahmad | 1.115 | 12.0 | ||
86 | RAMI Aissam | 1.116 | 12.0 | ||
87 | ELKORD Houssam | 1.117 | 12.0 | ||
88 | MANZINI Thulani | 1.121 | 12.0 | ||
89 | ASHOURI Taher | 1.122 | 12.0 | ||
90 | GIANNOTTE Flavio | 1.127 | 12.0 | ||
91 | POKORNY Richard | 1.129 | 11.5 | ||
92 | MAHRINGER Josef | 1.131 | 11.0 | ||
93 | JORGENSEN Patrick | 1.132 | 11.0 | ||
94 | STEINBERGER Raphael | 1.134 | 11.0 | ||
95 | SCHMIDT Richard | 1.135 | 11.0 | ||
96 | DOMINGUEZ Jose Felix | 1.137 | 10.0 | ||
97 | KASE Robin | 1.139 | 10.0 | ||
98 | ALSHATTI Abdulaziz | 1.140 | 10.0 | ||
99 | SIKLOSI Gergely | 1.141 | 10.0 | ||
100 | BARGUES Manuel | 1.144 | 9.0 | ||
101 | HO Sze Hou | 1.147 | 8.0 | ||
102 | DORATI AMEGLIO Arturo Isaac | 1.148 | 8.0 | ||
103 | LIM Wei Wen | 1.149 | 8.0 | ||
104 | ALIMOV Fayzulla | 1.152 | 8.0 | ||
105 | BLAIS-BELANGER Marc-Antoine | 1.153 | 8.0 | ||
106 | TURNAU Peeter | 1.154 | 8.0 | ||
107 | REZAEI TADI Mohammad | 1.158 | 7.5 | ||
108 | KARADENIZ Okan | 1.161 | 7.5 | ||
109 | RADFORD Kristian | 1.163 | 7.0 | ||
110 | FERREIRA Nicolas | 1.166 | 7.0 | ||
111 | FERAGE Thibault | 1.170 | 7.0 | ||
112 | XUE Yangdong | 1.173 | 6.5 | ||
113 | WU Yu Ting | 1.174 | 6.0 | ||
114 | NURMATOV Javokhirbek | 1.176 | 6.0 | ||
115 | NG Ho Tin | 1.177 | 6.0 | ||
116 | LAI Clarence Ka Tsun | 1.179 | 6.0 | ||
117 | ESMAEILI Mohammad | 1.180 | 6.0 | ||
118 | BONAMIGO Gabriel | 1.183 | 6.0 | ||
119 | LAZAROTO Fabrizio | 1.185 | 6.0 | ||
120 | BOUDUNOV Khasan | 1.191 | 6.0 | ||
121 | IBANEZ Alvaro | 1.192 | 6.0 | ||
122 | LAHTINEN Alexander | 1.199 | 5.0 | ||
123 | FABREGAT Angel | 1.201 | 5.0 | ||
124 | KAVVADIAS Savvas | 1.202 | 4.5 | ||
125 | PECK Harry | 1.207 | 4.0 | ||
126 | LEE Samson Mun Hou | 1.208 | 4.0 | ||
127 | AUSTEN Ross | 1.209 | 4.0 | ||
128 | DERYABIN Ivan | 1.213 | 4.0 | ||
129 | ROBL Troels Christian | 1.214 | 4.0 | ||
130 | BIDOVEC Jan | 1.215 | 4.0 | ||
131 | PAAVOLAINEN Jaakko | 1.217 | 4.0 | ||
132 | LIS Daniel | 1.222 | 3.5 | ||
133 | ROD Max | 1.223 | 3.5 | ||
134 | HEIDECKER Pascal | 1.230 | 3.0 | ||
135 | LARSSON Adam | 1.233 | 3.0 | ||
136 | CORDEIRO Joao | 1.235 | 3.0 | ||
137 | MARCOL Daniel | 1.237 | 3.0 | ||
138 | GUSTAVSSON Christian | 1.238 | 3.0 | ||
139 | ALEKSANDROV Roman | 1.241 | 3.0 | ||
140 | PAULOUSKI Dzianis | 1.242 | 3.0 | ||
141 | KUMAR Sunil | 1.247 | 3.0 | ||
142 | LIM Jit Ian | 1.249 | 3.0 | ||
143 | AL ZAROONI Khalifa | 1.255 | 3.0 | ||
144 | BISHOP William | 1.256 | 3.0 | ||
145 | CHAMCHARERN Panthawit | 1.257 | 3.0 | ||
146 | DUDHARE Ajinkya Ashok | 1.259 | 3.0 | ||
147 | JUENG-AMNUAYCHAI Korakote | 1.261 | 3.0 | ||
148 | AREDE Pedro | 1.268 | 2.5 | ||
149 | SZILAGYI Adrian Ciprian | 1.273 | 2.0 | ||
150 | KRASIKOVAS Tomas | 1.295 | 1.5 | ||
151 | ROUSEV Rosislav | 1.296 | 1.5 | ||
152 | DVARISKIS Edgaras | 1.297 | 1.5 | ||
153 | SAY Ali Ege | 1.300 | 1.5 | ||
154 | DABIJA Adrian | 1.301 | 1.5 | ||
155 | GOLOBIC Jan | 1.335 | 1.0 | ||
156 | NILSSON Erik | 1.376 | 0.0 | ||
157 | MARINOV Kiril | 1.379 | 0.0 | ||
158 | ZAFIROV Ivan | 1.390 | 0.0 | ||
159 | CHADO TODOROVSKI Vojdan | 1.392 | 0.0 | ||
160 | NIKOLIC Danilo | 1.406 | 0.0 | ||
161 | NUOTIO Tatu | 1.417 | 0.0 | ||
162 | BALENT Uros | 1.440 | 0.0 | ||
163 | HASANOV Mehrab | 1.473 | 0.0 | ||
164 | TAN Weixuan | 1.474 | 0.0 | ||
165 | KARAKOLIS Kosmas | 1.475 | 0.0 | ||
166 | LINNEMANN Christian Schack | 1.478 | 0.0 | ||
167 | PAGUAGA AGUILAR Flavio Roberto | 1.482 | 0.0 | ||
168 | BAY COLOMBANO Emmanuel | 1.554 | 0.0 | ||
169 | TRBOGAZOV Ilija | 1.555 | 0.0 | ||
170 | MILIC Marko | 1.559 | 0.0 | ||
171 | MAKAROVAS Tomas | 1.597 | 0.0 | ||
172 | KHIM Sammean | 1.647 | 0.0 | ||
173 | RAWLINS Scott | 1.684 | 0.0 | ||
174 | SILVA Henry | 1.710 | 0.0 | ||
175 | TSOGGEREL Jigjidsuren | 1.713 | 0.0 | ||
176 | STALMAKOV Javgenij | 1.720 | 0.0 | ||
177 | GONZALEZ Alexander | 1.777 | 0.0 | ||
178 | RODRIGUEZ Jaime | 1.792 | 0.0 | ||
179 | ALHUSSAIN Ahmad Abbas I. | 1.857 | 0.0 | ||
180 | VAN NUNEN David | 1.868 | 0.0 | ||
181 | KURGANSKIY Andrey | 1.885 | 0.0 | ||
182 | ABED Faisal | 1.920 | 0.0 | ||
183 | ALDAWOOD Jawad | 1.934 | 0.0 | ||
184 | AL HAMMADI Abdullah | 1.945 | 0.0 | ||
T185 | CANDEIAS Ricardo | 1.945 | 0.0 | ||
186 | ZAHRA Andre´ | 1.9999 | 0.0 | ||
T187 | MEJIA GARCIA Cristian Edenilson | 1.9999 | 0.0 | ||
T188 | AZZOPARDI Andrei | 1.9999 | 0.0 | ||
T189 | PG IDRIS Ak Ahmad Zaim | 1.9999 | 0.0 | ||
T190 | NUROV Beknazar | 1.9999 | 0.0 | ||
T191 | EL CHOUEIRY Antoine | 1.9999 | 0.0 | ||
T192 | SHAHEEN Mohammad | 1.9999 | 0.0 | ||
T193 | AGAYEV Ahmet | 1.9999 | 0.0 | ||
T194 | CASCO Jose | 1.9999 | 0.0 | ||
T195 | BOGDANOV Sergey | 1.9999 | 0.0 | ||
T196 | STEVENS Travis | 1.9999 | 0.0 | ||
T197 | NAHI Omar | 1.9999 | 0.0 | ||
T198 | BORG Kyle | 1.9999 | 0.0 | ||
T199 | PINSENSCHAUM Jens | 1.9999 | 0.0 | ||
T200 | VORONIN Vyacheslav | 1.9999 | 0.0 | ||
T201 | BARRETO Martin | 1.9999 | 0.0 | ||
T202 | ABU ZEMA Shehada | 1.9999 | 0.0 | ||
T203 | RUZIGANA Lionel Richard | 1.9999 | 0.0 | ||
T204 | RUSH Jonathan | 1.9999 | 0.0 | ||
T205 | CHEONG Jefferson Jia Hui | 1.9999 | 0.0 | ||
T206 | DIALLO Mamadou Alpha | 1.9999 | 0.0 | ||
T207 | GOCHMYRADOV Muhammet | 1.9999 | 0.0 | ||
T208 | KULESOVS Vadims | 1.9999 | 0.0 | ||
T209 | STRAKER Kurt Matthew | 1.9999 | 0.0 | ||
T210 | AL JALBOUTH Ziad | 1.9999 | 0.0 | ||
T211 | FAYEZ Sherif | 1.9999 | 0.0 | ||
T212 | ARAZYAN Armen | 1.9999 | 0.0 | ||
T213 | EL KHOURY Chafic | 1.9999 | 0.0 | ||
T214 | TULEN Rafael | 1.9999 | 0.0 | ||
T215 | KIREZI Eric | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.