|
2016 World ChampionshipsRio de Janeiro (BRA) 25.04.2016 - 27.04.2016 Correction #2
|
Säbel männlichTeamAktive |
|
Nation | Name | Jg. | Arm | Geschl. | Setzplatz | Lizenz | anw. | |
---|---|---|---|---|---|---|---|---|
ARG | ARGENTINE | 1.23 | ja | |||||
BUSTAMANTE Ricardo Alberto | 1988 | R | M | |||||
LORA GRUNWALDT Martin Ezequiel | 1989 | R | M | |||||
DI TELLA Pascual Maria | 1995 | R | M | |||||
LUCCHETTI Stefano Ivan | 1997 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
BLR | BELARUS | 1.11 | ja | |||||
BUIKEVICH Aliaksandr | 1984 | L | M | |||||
NOVIKAU Artsiom | 1996 | R | M | |||||
KARABINSKI Artsiom | 1993 | R | M | |||||
SHACHANIN Siarhei | 1992 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
BRA | BRESIL | 1.32 | ja | |||||
AGRESTA Renzo | 1985 | R | M | |||||
GUZENSKI Tywilliam | 1989 | R | M | |||||
ZEYTOUNLIAN Willian | 1988 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CAN | CANADA | 1.19 | ja | |||||
BEDARD-COUTURE Remi | 1992 | L | M | |||||
POLOSSIFAKIS Joseph | 1990 | L | M | |||||
LAMBERT Pascal | 1995 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
CHI | CHILI | 1.38 | ja | |||||
CONTRERAS Victor | 1990 | R | M | |||||
VASQUEZ Israel | 1990 | R | M | |||||
RAMIREZ Daniel | 1995 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
CHN | CHINE | 1.10 | ja | |||||
LIANG Jianhao | 1996 | R | M | |||||
SUN Wei | 1992 | R | M | |||||
LU Yang | 1997 | R | M | |||||
XU Yingming | 1992 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ESP | ESPAGNE | 1.13 | ja | |||||
ESCUDERO Sergio | 1992 | R | M | |||||
MANCHENO Guillermo | 1990 | R | M | |||||
ESCUDERO Jorge | 1990 | R | M | |||||
MORENO Pablo | 1989 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
FRA | FRANCE | 1.8 | ja | |||||
ANSTETT Vincent | 1982 | R | M | |||||
LAMBERT Maxence | 1994 | R | M | |||||
APITHY Bolade | 1985 | R | M | |||||
ROUSSET Nicolas | 1988 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GBR | GRANDE-BRETAGNE | 1.15 | ja | |||||
DEARY William | 1997 | R | M | |||||
MILLER Curtis | 1992 | L | M | |||||
HONEYBONE James | 1991 | R | M | |||||
WEBB Jonathan | 1996 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GEO | GEORGIE | 1.16 | ja | |||||
BAZADZE Sandro | 1993 | R | M | |||||
MARDALEISHVILI Mikheil | 1994 | R | M | |||||
BAZADZE Beka | 1989 | R | M | |||||
SULAMANIDZE Saba | 1996 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
GER | ALLEMAGNE | 1.4 | ja | |||||
HARTUNG Max | 1989 | R | M | |||||
SZABO Matyas | 1991 | R | M | |||||
HÜBERS Richard | 1993 | R | M | |||||
WAGNER Benedikt | 1990 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
HKG | HONG KONG CHINE | 1.18 | ja | |||||
CHANG Chi Hin Cyrus | 1992 | R | M | |||||
LAM Hin Chung | 1986 | R | M | |||||
HO Sze Long Aaron | 1995 | R | M | |||||
LOW Ho Tin | 1992 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
HUN | HONGRIE | 1.5 | ja | |||||
DECSI Tamas | 1982 | R | M | |||||
SZATMARI Andras | 1993 | R | M | |||||
ILIASZ Nikolasz | 1991 | L | M | |||||
SZILAGYI Aron | 1990 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
IRI | IRAN | 1.9 | ja | |||||
ABEDINI Mojtaba | 1984 | R | M | |||||
PAKDAMAN Ali | 1990 | R | M | |||||
BAHER ARESBARAN Farzad | 1993 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ITA | ITALIE | 1.2 | ja | |||||
BERRE´ Enrico | 1992 | R | M | |||||
OCCHIUZZI Diego | 1981 | R | M | |||||
CURATOLI Luca | 1994 | L | M | |||||
SAMELE Luigi | 1987 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
JPN | JAPON | 1.22 | ja | |||||
FITZ-GERALD Kunihiko | 1997 | R | M | |||||
OYAMA Keishi | 1998 | R | M | |||||
HOSHINO Kento | 1998 | R | M | |||||
TOKUNAN Kenta | 1987 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
KOR | COREE | 1.6 | ja | |||||
GU Bongil | 1989 | R | M | |||||
KIM Junho | 1994 | R | M | |||||
KIM Junghwan | 1983 | R | M | |||||
OH Sanguk | 1996 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
ROU | ROUMANIE | 1.7 | ja | |||||
BADEA Alin | 1988 | R | M | |||||
GALATANU Ciprian | 1989 | R | M | |||||
DOLNICEANU Tiberiu | 1988 | R | M | |||||
TEODOSIU Iulian | 1994 | R | M | |||||
1 Starter (1 anwesend) |
||||||||
RUS | RUSSIE | 1.3 | ja | |||||
DANILENKO Dmitriy | 1995 | L | M | |||||
KOVALEV Nikolay | 1986 | R | M | |||||
IBRAGIMOV Kamil | 1993 | R | M | |||||
YAKIMENKO Alexey | 1983 | L | M | |||||
1 Starter (1 anwesend) |
||||||||
USA | U.S.A. | 1.1 | ja | |||||
DERSHWITZ Eli | 1995 | L | M | |||||
SOUDERS Peter | 1990 | R | M | |||||
HOMER Daryl | 1990 | R | M | |||||
SPEAR Jeff | 1988 | L | M | |||||
1 Starter (1 anwesend) |
20 Nationen, 20 Starter (20 anwesend)