2016 World Championships

Rio de Janeiro (BRA)

25.04.2016 - 27.04.2016

Official

Säbel männlich

Team

Aktive

Direktausscheidung

32er Tableau

10:00 | Bahn 9 R: KOSA Miklos, HUN / SHAMIS Vladislav, RUS
CANADA 43 45 JAPON
POLOSSIFAKIS Joseph 5 5 3 3 OYAMA Keishi
BEDARD-COUTURE Remi 2 7 10 7 FITZ-GERALD Kunihiko
LAMBERT Pascal 2 9 15 5 HOSHINO Kento
BEDARD-COUTURE Remi 4 13 20 5 OYAMA Keishi
POLOSSIFAKIS Joseph 5 18 25 5 HOSHINO Kento
LAMBERT Pascal 3 21 30 5 FITZ-GERALD Kunihiko
BEDARD-COUTURE Remi 6 27 35 5 HOSHINO Kento
LAMBERT Pascal 8 35 40 5 OYAMA Keishi
POLOSSIFAKIS Joseph 8 43 45 5 FITZ-GERALD Kunihiko
10:00 | Bahn 10 R: BUCCA Emanuele, ITA / NOWINOWSKI Dariusz, POL
CHILI 17 45 GRANDE-BRETAGNE
VASQUEZ Israel 1 1 5 5 DEARY William
CONTRERAS Victor 8 9 10 5 WEBB Jonathan
RAMIREZ Daniel 0 9 15 5 HONEYBONE James
VASQUEZ Israel 3 12 20 5 WEBB Jonathan
RAMIREZ Daniel 0 12 25 5 DEARY William
CONTRERAS Victor 1 13 30 5 HONEYBONE James
RAMIREZ Daniel 0 13 35 5 WEBB Jonathan
VASQUEZ Israel 2 15 40 5 HONEYBONE James
CONTRERAS Victor 2 17 45 5 DEARY William
10:00 | Bahn 11 R: EL BAKRY Medhat, EGY / RIOS RIVERA Juan Carlos, MEX
GEORGIE 45 26 BRESIL
BAZADZE Sandro 5 5 0 0 AGRESTA Renzo
BAZADZE Beka 5 10 1 1 GUZENSKI Tywilliam
MARDALEISHVILI Mikheil 5 15 3 2 ZEYTOUNLIAN Willian
BAZADZE Sandro 5 20 5 2 GUZENSKI Tywilliam
MARDALEISHVILI Mikheil 5 25 12 7 AGRESTA Renzo
BAZADZE Beka 5 30 15 3 ZEYTOUNLIAN Willian
MARDALEISHVILI Mikheil 5 35 16 1 GUZENSKI Tywilliam
BAZADZE Sandro 5 40 18 2 ZEYTOUNLIAN Willian
BAZADZE Beka 5 45 26 8 AGRESTA Renzo
10:00 | Bahn 12 R: CANTIN Pascal, CAN / MILENCHEV Vasil, BUL
ARGENTINE 45 36 HONG KONG CHINE
DI TELLA Pascual Maria 5 5 4 4 CHANG Chi Hin Cyrus
BUSTAMANTE Ricardo Alberto 5 10 6 2 LAM Hin Chung
LUCCHETTI Stefano Ivan 5 15 11 5 LOW Ho Tin
DI TELLA Pascual Maria 4 19 20 9 LAM Hin Chung
LUCCHETTI Stefano Ivan 4 23 25 5 CHANG Chi Hin Cyrus
BUSTAMANTE Ricardo Alberto 7 30 29 4 LOW Ho Tin
LUCCHETTI Stefano Ivan 5 35 31 2 LAM Hin Chung
DI TELLA Pascual Maria 5 40 32 1 LOW Ho Tin
BUSTAMANTE Ricardo Alberto 5 45 36 4 CHANG Chi Hin Cyrus

16er Tableau

11:30 | Bahn 1 R: NOWINOWSKI Dariusz, POL / SHAMIS Vladislav, RUS
JAPON 24 45 U.S.A.
TOKUNAN Kenta 2 2 5 5 HOMER Daryl
FITZ-GERALD Kunihiko 2 4 10 5 SPEAR Jeff
HOSHINO Kento 1 5 15 5 DERSHWITZ Eli
TOKUNAN Kenta 10 15 20 5 SPEAR Jeff
HOSHINO Kento 1 16 25 5 HOMER Daryl
FITZ-GERALD Kunihiko 3 19 30 5 DERSHWITZ Eli
HOSHINO Kento 1 20 35 5 SPEAR Jeff
TOKUNAN Kenta 3 23 40 5 DERSHWITZ Eli
FITZ-GERALD Kunihiko 1 24 45 5 HOMER Daryl
11:30 | Bahn 3 R: BUCCA Emanuele, ITA / KOSA Miklos, HUN
FRANCE 41 45 IRAN
ANSTETT Vincent 3 3 5 5 PAKDAMAN Ali
ROUSSET Nicolas 7 10 8 3 ABEDINI Mojtaba
APITHY Bolade 5 15 13 5 BAHER ARESBARAN Farzad
ROUSSET Nicolas 5 20 15 2 PAKDAMAN Ali
ANSTETT Vincent 3 23 25 10 BAHER ARESBARAN Farzad
APITHY Bolade 2 25 30 5 ABEDINI Mojtaba
ROUSSET Nicolas 10 35 34 4 BAHER ARESBARAN Farzad
APITHY Bolade 4 39 40 6 PAKDAMAN Ali
ANSTETT Vincent 2 41 45 5 ABEDINI Mojtaba
11:30 | Bahn 5 R: CANTIN Pascal, CAN / VALIYEV Fikrat, AZE
ESPAGNE 29 45 HONGRIE
MANCHENO Guillermo 4 4 5 5 SZATMARI Andras
ESCUDERO Sergio 4 8 10 5 SZILAGYI Aron
MORENO Pablo 2 10 15 5 DECSI Tamas
ESCUDERO Sergio 2 12 20 5 SZATMARI Andras
MANCHENO Guillermo 3 15 25 5 DECSI Tamas
MORENO Pablo 4 19 30 5 SZILAGYI Aron
ESCUDERO Sergio 1 20 35 5 DECSI Tamas
MORENO Pablo 6 26 40 5 SZATMARI Andras
MANCHENO Guillermo 3 29 45 5 SZILAGYI Aron
11:30 | Bahn 7 R: EL BAKRY Medhat, EGY / MILENCHEV Vasil, BUL
ALLEMAGNE 45 35 GRANDE-BRETAGNE
HARTUNG Max 5 5 1 1 DEARY William
SZABO Matyas 5 10 4 3 HONEYBONE James
WAGNER Benedikt 3 13 15 11 MILLER Curtis
SZABO Matyas 6 19 20 5 DEARY William
HARTUNG Max 6 25 24 4 MILLER Curtis
WAGNER Benedikt 3 28 30 6 HONEYBONE James
SZABO Matyas 7 35 31 1 MILLER Curtis
WAGNER Benedikt 5 40 32 1 DEARY William
HARTUNG Max 5 45 35 3 HONEYBONE James
12:20 | Bahn 1 R: CANTIN Pascal, CAN / VALIYEV Fikrat, AZE
GEORGIE 37 45 RUSSIE
BAZADZE Sandro 0 0 5 5 YAKIMENKO Alexey
BAZADZE Beka 10 10 9 4 IBRAGIMOV Kamil
MARDALEISHVILI Mikheil 2 12 15 6 KOVALEV Nikolay
BAZADZE Sandro 2 14 20 5 IBRAGIMOV Kamil
MARDALEISHVILI Mikheil 5 19 25 5 YAKIMENKO Alexey
BAZADZE Beka 2 21 30 5 KOVALEV Nikolay
MARDALEISHVILI Mikheil 3 24 35 5 IBRAGIMOV Kamil
BAZADZE Sandro 6 30 40 5 KOVALEV Nikolay
BAZADZE Beka 7 37 45 5 YAKIMENKO Alexey
12:20 | Bahn 3 R: BUCCA Emanuele, ITA / KOSA Miklos, HUN
COREE 45 28 BELARUS
KIM Junghwan -10 5 3 -3 SHACHANIN Siarhei
GU Bongil 5 10 5 2 BUIKEVICH Aliaksandr
OH Sanguk 5 15 5 0 KARABINSKI Artsiom
GU Bongil 5 20 10 5 SHACHANIN Siarhei
KIM Junghwan 5 25 12 2 NOVIKAU Artsiom
OH Sanguk 5 30 13 1 BUIKEVICH Aliaksandr
GU Bongil 5 35 16 3 NOVIKAU Artsiom
OH Sanguk 5 40 18 2 SHACHANIN Siarhei
KIM Junghwan 5 45 28 10 BUIKEVICH Aliaksandr
12:20 | Bahn 5 R: EL BAKRY Medhat, EGY / SHAMIS Vladislav, RUS
CHINE 36 45 ROUMANIE
SUN Wei 5 5 4 4 DOLNICEANU Tiberiu
XU Yingming 5 10 9 5 BADEA Alin
LIANG Jianhao 1 11 15 6 TEODOSIU Iulian
SUN Wei 2 13 20 5 BADEA Alin
LIANG Jianhao 3 16 25 5 DOLNICEANU Tiberiu
XU Yingming 6 22 30 5 TEODOSIU Iulian
LIANG Jianhao 5 27 35 5 BADEA Alin
SUN Wei 6 33 40 5 TEODOSIU Iulian
XU Yingming 3 36 45 5 DOLNICEANU Tiberiu
12:20 | Bahn 7 R: MILENCHEV Vasil, BUL / NOWINOWSKI Dariusz, POL
ITALIE 45 26 ARGENTINE
BERRE´ Enrico 5 5 2 2 BUSTAMANTE Ricardo Alberto
SAMELE Luigi 5 10 4 2 LUCCHETTI Stefano Ivan
CURATOLI Luca 5 15 6 2 DI TELLA Pascual Maria
BERRE´ Enrico 5 20 11 5 LUCCHETTI Stefano Ivan
CURATOLI Luca 5 25 12 1 BUSTAMANTE Ricardo Alberto
SAMELE Luigi 5 30 18 6 DI TELLA Pascual Maria
CURATOLI Luca 5 35 20 2 LUCCHETTI Stefano Ivan
BERRE´ Enrico 5 40 22 2 DI TELLA Pascual Maria
SAMELE Luigi 5 45 26 4 BUSTAMANTE Ricardo Alberto

Tableau 9-16

14:00 | Bahn 1 R: CANTIN Pascal, CAN / SHAMIS Vladislav, RUS
FRANCE 45 27 JAPON
ROUSSET Nicolas 5 5 2 2 HOSHINO Kento
ANSTETT Vincent 5 10 4 2 FITZ-GERALD Kunihiko
LAMBERT Maxence 5 15 5 1 OYAMA Keishi
ANSTETT Vincent 5 20 7 2 HOSHINO Kento
ROUSSET Nicolas 5 25 11 4 OYAMA Keishi
LAMBERT Maxence 5 30 14 3 FITZ-GERALD Kunihiko
ANSTETT Vincent 5 35 15 1 OYAMA Keishi
LAMBERT Maxence 5 40 22 7 HOSHINO Kento
ROUSSET Nicolas 5 45 27 5 FITZ-GERALD Kunihiko
14:00 | Bahn 3 R: NOWINOWSKI Dariusz, POL / VALIYEV Fikrat, AZE
GRANDE-BRETAGNE 26 45 ESPAGNE
HONEYBONE James 2 2 5 5 MORENO Pablo
MILLER Curtis 3 5 10 5 ESCUDERO Jorge
DEARY William 1 6 15 5 MANCHENO Guillermo
MILLER Curtis 7 13 20 5 MORENO Pablo
HONEYBONE James 3 16 25 5 MANCHENO Guillermo
WEBB Jonathan 0 16 30 5 ESCUDERO Jorge
MILLER Curtis 3 19 35 5 MANCHENO Guillermo
DEARY William 2 21 40 5 MORENO Pablo
HONEYBONE James 5 26 45 5 ESCUDERO Sergio
14:00 | Bahn 5 R: KOSA Miklos, HUN / MILENCHEV Vasil, BUL
BELARUS 45 41 GEORGIE
BUIKEVICH Aliaksandr 4 4 5 5 BAZADZE Sandro
NOVIKAU Artsiom 6 10 6 1 BAZADZE Beka
SHACHANIN Siarhei 5 15 7 1 MARDALEISHVILI Mikheil
NOVIKAU Artsiom 4 19 20 13 BAZADZE Sandro
BUIKEVICH Aliaksandr 6 25 23 3 MARDALEISHVILI Mikheil
SHACHANIN Siarhei 5 30 26 3 BAZADZE Beka
NOVIKAU Artsiom 5 35 34 8 MARDALEISHVILI Mikheil
SHACHANIN Siarhei 2 37 40 6 BAZADZE Sandro
BUIKEVICH Aliaksandr 8 45 41 1 BAZADZE Beka
14:00 | Bahn 7 R: BUCCA Emanuele, ITA / EL BAKRY Medhat, EGY
ARGENTINE 18 45 CHINE
BUSTAMANTE Ricardo Alberto 1 1 5 5 SUN Wei
LORA GRUNWALDT Martin Ezequiel 0 1 10 5 XU Yingming
DI TELLA Pascual Maria 4 5 15 5 LIANG Jianhao
LORA GRUNWALDT Martin Ezequiel 0 5 20 5 SUN Wei
BUSTAMANTE Ricardo Alberto 4 9 25 5 LIANG Jianhao
DI TELLA Pascual Maria 3 12 30 5 XU Yingming
LORA GRUNWALDT Martin Ezequiel 0 12 35 5 LIANG Jianhao
DI TELLA Pascual Maria 2 14 40 5 SUN Wei
BUSTAMANTE Ricardo Alberto 4 18 45 5 XU Yingming

8er Tableau

10:15 | Bahn GR R: BUCCA Emanuele, ITA / VALIYEV Fikrat, AZE
IRAN 45 40 U.S.A.
ABEDINI Mojtaba 5 5 2 2 DERSHWITZ Eli
BAHER ARESBARAN Farzad 5 10 7 5 HOMER Daryl
PAKDAMAN Ali 5 15 11 4 SPEAR Jeff
BAHER ARESBARAN Farzad 5 20 16 5 DERSHWITZ Eli
ABEDINI Mojtaba 5 25 20 4 SPEAR Jeff
PAKDAMAN Ali 5 30 23 3 HOMER Daryl
BAHER ARESBARAN Farzad 5 35 32 9 SPEAR Jeff
PAKDAMAN Ali 5 40 33 1 DERSHWITZ Eli
ABEDINI Mojtaba 5 45 40 7 HOMER Daryl
10:15 | Bahn YE R: NOWINOWSKI Dariusz, POL / SHAMIS Vladislav, RUS
ALLEMAGNE 43 45 HONGRIE
HÜBERS Richard 0 0 5 5 SZILAGYI Aron
HARTUNG Max 10 10 7 2 DECSI Tamas
SZABO Matyas 5 15 10 3 SZATMARI Andras
HÜBERS Richard 5 20 16 6 ILIASZ Nikolasz
SZABO Matyas 3 23 25 9 SZILAGYI Aron
HARTUNG Max 4 27 30 5 SZATMARI Andras
SZABO Matyas 8 35 34 4 ILIASZ Nikolasz
HÜBERS Richard 4 39 40 6 SZATMARI Andras
HARTUNG Max 4 43 45 5 SZILAGYI Aron
10:15 | Bahn BL R: CANTIN Pascal, CAN / EL BAKRY Medhat, EGY
COREE 41 45 RUSSIE
OH Sanguk 5 5 3 3 YAKIMENKO Alexey
KIM Junghwan 5 10 7 4 IBRAGIMOV Kamil
GU Bongil 5 15 8 1 KOVALEV Nikolay
OH Sanguk 4 19 20 12 IBRAGIMOV Kamil
GU Bongil 5 24 25 5 YAKIMENKO Alexey
KIM Junghwan 6 30 27 2 KOVALEV Nikolay
GU Bongil 5 35 33 6 IBRAGIMOV Kamil
KIM Junho 2 37 40 7 DANILENKO Dmitriy
KIM Junghwan 4 41 45 5 YAKIMENKO Alexey
10:15 | Bahn RE R: KOSA Miklos, HUN / MILENCHEV Vasil, BUL
ITALIE 43 45 ROUMANIE
SAMELE Luigi 2 2 5 5 TEODOSIU Iulian
OCCHIUZZI Diego 3 5 10 5 DOLNICEANU Tiberiu
CURATOLI Luca 10 15 12 2 BADEA Alin
OCCHIUZZI Diego 5 20 18 6 TEODOSIU Iulian
SAMELE Luigi 5 25 21 3 GALATANU Ciprian
CURATOLI Luca 5 30 27 6 DOLNICEANU Tiberiu
OCCHIUZZI Diego 5 35 31 4 BADEA Alin
CURATOLI Luca 5 40 35 4 TEODOSIU Iulian
SAMELE Luigi 3 43 45 10 DOLNICEANU Tiberiu

Halbfinale

12:30 | Bahn GR R: EL BAKRY Medhat, EGY / MILENCHEV Vasil, BUL
HONGRIE 45 32 IRAN
SZATMARI Andras 3 3 5 5 ABEDINI Mojtaba
SZILAGYI Aron 7 10 9 4 BAHER ARESBARAN Farzad
DECSI Tamas 2 12 15 6 PAKDAMAN Ali
SZATMARI Andras 8 20 17 2 BAHER ARESBARAN Farzad
ILIASZ Nikolasz 4 24 25 8 ABEDINI Mojtaba
SZILAGYI Aron 6 30 28 3 PAKDAMAN Ali
ILIASZ Nikolasz 5 35 30 2 BAHER ARESBARAN Farzad
SZATMARI Andras 5 40 30 0 PAKDAMAN Ali
SZILAGYI Aron 5 45 32 2 ABEDINI Mojtaba
12:30 | Bahn BL R: BUCCA Emanuele, ITA / CANTIN Pascal, CAN
ROUMANIE 24 45 RUSSIE
DOLNICEANU Tiberiu 2 2 5 5 KOVALEV Nikolay
BADEA Alin 4 6 10 5 YAKIMENKO Alexey
TEODOSIU Iulian 2 8 15 5 IBRAGIMOV Kamil
BADEA Alin 1 9 20 5 KOVALEV Nikolay
DOLNICEANU Tiberiu 1 10 25 5 IBRAGIMOV Kamil
TEODOSIU Iulian 4 14 30 5 YAKIMENKO Alexey
GALATANU Ciprian 3 17 35 5 IBRAGIMOV Kamil
TEODOSIU Iulian 6 23 40 5 KOVALEV Nikolay
DOLNICEANU Tiberiu 1 24 45 5 YAKIMENKO Alexey

Tableau 5-8

11:30 | Bahn YE R: NOWINOWSKI Dariusz, POL / SHAMIS Vladislav, RUS
ALLEMAGNE 45 43 U.S.A.
WAGNER Benedikt 5 5 4 4 HOMER Daryl
SZABO Matyas 5 10 6 2 SPEAR Jeff
HARTUNG Max 5 15 13 7 DERSHWITZ Eli
WAGNER Benedikt 5 20 15 2 SPEAR Jeff
HARTUNG Max 5 25 17 2 HOMER Daryl
SZABO Matyas 5 30 28 11 DERSHWITZ Eli
HARTUNG Max 5 35 31 3 SPEAR Jeff
WAGNER Benedikt 5 40 35 4 DERSHWITZ Eli
SZABO Matyas 5 45 43 8 HOMER Daryl
11:30 | Bahn RE R: KOSA Miklos, HUN / VALIYEV Fikrat, AZE
ITALIE 45 40 COREE
BERRE´ Enrico 5 5 2 2 KIM Junghwan
CURATOLI Luca 5 10 5 3 GU Bongil
OCCHIUZZI Diego 5 15 12 7 OH Sanguk
BERRE´ Enrico 5 20 16 4 GU Bongil
OCCHIUZZI Diego 5 25 22 6 KIM Junghwan
CURATOLI Luca 5 30 25 3 OH Sanguk
OCCHIUZZI Diego 4 34 35 10 GU Bongil
BERRE´ Enrico 6 40 37 2 KIM Junho
CURATOLI Luca 5 45 40 3 KIM Junghwan

Tableau 13-16

15:10 | Bahn 5
GRANDE-BRETAGNE 45 25 JAPON
HONEYBONE James 4 4 5 5 FITZ-GERALD Kunihiko
MILLER Curtis 6 10 6 1 OYAMA Keishi
DEARY William 5 15 6 0 HOSHINO Kento
HONEYBONE James 5 20 9 3 OYAMA Keishi
DEARY William 5 25 11 2 FITZ-GERALD Kunihiko
MILLER Curtis 5 30 15 4 HOSHINO Kento
DEARY William 5 35 20 5 OYAMA Keishi
HONEYBONE James 5 40 21 1 HOSHINO Kento
MILLER Curtis 5 45 25 4 FITZ-GERALD Kunihiko
15:10 | Bahn 7
ARGENTINE 45 44 GEORGIE
DI TELLA Pascual Maria 1 1 5 5 MARDALEISHVILI Mikheil
LUCCHETTI Stefano Ivan 9 10 8 3 SULAMANIDZE Saba
LORA GRUNWALDT Martin Ezequiel 3 13 15 7 BAZADZE Sandro
DI TELLA Pascual Maria 2 15 20 5 SULAMANIDZE Saba
LORA GRUNWALDT Martin Ezequiel 5 20 25 5 MARDALEISHVILI Mikheil
LUCCHETTI Stefano Ivan 1 21 30 5 BAZADZE Sandro
BUSTAMANTE Ricardo Alberto 14 35 34 4 SULAMANIDZE Saba
DI TELLA Pascual Maria 5 40 39 5 BAZADZE Sandro
LUCCHETTI Stefano Ivan 5 45 44 5 MARDALEISHVILI Mikheil

Tableau 9-12

15:10 | Bahn 1
ESPAGNE 45 35 FRANCE
ESCUDERO Sergio 5 5 2 2 LAMBERT Maxence
ESCUDERO Jorge 4 9 10 8 ROUSSET Nicolas
MANCHENO Guillermo 6 15 12 2 ANSTETT Vincent
ESCUDERO Jorge 5 20 18 6 LAMBERT Maxence
ESCUDERO Sergio 5 25 19 1 ANSTETT Vincent
MANCHENO Guillermo 5 30 20 1 ROUSSET Nicolas
ESCUDERO Jorge 5 35 23 3 ANSTETT Vincent
MANCHENO Guillermo 5 40 30 7 LAMBERT Maxence
ESCUDERO Sergio 5 45 35 5 ROUSSET Nicolas
15:10 | Bahn 3
CHINE 26 45 BELARUS
XU Yingming 5 5 1 1 SHACHANIN Siarhei
LIANG Jianhao 4 9 10 9 BUIKEVICH Aliaksandr
SUN Wei 2 11 15 5 KARABINSKI Artsiom
LIANG Jianhao 1 12 20 5 SHACHANIN Siarhei
XU Yingming 3 15 25 5 KARABINSKI Artsiom
SUN Wei 1 16 30 5 BUIKEVICH Aliaksandr
LU Yang 4 20 35 5 KARABINSKI Artsiom
SUN Wei 3 23 40 5 SHACHANIN Siarhei
XU Yingming 3 26 45 5 BUIKEVICH Aliaksandr

Platz 3/4

15:00 | Bahn PO
ROUMANIE 45 35 IRAN
TEODOSIU Iulian 1 1 5 5 ABEDINI Mojtaba
DOLNICEANU Tiberiu 9 10 6 1 BAHER ARESBARAN Farzad
BADEA Alin 5 15 10 4 PAKDAMAN Ali
TEODOSIU Iulian 5 20 11 1 BAHER ARESBARAN Farzad
BADEA Alin 5 25 13 2 ABEDINI Mojtaba
DOLNICEANU Tiberiu 5 30 17 4 PAKDAMAN Ali
BADEA Alin 5 35 25 8 BAHER ARESBARAN Farzad
TEODOSIU Iulian 5 40 32 7 PAKDAMAN Ali
DOLNICEANU Tiberiu 5 45 35 3 ABEDINI Mojtaba

Platz 5/6

13:45 | Bahn YE
ITALIE 37 45 ALLEMAGNE
BERRE´ Enrico 5 5 2 2 WAGNER Benedikt
OCCHIUZZI Diego 5 10 8 6 HARTUNG Max
CURATOLI Luca 4 14 15 7 SZABO Matyas
SAMELE Luigi 6 20 18 3 WAGNER Benedikt
BERRE´ Enrico 5 25 22 4 SZABO Matyas
CURATOLI Luca 5 30 26 4 HARTUNG Max
SAMELE Luigi 3 33 35 9 SZABO Matyas
CURATOLI Luca 1 34 40 5 HÜBERS Richard
BERRE´ Enrico 3 37 45 5 HARTUNG Max

Platz 7/8

13:45 | Bahn RE
COREE 45 39 U.S.A.
KIM Junghwan 2 2 5 5 DERSHWITZ Eli
OH Sanguk 2 4 10 5 HOMER Daryl
GU Bongil 4 8 15 5 SPEAR Jeff
OH Sanguk 7 15 20 5 DERSHWITZ Eli
KIM Junghwan 3 18 25 5 SPEAR Jeff
GU Bongil 8 26 30 5 HOMER Daryl
OH Sanguk 8 34 35 5 SPEAR Jeff
GU Bongil 6 40 38 3 DERSHWITZ Eli
KIM Junghwan 5 45 39 1 HOMER Daryl

Platz 15/16

16:20 | Bahn 7
GEORGIE 45 39 JAPON
MARDALEISHVILI Mikheil 4 4 5 5 FITZ-GERALD Kunihiko
BAZADZE Beka 4 8 10 5 OYAMA Keishi
SULAMANIDZE Saba 5 13 15 5 HOSHINO Kento
MARDALEISHVILI Mikheil 7 20 16 1 OYAMA Keishi
SULAMANIDZE Saba 1 21 25 9 FITZ-GERALD Kunihiko
BAZADZE Beka 5 26 30 5 HOSHINO Kento
SULAMANIDZE Saba 7 33 35 5 OYAMA Keishi
MARDALEISHVILI Mikheil 7 40 37 2 HOSHINO Kento
BAZADZE Beka 5 45 39 2 FITZ-GERALD Kunihiko

Platz 13/14

16:20 | Bahn 5
ARGENTINE 38 45 GRANDE-BRETAGNE
DI TELLA Pascual Maria 5 5 2 2 MILLER Curtis
BUSTAMANTE Ricardo Alberto 5 10 4 2 DEARY William
LUCCHETTI Stefano Ivan 5 15 13 9 HONEYBONE James
DI TELLA Pascual Maria 3 18 20 7 DEARY William
LUCCHETTI Stefano Ivan 4 22 25 5 MILLER Curtis
BUSTAMANTE Ricardo Alberto 6 28 30 5 HONEYBONE James
LUCCHETTI Stefano Ivan 2 30 35 5 DEARY William
DI TELLA Pascual Maria 5 35 40 5 HONEYBONE James
BUSTAMANTE Ricardo Alberto 3 38 45 5 MILLER Curtis

Platz 11/12

16:20 | Bahn 3
CHINE 39 45 FRANCE
XU Yingming 2 2 5 5 LAMBERT Maxence
LU Yang 6 8 10 5 ROUSSET Nicolas
SUN Wei 3 11 15 5 ANSTETT Vincent
LU Yang 6 17 20 5 LAMBERT Maxence
XU Yingming 8 25 23 3 ANSTETT Vincent
SUN Wei 5 30 24 1 ROUSSET Nicolas
LU Yang 2 32 35 11 ANSTETT Vincent
SUN Wei 2 34 40 5 LAMBERT Maxence
XU Yingming 5 39 45 5 ROUSSET Nicolas

Platz 9/10

16:20 | Bahn 1
BELARUS 45 40 ESPAGNE
SHACHANIN Siarhei 5 5 2 2 ESCUDERO Sergio
BUIKEVICH Aliaksandr 5 10 3 1 ESCUDERO Jorge
KARABINSKI Artsiom 5 15 12 9 MANCHENO Guillermo
SHACHANIN Siarhei 5 20 17 5 ESCUDERO Jorge
NOVIKAU Artsiom 5 25 23 6 ESCUDERO Sergio
BUIKEVICH Aliaksandr 5 30 25 2 MANCHENO Guillermo
NOVIKAU Artsiom 5 35 28 3 ESCUDERO Jorge
SHACHANIN Siarhei 5 40 37 9 MORENO Pablo
BUIKEVICH Aliaksandr 5 45 40 3 ESCUDERO Sergio

Finale

16:15 | Bahn PO
RUSSIE 45 38 HONGRIE
KOVALEV Nikolay 5 5 2 2 SZILAGYI Aron
YAKIMENKO Alexey 5 10 7 5 ILIASZ Nikolasz
IBRAGIMOV Kamil 5 15 11 4 SZATMARI Andras
KOVALEV Nikolay 5 20 16 5 ILIASZ Nikolasz
IBRAGIMOV Kamil 5 25 22 6 SZILAGYI Aron
YAKIMENKO Alexey 5 30 27 5 SZATMARI Andras
IBRAGIMOV Kamil 5 35 30 3 ILIASZ Nikolasz
KOVALEV Nikolay 5 40 34 4 SZATMARI Andras
YAKIMENKO Alexey 5 45 38 4 SZILAGYI Aron