Ophardt Team
English · Deutsch · Français ·
  1. 2018 World Championships Cadets/Juniors
  2. Florett
  3. weiblich
  4. U17
  5. Einzel
  6. Verona (ITA)
  7. April 8, 2018

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.04.: Epee Women's U20
  • 01.04.: Epee Men's U20
  • 02.04.: Epee Women's U17
  • 02.04.: Epee Men's U17
  • 03.04.: Epee Women's U20
  • 03.04.: Epee Men's U20
  • 04.04.: Sabre Women's U20
  • 04.04.: Sabre Men's U20
  • 05.04.: Sabre Women's U17
  • 05.04.: Sabre Men's U17
  • 06.04.: Sabre Women's U20
  • 06.04.: Sabre Men's U20
  • 07.04.: Foil Women's U20
  • 07.04.: Foil Men's U20
  • 08.04.: Foil Women's U17
  • 08.04.: Foil Men's U17
  • 09.04.: Foil Women's U20
  • 09.04.: Foil Men's U20

Last transmission: 08.04.2018 10:21 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 RUS BIKBULATOVA Adelina 1.1 1.0
2 JPN UENO Yuka 1.5 1.0
3 ITA FAVARETTO Martina 1.6 1.0
T4 USA DEVORE Delphine 2.6 98.0
5 ROU CANDESCU Rebeca 2.23 51.0
6 VEN ACURERO GONZALEZ Anabella 2.24 48.5
7 USA SCRUGGS Lauren 2.27 46.0
8 USA TIEU May 2.33 39.0
9 CHI PROESTAKIS Katina 2.35 39.0
10 ITA TORTELOTTI Lucia 2.37 35.0
11 VEN HERNANDEZ Susanne 2.39 34.0
12 CAN CAULFIELD Jane 2.43 30.5
13 EGY HANY Noha 2.44 30.0
T14 ALG MEBARKI Meriem 2.44 30.0
15 SGP WONG Maxine Jie Xin 2.49 26.0
16 CAN CAO Ying 2.53 24.0
17 ALG ZEBOUDJ Sonia 2.60 21.0
18 ALG GUEMMAR Chaima Nihal 2.61 21.0
19 RUS RASSOLOVA Valeriya 2.64 20.0
20 POL LAWSKA Magdalena 3.15 1.0
21 JPN TOSA Yukino 3.19 1.0
22 HKG KO Christelle Joy 3.32 1.0
23 HKG WU Sophia 4.67 19.0
24 UKR BUDENKO Kateryna 4.92 14.0
25 VEN AVELLEIRA Hillary 4.96 12.5
26 CIV KOFFI Enni Jennifer Danielle 4.107 12.0
27 MEX CARMONA Arantza 4.119 10.0
28 GER DHUIQUE-HEIN Aliya 4.130 9.0
29 ITA MEMOLI Claudia 4.131 9.0
30 ESP CASTRO Ariadna 4.133 8.5
31 AUS LUKINS Tianji 4.134 8.0
32 UKR POLOZIUK Alina 4.149 8.0
33 AUS SALMAS Giorgia 4.156 7.0
34 PHI CATANTAN Samantha Kyle 4.164 6.0
35 FRA THEPAUT Venissia 4.165 6.0
36 LAT SOLODKIHA Jekaterina 4.171 6.0
37 NZL JACOB Lena 4.179 6.0
T38 COL ESCOBAR Geraldine 4.179 6.0
39 SWE SCHREIBER Miriam 4.185 6.0
40 TPE CHANG Hsin 4.187 6.0
41 CZE SEDLAKOVA Isabela 4.188 6.0
42 POR CARIDE Marta 4.189 5.5
43 SGP LIM Rachel Mary Li-Hsuen 4.201 5.0
44 RUS PETROVA Elena 4.206 4.0
45 HUN ZSOLDOSI Karolina 4.212 4.0
46 SVK UDVARDI Jazmin 4.220 4.0
47 SVK KRALIKOVA Veronika 4.221 4.0
48 GBR NEWTON-HUGHES Phoebe 4.222 4.0
49 THA DOUNGPATTRA Sasinpat 4.231 3.0
50 GBR GRANVILLE Bronwen 4.249 3.0
51 FRA FOURNIGUET Josephine 4.253 3.0
52 ROU GHEORGHE Andreea 4.254 3.0
53 GBR HOME Amy 4.256 2.0
54 ISR EROS Nikol 4.297 1.0
55 CRO BLAZIC Dorja 4.299 1.0
56 GER BRUNETS Sophie Irene 4.301 1.0
57 SVK CANTUCCI Gaia 4.302 1.0
58 UKR KRYVONOS Mariya 4.304 1.0
59 LAT MASLOBOJEVA Emilija 4.325 0.0
60 NZL MAY Chantelle 4.327 0.0
61 NED MEULENAAR Veerle 4.340 0.0
62 HUN NEKIFOR Erika 4.358 0.0
63 POL WIECZOREK Aleksandra 4.362 0.0
64 POL MURAWSKA Karolina 4.367 0.0
65 HUN KALOCSAI Virag 4.368 0.0
66 BUL MIHALEVA Viktoria 4.372 0.0
67 AUS JESSUP Krystal 4.385 0.0
68 BRA CALAZANS Talia 4.415 0.0
69 TUR TASDELEN Melike 4.432 0.0
70 KAZ SAIKHANOVA Sayana 5.0 0.0
T71 BUL STOYKOVA Kalina 5.0 0.0
T72 GER KRAUSE Angelina-Noelle 5.0 0.0
T73 ISR DRUCK Lior 5.0 0.0
T74 BUL TODOROVA Alexandra 5.0 0.0
T75 IND DAMKONDAWAR Harshada 5.0 0.0
T76 CZE MALICKOVA Eliska 5.0 0.0
T77 IND INGALE Vaibhavi Mallinath 5.0 0.0
T78 KOR JI Celine 5.0 0.0
T79 JPN HABASHITA Kanna 5.0 0.0
T80 KOR KIM Sieun 5.0 0.0
T81 KOR HONG Sein 5.0 0.0
T82 SGP CHAN Denyse Wan Jing 5.0 0.0
T83 IND KAUR Kaavreet 5.0 0.0
T84 ROU VASILE Karina 5.0 0.0
T85 FRA EDIRI Josephine 5.0 0.0
T86 AUT GROESS Chiara 5.0 0.0
T87 CZE KOCOUROVA Adela 5.0 0.0
T88 TPE CHEN Shiuan-An 5.0 0.0
T89 HKG LAW Yee Hang Shea 5.0 0.0
T90 BRA DI RIENZO Ketlin 5.0 0.0
T91 TPE HUANG Ching-Tzu 5.0 0.0
T92 CAN MAK Tinney 5.0 0.0
T93 EGY ABOHAMER Shahd 5.0 0.0
T94 POR CARVALHO Marta 6.0 0.0
T95 POR DIMAS Constanca 6.0 0.0
T96 IRL CLARKE Genevieve 6.0 0.0
T97 DEN VAABEN Naja 6.0 0.0
T98 CHN HUANG Qianqian 6.0 0.0
T99 CHN FU Yingying 6.0 0.0
T100 DEN OLSTROEM Stine Bank 6.0 0.0
T101 CHN SONG Yue 6.0 0.0
T102 IRL VELMA Emilia 6.0 0.0
T103 URU VANACORE PACALUK Antonella 7.0 0.0
T104 MDA GOROBET Ecaterina 7.0 0.0
T105 ARG CALERI Juliana 7.0 0.0
106 SRB JELICIC Julija 8.9999
T107 TUN AFI Sarra 8.9999
T108 MAR BARDAGUI Safia 8.9999
T109 FIN HAUTALA Eva 8.9999
T110 GRE PEDIADITAKI Marina Eleni 8.9999
T111 MAS AHMAD PUAD Umaira Saqeef 8.9999
T112 MAS AHMAD PUAD Amirah Sofea 8.9999
T113 TUN HADHRI Sarra 8.9999
T114 SRB GOLIC Teodora 8.9999
T115 ASA LIANG Jenny 8.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing