|
2016 20th World Championships VeteransStralsund (GER) 15.10.2016 Official
|
Epee maleIndividuelO50 A |
|
Pool 1 09:00 | Piste 9
THORNTON Michael, GBR ,
FISCHER Maike, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTENSEN Stig | DEN | 1 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 22 | 0.667 | 5 | 2. | |
MAGNI Luca | ITA | 2 | V5 | V5 | V3 | V5 | V5 | V5 | 6 | 28 | 9 | 1.000 | 19 | 1. | |
ONODY DR. Peter | HUN | 3 | D4 | D1 | D3 | D3 | V5 | D4 | 1 | 20 | 27 | 0.167 | -7 | 6. | |
BENOIST Guillaume | SUI | 4 | D4 | D2 | V5 | V5 | V5 | V5 | 4 | 26 | 21 | 0.667 | 5 | 3. | |
HAMM Simon | AUS | 5 | V5 | D2 | V5 | D3 | V5 | V5 | 4 | 25 | 21 | 0.667 | 4 | 4. | |
SEPULVEDA Jose Luis | ESP | 6 | D2 | D1 | D2 | D3 | D1 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
WIKSTROM Ulf | SWE | 7 | D2 | D0 | V5 | D4 | D3 | V5 | 2 | 19 | 26 | 0.333 | -7 | 5. |
Pool 2 09:00 | Piste 10
BLANK Karen Antonia, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERKA Michael | USA | 1 | V5 | D4 | V5 | D4 | D3 | V5 | 3 | 26 | 23 | 0.500 | 3 | 4. | |
KOUBA Jiri | CZE | 2 | D1 | D1 | D1 | D0 | D0 | D1 | 0 | 4 | 29 | 0.000 | -25 | 7. | |
MILLET Jean-Yves | FRA | 3 | V5 | V5 | V5 | V3 | V5 | D0 | 5 | 23 | 17 | 0.833 | 6 | 2. | |
BAUWELINCK Johan | BEL | 4 | D3 | V5 | D4 | V2 | D4 | D0 | 2 | 18 | 21 | 0.333 | -3 | 6. | |
KOSTIN Dmitry | RUS | 5 | V5 | V4 | D2 | D1 | D4 | D3 | 2 | 19 | 19 | 0.333 | 0 | 5. | |
DI BELLA Alessandro | ITA | 6 | V5 | V5 | D3 | V5 | V5 | D4 | 4 | 27 | 21 | 0.667 | 6 | 3. | |
SOKOLOV Volodymyr | UKR | 7 | D4 | V5 | V3 | V4 | V5 | V5 | 5 | 26 | 13 | 0.833 | 13 | 1. |
Pool 3 09:00 | Piste 11
LINDE Birgitta, SWE ,
BERTRAM Tobias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAWAR Rezk | NED | 1 | V3 | V3 | D1 | V5 | V5 | V5 | 5 | 22 | 15 | 0.833 | 7 | 2. | |
HERONIMEK Leszek | POL | 2 | D2 | V5 | V5 | D4 | D4 | D3 | 2 | 23 | 23 | 0.333 | 0 | 4. | |
KRISTENSEN Jimmi | DEN | 3 | D1 | D3 | V2 | D2 | D2 | D1 | 1 | 11 | 24 | 0.167 | -13 | 7. | |
HRUBESCH Friedrich | AUT | 4 | V2 | D2 | D1 | D4 | V5 | D2 | 2 | 16 | 21 | 0.333 | -5 | 5. | |
ISABELLE Roberto | FRA | 5 | D4 | V5 | V5 | V5 | V5 | D4 | 4 | 28 | 21 | 0.667 | 7 | 3. | |
SPATENKA Petr | CZE | 6 | D3 | V5 | V5 | D3 | D1 | D2 | 2 | 19 | 26 | 0.333 | -7 | 6. | |
MASALO Jurijus | LTU | 7 | D3 | V5 | V5 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. |
Pool 4 09:00 | Piste 12
VINCK Matthieu, BEL ,
SYMONS Stephen, CAN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSO Eugenio Attilio | ITA | 1 | V5 | V5 | D1 | D3 | V5 | D2 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
FANCOURT Nigel | GBR | 2 | D3 | V5 | D1 | D4 | V5 | D2 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
DRAHUSAK Boris | SUI | 3 | D1 | D3 | D4 | V1 | V5 | D4 | 2 | 18 | 22 | 0.333 | -4 | 6. | |
TIVENIUS Jan | SWE | 4 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 24 | 20 | 0.667 | 4 | 3. | |
DURANT Kelly | AUS | 5 | V5 | V5 | D0 | V5 | V5 | D2 | 4 | 22 | 16 | 0.667 | 6 | 2. | |
AUGUSTOWSKI Waldemar | POL | 6 | D3 | D1 | D2 | D4 | D3 | D4 | 0 | 17 | 30 | 0.000 | -13 | 7. | |
STEPIEN Marek | USA | 7 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 28 | 16 | 1.000 | 12 | 1. |
Pool 5 09:00 | Piste 13
WEIDENHAMMER Noël, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIRVONEN Jarmo | FIN | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 16 | 0.833 | 10 | 1. | |
KIRNBAUER Bernhard | AUT | 2 | D4 | V5 | V3 | V5 | V3 | D3 | 4 | 23 | 15 | 0.667 | 8 | 2. | |
YAYLIOGLU Ates Mukremin | TUR | 3 | D1 | D2 | D1 | D3 | D2 | D2 | 0 | 11 | 28 | 0.000 | -17 | 7. | |
DE GROOT Bert | NED | 4 | D1 | D0 | V5 | V5 | D0 | V3 | 3 | 14 | 16 | 0.500 | -2 | 5. | |
DRAPELLA Maciej | POL | 5 | V5 | D2 | V5 | D4 | D3 | V5 | 3 | 24 | 21 | 0.500 | 3 | 3. | |
HALMOS Andras | HUN | 6 | D3 | D2 | V3 | V1 | V5 | D1 | 3 | 15 | 18 | 0.500 | -3 | 6. | |
ABDURAGIMOV Kazbek | RUS | 7 | D2 | V4 | V5 | D2 | D2 | V5 | 3 | 20 | 19 | 0.500 | 1 | 4. |
Pool 6 09:00 | Piste 14
SATO Kimiyoshi, JPN ,
HORVATH Attila, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTEN Roman | GER | 1 | D2 | V5 | V5 | V5 | V5 | V5 | 5 | 27 | 18 | 0.833 | 9 | 2. | |
DRAGONETTI Walter | USA | 2 | V5 | V3 | D2 | V5 | V5 | V5 | 5 | 25 | 15 | 0.833 | 10 | 1. | |
ANDERSSON Hans | FIN | 3 | D2 | D2 | D3 | D3 | V5 | D4 | 1 | 19 | 24 | 0.167 | -5 | 6. | |
SOMERS Jan | NED | 4 | D4 | V5 | V5 | V5 | D4 | D3 | 3 | 26 | 23 | 0.500 | 3 | 3. | |
GURI LOPEZ Alberto | ESP | 5 | D3 | D1 | V5 | D3 | D2 | D4 | 1 | 18 | 28 | 0.167 | -10 | 7. | |
HANSSENS Eric | BEL | 6 | D2 | D2 | D1 | V5 | V5 | V5 | 3 | 20 | 25 | 0.500 | -5 | 5. | |
SCHUELER Thomas | SUI | 7 | D2 | D3 | V5 | V5 | V5 | D4 | 3 | 24 | 26 | 0.500 | -2 | 4. |
Pool 7 09:00 | Piste 15
BRANDT RASMUSSEN Martin, DEN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERNOHAN Hugh Deans | GBR | 1 | D1 | D2 | V5 | V5 | V5 | V5 | 4 | 23 | 16 | 0.667 | 7 | 3. | |
SIMOVSKIKH Sergey | RUS | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 13 | 1.000 | 17 | 1. | |
QUANZ Guido | GER | 3 | V4 | D4 | V5 | V5 | V5 | V5 | 5 | 28 | 18 | 0.833 | 10 | 2. | |
VAN DEN BERG Paul | NED | 4 | D1 | D2 | D3 | V5 | V5 | V5 | 3 | 21 | 23 | 0.500 | -2 | 4. | |
SHELAMOV Igor | ISR | 5 | D1 | D4 | D4 | D4 | V5 | V5 | 2 | 23 | 28 | 0.333 | -5 | 5. | |
GRABHER Gernot | AUT | 6 | D2 | D2 | D4 | D3 | D4 | D3 | 0 | 18 | 30 | 0.000 | -12 | 7. | |
ROSALES Carlos | ESP | 7 | D3 | D0 | D0 | D1 | D4 | V5 | 1 | 13 | 28 | 0.167 | -15 | 6. |
Pool 8 09:00 | Piste 16
BOSSART Michel, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VALKOVIC Martin | CZE | 1 | D4 | D1 | V5 | D1 | D1 | V5 | 2 | 17 | 27 | 0.333 | -10 | 5. | |
CODON MIRAVALLE Roberto | ESP | 2 | V5 | V5 | V5 | D3 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 1. | |
NOTTINGHAM Jon | GBR | 3 | V5 | D1 | V5 | V5 | D1 | V5 | 4 | 22 | 22 | 0.667 | 0 | 4. | |
MUENNICH Denes | HUN | 4 | D4 | D1 | D4 | D4 | D1 | D0 | 0 | 14 | 29 | 0.000 | -15 | 7. | |
FERRO Cosimo | ITA | 5 | V5 | V5 | D4 | V5 | V5 | V4 | 5 | 28 | 19 | 0.833 | 9 | 2. | |
HINZ Gerald | GER | 6 | V5 | D1 | V5 | V5 | D3 | V4 | 4 | 23 | 15 | 0.667 | 8 | 3. | |
SAFARIK Tibor | SVK | 7 | D3 | D2 | D3 | V4 | D3 | D2 | 1 | 17 | 23 | 0.167 | -6 | 6. |
Pool 9 09:00 | Piste 17
SPEAKMAN Adrian, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSAKA Sadaharu | JPN | 1 | D4 | V4 | V5 | V5 | V5 | V5 | 5 | 28 | 19 | 0.833 | 9 | 2. | |
DOUSSE Christian | SUI | 2 | V5 | V4 | D2 | V5 | V5 | D2 | 4 | 23 | 19 | 0.667 | 4 | 4. | |
MAICHRZYK Bogdan | POL | 3 | D2 | D3 | D1 | D3 | V5 | D4 | 1 | 18 | 27 | 0.167 | -9 | 6. | |
KULIASHOU Aliaksandr | BLR | 4 | D3 | V5 | V5 | V5 | V5 | D2 | 4 | 25 | 16 | 0.667 | 9 | 3. | |
TONG King King Kent | HKG | 5 | D3 | D1 | V5 | D2 | V5 | D3 | 2 | 19 | 26 | 0.333 | -7 | 5. | |
ANDERSON Kerry | CAN | 6 | D2 | D1 | D4 | D1 | D3 | D3 | 0 | 14 | 30 | 0.000 | -16 | 7. | |
BILANI Nady | BEL | 7 | D4 | V5 | V5 | V5 | V5 | V5 | 5 | 29 | 19 | 0.833 | 10 | 1. |
Pool 10 09:00 | Piste 18
SERRA Gyorgy Bela, HUN ,
SICOT Anne-Marie, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STOUTLAND Geir | NOR | 1 | D1 | D3 | D4 | V5 | V5 | V5 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
SANADA Yuji | JPN | 2 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 23 | 19 | 0.667 | 4 | 2. | |
WENUSCH Michael | AUT | 3 | V5 | D4 | V2 | V5 | D2 | V5 | 4 | 23 | 19 | 0.667 | 4 | 2. | |
SJODAHL Fredrik | SWE | 4 | V5 | V5 | D1 | D4 | V2 | V5 | 4 | 22 | 14 | 0.667 | 8 | 1. | |
PORS Tomaz | SLO | 5 | D2 | D2 | D3 | V5 | V5 | D3 | 2 | 20 | 27 | 0.333 | -7 | 6. | |
SURMONT Jean-Jacques | BEL | 6 | D1 | V5 | V5 | D1 | D3 | D3 | 2 | 18 | 21 | 0.333 | -3 | 5. | |
LYU Ming | CHN | 7 | D4 | D2 | D2 | D1 | V5 | V5 | 2 | 19 | 26 | 0.333 | -7 | 7. |
Pool 11 09:00 | Piste 19
KOSACK Maik, GER ,
MUSTONEN Verna, FIN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUIHN Fredrik | NOR | 1 | D1 | V5 | V5 | D4 | V5 | D3 | 3 | 23 | 25 | 0.500 | -2 | 4. | |
BARNETT Keith | GBR | 2 | V5 | D1 | V5 | D4 | D3 | D3 | 2 | 21 | 25 | 0.333 | -4 | 5. | |
RUSEV Hristo | BUL | 3 | D3 | V5 | D3 | D4 | D2 | D4 | 1 | 21 | 26 | 0.167 | -5 | 7. | |
PEVZNER Ilia | RUS | 4 | D4 | D4 | V5 | D2 | V5 | V5 | 3 | 25 | 22 | 0.500 | 3 | 3. | |
CONY Philippe | FRA | 5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 19 | 1.000 | 11 | 1. | |
JENSEN David | USA | 6 | D3 | V5 | V5 | D1 | D2 | D2 | 2 | 18 | 24 | 0.333 | -6 | 6. | |
SZALAY Karoly | HUN | 7 | V5 | V5 | V5 | D3 | D3 | V4 | 4 | 25 | 22 | 0.667 | 3 | 2. |
Pool 12 09:00 | Piste 20
PALLESEN Kirsten Siig, DEN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAUTERON Herve | FRA | 1 | V5 | V5 | D2 | V5 | V3 | V5 | 5 | 25 | 14 | 0.833 | 11 | 2. | |
STROM Johan | SWE | 2 | D4 | D4 | D2 | V5 | D1 | V5 | 2 | 21 | 28 | 0.333 | -7 | 6. | |
LUBY Ludovit | SVK | 3 | D0 | V5 | D0 | D0 | D2 | D2 | 1 | 9 | 28 | 0.167 | -19 | 7. | |
FALCK-YTTER Jan | NOR | 4 | V5 | V5 | V5 | V5 | V4 | D4 | 5 | 28 | 14 | 0.833 | 14 | 1. | |
LONGO Marco | GER | 5 | D2 | D4 | V5 | D3 | V5 | V5 | 3 | 24 | 19 | 0.500 | 5 | 3. | |
SHAIDA Uladzimir | BLR | 6 | D1 | V5 | V4 | D2 | D3 | D1 | 2 | 16 | 20 | 0.333 | -4 | 5. | |
OGAWA Shotaro | JPN | 7 | D2 | D4 | V5 | V5 | D1 | V5 | 3 | 22 | 22 | 0.500 | 0 | 4. |