|
Bern World CupBern (SUI) 09.11.2024 - 8:00 AM - 08.11.2024 |
Fencing
Epee Men's Senior Individual |
|
Poule 1 08:30 | Piste BLUE
HABLÜTZEL-BÜRKI Gianna, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOMBANA MARTINEZ Simon | COL | 1 | V | 3 | 4 | 4 | 1 | V | 2 | 22 | 25 | 0.333 | -3 | 5. | |
VEENENBOS Konrad | NED | 2 | 2 | V | 3 | 3 | 3 | V | 2 | 21 | 25 | 0.333 | -4 | 6. | |
YASSEEN Mohamed | EGY | 3 | V | 4 | V4 | V3 | 4 | V | 4 | 25 | 17 | 0.667 | 8 | 3. | |
CUPR Michal | CZE | 4 | V | V | 0 | V | V4 | V | 5 | 24 | 17 | 0.833 | 7 | 2. | |
MESSIEN Alexis | FRA | 5 | V | V4 | 2 | 2 | 1 | V | 3 | 19 | 23 | 0.500 | -4 | 4. | |
KESZTHELYI Zsombor | HUN | 6 | V | V | V | 3 | V | V | 5 | 28 | 15 | 0.833 | 13 | 1. | |
LIM Timothy | CAN | 7 | 3 | 2 | 2 | 1 | 3 | 2 | 0 | 13 | 30 | 0.000 | -17 | 7. |
Poule 2 08:30 | Piste YELLOW
BUCHS Daniel, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTKIEWICZ Mateusz | POL | 1 | V3 | 3 | 2 | 1 | V | V | 3 | 19 | 17 | 0.500 | 2 | 4. | |
ONG Azfar Luqman | SGP | 2 | 0 | V | 3 | 2 | 4 | V | 2 | 19 | 26 | 0.333 | -7 | 5. | |
TINNIKOV Georgiy | KAZ | 3 | V | 4 | V | 4 | V | V | 4 | 28 | 19 | 0.667 | 9 | 2. | |
ELKORD Houssam | MAR | 4 | V3 | V | 3 | 2 | V | V | 4 | 23 | 19 | 0.667 | 4 | 3. | |
PAOLINI Giacomo | ITA | 5 | V2 | V | V | V | V | V | 6 | 27 | 14 | 1.000 | 13 | 1. | |
AL HAMMADI Abdullah | UAE | 6 | 3 | V | 1 | 1 | 2 | 4 | 1 | 16 | 29 | 0.167 | -13 | 7. | |
CSABAI Mate | HUN | 7 | 4 | 4 | 2 | 3 | 3 | V | 1 | 21 | 29 | 0.167 | -8 | 6. |
Poule 3 08:30 | Piste GREEN
CIVIERO-Aivano Ambre, SUI ,
JAHNKE Matthieu, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHI Jinze | CHN | 1 | 2 | V | 4 | V | V | V | 4 | 26 | 20 | 0.667 | 6 | 3. | |
KOMATA Akira | JPN | 2 | V | V | 4 | V | V | V | 5 | 29 | 17 | 0.833 | 12 | 1. | |
SUN Qi Cevin | SGP | 3 | 3 | 4 | 2 | 2 | V | V | 2 | 21 | 28 | 0.333 | -7 | 5. | |
BILLA Gaetan | FRA | 4 | V | V | V | 4 | V | V | 5 | 29 | 19 | 0.833 | 10 | 2. | |
CAMARGO Alexandre | BRA | 5 | 4 | 3 | V | V | V | V | 4 | 27 | 22 | 0.667 | 5 | 4. | |
CACERES CASTELLANOS Mario Estiben | COL | 6 | 2 | 0 | 4 | 1 | 2 | 3 | 0 | 12 | 30 | 0.000 | -18 | 7. | |
RIEDE Stefan | AUT | 7 | 1 | 3 | 4 | 3 | 4 | V | 1 | 20 | 28 | 0.167 | -8 | 6. |
Poule 4 08:30 | Piste RED
AMEZ-DROZ Léon, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRAZAO Miguel | POR | 1 | V3 | V2 | 4 | V | V | V | 5 | 24 | 14 | 0.833 | 10 | 1. | |
KUF Jan | CZE | 2 | 0 | V | 2 | 3 | 3 | V3 | 2 | 16 | 18 | 0.333 | -2 | 4. | |
LUKIN Bogdan | KAZ | 3 | 1 | 1 | 3 | V | 4 | V | 2 | 19 | 22 | 0.333 | -3 | 6. | |
PARK Sangyoung | KOR | 4 | V | V3 | V | V | V | 2 | 5 | 25 | 19 | 0.833 | 6 | 2. | |
ALOMAIRI Khalifah | KSA | 5 | 3 | V4 | 1 | 2 | V | V | 3 | 20 | 23 | 0.500 | -3 | 3. | |
PERCHUK Maksym | UKR | 6 | 4 | V | V | 3 | 3 | 4 | 2 | 24 | 27 | 0.333 | -3 | 5. | |
FAYZIEV Ahmadjon | UZB | 7 | 1 | 2 | 4 | V | 2 | V | 2 | 19 | 24 | 0.333 | -5 | 7. |
Poule 5 08:30 | Piste 5
YAHYA Qasim Abdulla, QAT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULLER Leonard | SUI | 1 | V | V | 2 | V | V | V | 5 | 27 | 23 | 0.833 | 4 | 2. | |
CIESLIK Jakub | POL | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 0 | 20 | 30 | 0.000 | -10 | 7. | |
PAVLIK Matyas | CZE | 3 | 3 | V | V | 0 | V4 | 2 | 3 | 19 | 18 | 0.500 | 1 | 4. | |
GALABOV Yordan | BUL | 4 | V | V | 2 | 1 | V4 | 2 | 3 | 19 | 21 | 0.500 | -2 | 5. | |
KONGSTAD Conrad Seibaek | DEN | 5 | 4 | V | V4 | V | V2 | V | 5 | 25 | 15 | 0.833 | 10 | 1. | |
STROOP Preston Ridley | NED | 6 | 4 | V | 1 | 2 | 1 | V4 | 2 | 17 | 21 | 0.333 | -4 | 6. | |
NG Ho Tin | HKG | 7 | 3 | V | V3 | V | 4 | 3 | 3 | 23 | 22 | 0.500 | 1 | 3. |
Poule 6 08:30 | Piste 6
MUTSENIK Stanislav, EST
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FURUTA Ikuo | JPN | 1 | V | 4 | 1 | V | 2 | V | 3 | 22 | 23 | 0.500 | -1 | 5. | |
LOPEZ CORAZON Diego | ESP | 2 | 3 | V | V | 3 | 1 | V | 3 | 22 | 19 | 0.500 | 3 | 4. | |
HAZAZI Ahmed | KSA | 3 | V | 2 | 2 | 4 | 3 | V | 2 | 21 | 28 | 0.333 | -7 | 6. | |
LAN Minghao | CHN | 4 | V | 1 | V | 3 | 4 | V | 3 | 23 | 19 | 0.500 | 4 | 3. | |
VINEIS Sven | SUI | 5 | 4 | V | V | V4 | 4 | V | 4 | 27 | 22 | 0.667 | 5 | 2. | |
NYCZ Mateusz | POL | 6 | V3 | V | V | V | V | V | 6 | 28 | 15 | 1.000 | 13 | 1. | |
ABDELTAWAB Youssef | QAT | 7 | 3 | 1 | 4 | 2 | 2 | 1 | 0 | 13 | 30 | 0.000 | -17 | 7. |
Poule 7 08:30 | Piste 7
CHATZOPOULOS Eleftherios, GRE
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMITH Hugo | GBR | 1 | 3 | V | V | 4 | 1 | 4 | 2 | 22 | 24 | 0.333 | -2 | 4. | |
SOCHA Jan | POL | 2 | V | 1 | 3 | V | 4 | 2 | 2 | 20 | 26 | 0.333 | -6 | 5. | |
FRANK Kilian | CZE | 3 | 1 | V | 0 | V | 2 | 1 | 2 | 14 | 24 | 0.333 | -10 | 6. | |
HERZBERG Fabian | GER | 4 | 3 | V | V | V | V3 | V | 5 | 26 | 14 | 0.833 | 12 | 1. | |
ESPINOZA SANTARIA Renan Andres | PER | 5 | V | 3 | 3 | 1 | 4 | 2 | 1 | 18 | 29 | 0.167 | -11 | 7. | |
ALIMZHANOV Elmir | KAZ | 6 | V | V | V | 2 | V | V | 5 | 27 | 16 | 0.833 | 11 | 2. | |
BROCHARD Theo | SUI | 7 | V | V | V | 3 | V | 2 | 4 | 25 | 19 | 0.667 | 6 | 3. |
Poule 8 08:30 | Piste 8
SPEAKMAN Adrian, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STANGE Jakob | GER | 1 | V | 4 | 4 | 4 | 2 | 2 | 1 | 21 | 25 | 0.167 | -4 | 6. | |
AL HAZAA Mohammed | QAT | 2 | 0 | 0 | 2 | 2 | 1 | V | 1 | 10 | 28 | 0.167 | -18 | 7. | |
LEE Simon Renjie | SGP | 3 | V | V | 1 | V | V | 4 | 4 | 25 | 21 | 0.667 | 4 | 2. | |
HAURI Ian | SUI | 4 | V | V | V | V | V4 | V | 6 | 29 | 14 | 1.000 | 15 | 1. | |
VIDALI Aurel | LUX | 5 | V | V | 3 | 2 | 2 | V | 3 | 22 | 24 | 0.500 | -2 | 5. | |
BALCAR Josef | CZE | 6 | V | V | 4 | 3 | V | 1 | 3 | 23 | 17 | 0.500 | 6 | 3. | |
FEDOTOV Alexandr | KAZ | 7 | V | 3 | V | 2 | 3 | V3 | 3 | 21 | 22 | 0.500 | -1 | 4. |
Poule 9 08:30 | Piste 9
BEUGNETTE Matthieu, FRA ,
SAKHVADZE David, GEO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUHRIMANN Jonathan | SUI | 1 | V3 | 4 | V | 3 | 1 | V | 3 | 21 | 18 | 0.500 | 3 | 4. | |
ELSAYED Mahmoud | EGY | 2 | 2 | V | V | V4 | V | V | 5 | 26 | 10 | 0.833 | 16 | 1. | |
GORNOVSKY David | CAN | 3 | V | 3 | 2 | 4 | 3 | V | 2 | 22 | 26 | 0.333 | -4 | 6. | |
KIM Hyungbin | KOR | 4 | 4 | 2 | V | 3 | 2 | V | 2 | 21 | 23 | 0.333 | -2 | 5. | |
EAST William | GBR | 5 | V | 0 | V | V | V | V | 5 | 25 | 16 | 0.833 | 9 | 2. | |
LUGO Grabiel | VEN | 6 | V2 | 0 | V | V | 2 | V | 4 | 19 | 18 | 0.667 | 1 | 3. | |
HILL Alister | AUS | 7 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 30 | 0.000 | -23 | 7. |
Poule 10 08:30 | Piste 10
AFSHAR GHASSEMI Karan, IRI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARTMANN Sven | AUT | 1 | V | 3 | 3 | 3 | V | 3 | 2 | 22 | 26 | 0.333 | -4 | 5. | |
LAU Ho Fung | HKG | 2 | 3 | 2 | 2 | V | 4 | V | 2 | 21 | 26 | 0.333 | -5 | 6. | |
HADDAD Justin | USA | 3 | V4 | V | 1 | V4 | V | V | 5 | 24 | 15 | 0.833 | 9 | 1. | |
NAKAJIMA Kou | JPN | 4 | V | V | V | 1 | 3 | V | 4 | 24 | 18 | 0.667 | 6 | 2. | |
BRUIJN-YARD Rudi | GBR | 5 | V | 3 | 3 | V | 3 | V | 3 | 24 | 21 | 0.500 | 3 | 4. | |
MALCOTTI Lucas | SUI | 6 | 4 | V | 2 | V4 | V | V | 4 | 25 | 20 | 0.667 | 5 | 3. | |
VIDELER Jasper | NED | 7 | V | 3 | 0 | 3 | 3 | 0 | 1 | 14 | 28 | 0.167 | -14 | 7. |
Poule 11 08:30 | Piste 11
HOSSAMA Rabab, EGY ,
BOROŠAK Mirna, CRO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUBES Martin | CZE | 1 | V | V | 3 | 3 | V | V | 4 | 26 | 23 | 0.667 | 3 | 2. | |
ROACH Tarriq Mosiah | JAM | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 0 | 19 | 30 | 0.000 | -11 | 7. | |
KASSATKIN Alexey | KAZ | 3 | 3 | V | V | V | V | V | 5 | 28 | 16 | 0.833 | 12 | 1. | |
SMOAK Omari | USA | 4 | V | V | 1 | 2 | 4 | 3 | 2 | 20 | 26 | 0.333 | -6 | 6. | |
SARRIO Raul | ESP | 5 | V4 | V | 1 | V | V | 3 | 4 | 23 | 20 | 0.667 | 3 | 3. | |
RIVERA DAVID Paul | SUI | 6 | 4 | V | 3 | V | 3 | 4 | 2 | 24 | 27 | 0.333 | -3 | 5. | |
DERKSEN Ruben | NED | 7 | 3 | V | 3 | V | V | V | 4 | 26 | 24 | 0.667 | 2 | 4. |
Poule 12 08:30 | Piste 12
PAPP Zsolt, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIEPER Jesse | NED | 1 | 2 | V | 2 | 2 | 0 | 3 | 1 | 14 | 29 | 0.167 | -15 | 6. | |
MIGALLON Guillermo | ESP | 2 | V | V | 1 | 1 | 0 | 1 | 2 | 13 | 18 | 0.333 | -5 | 5. | |
ALHUSSAIN Ahmad Abbas I. | KSA | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
PIATTI Enrico | ITA | 4 | V | V3 | V | V | 2 | V4 | 5 | 24 | 13 | 0.833 | 11 | 2. | |
UDOVICHENKO Aleksey | AIN | 5 | V | V4 | V | 1 | 4 | V | 4 | 24 | 16 | 0.667 | 8 | 3. | |
FRAZAO Filipe | POR | 6 | V | V1 | V | V | V | 4 | 5 | 25 | 14 | 0.833 | 11 | 1. | |
COUFAL Frantisek | CZE | 7 | V | V | V | 2 | 3 | V | 4 | 25 | 18 | 0.667 | 7 | 4. |
Poule 13 08:30 | Piste 1
DRESCHER Tim, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALTAWEEL Hussain | KSA | 1 | 0 | 4 | V | 3 | 1 | 4 | 1 | 17 | 29 | 0.167 | -12 | 6. | |
GORMAZ Javier Ivan | ESP | 2 | V | 4 | 3 | V4 | V | 4 | 3 | 25 | 22 | 0.500 | 3 | 5. | |
TAURIAINEN Topias | FIN | 3 | V | V | V | V | 1 | 2 | 4 | 23 | 24 | 0.667 | -1 | 4. | |
MURAYAMA Kentaro | JPN | 4 | 4 | V | 4 | V | V | V4 | 4 | 27 | 22 | 0.667 | 5 | 3. | |
WICHT Matteo | SUI | 5 | V | 3 | 2 | 3 | 1 | 0 | 1 | 14 | 27 | 0.167 | -13 | 7. | |
SHAMEL Youssef | EGY | 6 | V | 4 | V | 3 | V | V | 4 | 27 | 17 | 0.667 | 10 | 1. | |
TULEN Tristan | NED | 7 | V | V | V | 3 | V | 4 | 4 | 27 | 19 | 0.667 | 8 | 2. |
Poule 14 08:30 | Piste 2
ROGNON Nadia, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SOMODY Soma | HUN | 1 | V4 | V | V | V | V | V | 6 | 29 | 11 | 1.000 | 18 | 1. | |
SAMOILOV Roman | UKR | 2 | 3 | V2 | V | V | V4 | V | 5 | 24 | 9 | 0.833 | 15 | 2. | |
VILENSKY Dov Ber | ISR | 3 | 2 | 1 | V | 1 | V | V | 3 | 19 | 16 | 0.500 | 3 | 4. | |
WANG Liangdi | HKG | 4 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 8 | 28 | 0.000 | -20 | 7. | |
SERTAY Yerlik | KAZ | 5 | 2 | 2 | V | V | V | V | 4 | 24 | 14 | 0.667 | 10 | 3. | |
POULIQUEN Nicolas | CAN | 6 | 2 | 1 | 2 | V3 | 0 | V4 | 2 | 12 | 24 | 0.333 | -12 | 5. | |
SPIEGEL Robert Casper | AUT | 7 | 1 | 1 | 2 | V | 1 | 3 | 1 | 13 | 27 | 0.167 | -14 | 6. |
Poule 15 08:30 | Piste 3
HENKELMANN Matthias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOSHMAN Nikita | UKR | 1 | V | V | V | 2 | V | V | 5 | 27 | 14 | 0.833 | 13 | 1. | |
DI MARCO Fabrizio | ITA | 2 | 0 | V4 | V | V | V | 0 | 4 | 19 | 12 | 0.667 | 7 | 2. | |
MUMENTHALER Colin | SUI | 3 | 2 | 3 | V | 2 | V | 3 | 2 | 20 | 23 | 0.333 | -3 | 5. | |
BAUWELINCK Briecq | BEL | 4 | 1 | 0 | 1 | 0 | 0 | V | 1 | 7 | 27 | 0.167 | -20 | 7. | |
TIMUROV Meyirkhan | UZB | 5 | V | 1 | V | V3 | V | 2 | 4 | 21 | 18 | 0.667 | 3 | 4. | |
JOVANOVIC Jovan | SRB | 6 | 3 | 2 | 3 | V | 4 | 3 | 1 | 20 | 25 | 0.167 | -5 | 6. | |
LIMARDO Jesus | VEN | 7 | 3 | V1 | V | 4 | V | V | 4 | 23 | 18 | 0.667 | 5 | 3. |
Poule 16 08:30 | Piste 4
AULAR POTOTSKY Aleska Vanessa, VEN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEREIRA Yulen | ESP | 1 | 4 | V4 | V | V | 1 | V | 4 | 24 | 19 | 0.667 | 5 | 1. | |
SQUIERI Juliano Nicola | SUI | 2 | V | 4 | 2 | V | V | V3 | 4 | 24 | 23 | 0.667 | 1 | 2. | |
OPANASENKO Andrii | UKR | 3 | 3 | V | 2 | 4 | V | 3 | 2 | 22 | 25 | 0.333 | -3 | 6. | |
CIMINI Gabriele | ITA | 4 | 0 | V | V4 | V | 3 | 3 | 3 | 20 | 19 | 0.500 | 1 | 5. | |
POPA Daniel | ROU | 5 | 2 | 3 | V | 1 | 3 | V | 2 | 19 | 27 | 0.333 | -8 | 7. | |
LUBIENIECKI Wojciech | POL | 6 | V | 4 | 3 | V4 | V | 2 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
NGUEFACK Lilian | FRA | 7 | 4 | 2 | V | V | 3 | V | 3 | 24 | 21 | 0.500 | 3 | 3. |
Poule 17 10:30 | Piste 1
JAHNKE Matthieu, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JENSEN August Lindstroem | DEN | 1 | 3 | V | 0 | 1 | 2 | V | 2 | 16 | 28 | 0.333 | -12 | 6. | |
AL JADRA Abdulrahman | QAT | 2 | V | 1 | 1 | 3 | 3 | 1 | 1 | 14 | 27 | 0.167 | -13 | 7. | |
HOCH Andre | GER | 3 | 4 | V | V | V4 | 3 | 1 | 3 | 22 | 22 | 0.500 | 0 | 3. | |
RZYCZNIAK Wojciech | POL | 4 | V | V | 4 | 2 | 3 | 0 | 2 | 19 | 19 | 0.333 | 0 | 5. | |
ISHII Takaaki | JPN | 5 | V | V4 | 2 | V3 | 3 | 2 | 3 | 19 | 19 | 0.500 | 0 | 4. | |
KOVACS Gergely | HUN | 6 | V | V | V | V | V | 3 | 5 | 28 | 18 | 0.833 | 10 | 2. | |
RAMIREZ Yeisser | USA | 7 | 4 | V | V | V | V4 | V4 | 5 | 27 | 12 | 0.833 | 15 | 1. |
Poule 18 10:30 | Piste 2
SAKHVADZE David, GEO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KERESZTES Adam | HUN | 1 | V3 | 4 | V4 | V2 | 3 | V3 | 4 | 19 | 18 | 0.667 | 1 | 3. | |
YETER Yalgin | TUR | 2 | 2 | V | 2 | V | V | V4 | 4 | 23 | 21 | 0.667 | 2 | 2. | |
FAFARD Fynn | CAN | 3 | V | 4 | V | 4 | V | 2 | 3 | 25 | 24 | 0.500 | 1 | 4. | |
WINGERTER Nolan | FRA | 4 | 3 | V | 2 | V | 4 | 1 | 2 | 20 | 24 | 0.333 | -4 | 7. | |
FAVRE Hadrien | SUI | 5 | 1 | 3 | V | 3 | V | 4 | 2 | 21 | 25 | 0.333 | -4 | 6. | |
KIM Sangjin | KOR | 6 | V | 3 | 3 | V | 4 | 3 | 2 | 23 | 26 | 0.333 | -3 | 5. | |
PAAVOLAINEN Jaakko | FIN | 7 | 2 | 3 | V | V | V | V4 | 4 | 24 | 17 | 0.667 | 7 | 1. |
Poule 19 10:30 | Piste 3
DRESCHER Tim, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFEIFER Paul | SUI | 1 | V | V | 1 | 3 | V3 | V | 4 | 22 | 21 | 0.667 | 1 | 2. | |
MAURY Julien | FRA | 2 | 3 | 4 | V | 3 | V | V | 3 | 25 | 23 | 0.500 | 2 | 5. | |
COHEN Yonatan | ISR | 3 | 2 | V | V | V | 2 | V | 4 | 24 | 22 | 0.667 | 2 | 1. | |
SILVERS Noah | USA | 4 | V | 4 | 4 | V | 4 | V | 3 | 27 | 21 | 0.500 | 6 | 3. | |
LIMARDO Francisco | VEN | 5 | V | V | 3 | 4 | V4 | 2 | 3 | 23 | 20 | 0.500 | 3 | 4. | |
FERNANDEZ CALLEJA Alvaro | ESP | 6 | 2 | 2 | V | V | 1 | V | 3 | 20 | 21 | 0.500 | -1 | 6. | |
SCHUHMANN Jan | AUT | 7 | 4 | 2 | 1 | 1 | V3 | 3 | 1 | 14 | 27 | 0.167 | -13 | 7. |
Poule 20 10:30 | Piste 4
BEUGNETTE Matthieu, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRENCH Dylan | CAN | 1 | 3 | 3 | 3 | V | V | 3 | 2 | 22 | 24 | 0.333 | -2 | 4. | |
SHARLAIMOV Vadim | KAZ | 2 | V | 2 | V | V | V | V | 5 | 27 | 17 | 0.833 | 10 | 2. | |
OSMAN-TOUSON Maruan | HUN | 3 | V | V | V3 | V | V4 | V4 | 6 | 26 | 16 | 1.000 | 10 | 1. | |
TAMOSIUNAS Mindaugas | LTU | 4 | V | 1 | 1 | 4 | V4 | 2 | 2 | 17 | 24 | 0.333 | -7 | 5. | |
LANDZBERG Zachary | AUT | 5 | 1 | 3 | 4 | V | 3 | 2 | 1 | 18 | 29 | 0.167 | -11 | 7. | |
RODNEY Adam | USA | 6 | 3 | 2 | 3 | 3 | V | 3 | 1 | 19 | 26 | 0.167 | -7 | 6. | |
EROLCEVIK Doruk | TUR | 7 | V | 3 | 3 | V | V | V | 4 | 26 | 19 | 0.667 | 7 | 3. |
Poule 21 10:30 | Piste 5
BUCHS Daniel, SUI
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHNSTON LEYER Bradley | CRC | 1 | 3 | 2 | 2 | 2 | V4 | V | 2 | 18 | 24 | 0.333 | -6 | 6. | |
ZHANG Xinkun | CHN | 2 | V4 | V | 3 | V4 | V | V | 5 | 26 | 12 | 0.833 | 14 | 1. | |
HOIDA Daniil | UKR | 3 | V | 2 | V | 1 | 4 | V | 3 | 22 | 18 | 0.500 | 4 | 4. | |
ROA Hernando | COL | 4 | V | V | 1 | 1 | V | V | 4 | 22 | 17 | 0.667 | 5 | 3. | |
MATSUMOTO Ryu | JPN | 5 | V | 1 | V | V3 | V | V | 5 | 24 | 15 | 0.833 | 9 | 2. | |
BOLANOS Tiago | POR | 6 | 3 | 1 | V | 4 | 4 | V3 | 2 | 20 | 24 | 0.333 | -4 | 5. | |
ONG Jee Ken | SGP | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 28 | 0.000 | -22 | 7. |
Poule 22 10:30 | Piste 6
HENKELMANN Matthias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JOHANIDES Lukas Jakub | SVK | 1 | V | V | 2 | V | V | V | 5 | 27 | 22 | 0.833 | 5 | 1. | |
LIU Yongchuang | CHN | 2 | 4 | V | V | V | V | 3 | 4 | 27 | 19 | 0.667 | 8 | 3. | |
MCCLELLAND Darcy | AUS | 3 | 4 | 0 | V | 3 | 3 | 3 | 1 | 18 | 28 | 0.167 | -10 | 7. | |
TROFYMENKO Pavlo | UKR | 4 | V | 3 | 3 | V | 1 | V | 3 | 22 | 24 | 0.500 | -2 | 4. | |
BAUTISTA Jian Miguel | PHI | 5 | 3 | 2 | V | 3 | 2 | V | 2 | 20 | 26 | 0.333 | -6 | 6. | |
JURKA Jakub | CZE | 6 | 2 | 4 | V | V | V | V | 4 | 26 | 17 | 0.667 | 9 | 2. | |
PETKANTCHIN Samuel | BUL | 7 | 4 | V | V | 4 | 3 | 1 | 2 | 22 | 26 | 0.333 | -4 | 5. |
Poule 23 10:30 | Piste 7
HOSSAMA Rabab, EGY
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIM Geonwoo | KOR | 1 | V | 1 | 3 | 1 | 4 | 2 | 1 | 16 | 27 | 0.167 | -11 | 7. | |
GHYSELS Leo | BEL | 2 | 2 | 1 | V | V4 | 3 | 4 | 2 | 19 | 23 | 0.333 | -4 | 6. | |
ALDAWOOD Jawad | KSA | 3 | V | V | 1 | 4 | V | 3 | 3 | 23 | 19 | 0.500 | 4 | 4. | |
DEGORCE Aurelien | GBR | 4 | V | 1 | V | 1 | 3 | V3 | 3 | 18 | 19 | 0.500 | -1 | 5. | |
SVICHKAR Roman | UKR | 5 | V | 3 | V | V3 | V | 4 | 4 | 25 | 16 | 0.667 | 9 | 1. | |
FERNANDEZ JIMENO Emilio | ESP | 6 | V | V4 | 2 | V | 1 | V | 4 | 22 | 21 | 0.667 | 1 | 3. | |
BIRO Alexander | AUT | 7 | V | V | V | 2 | V | 1 | 4 | 23 | 21 | 0.667 | 2 | 2. |
Poule 24 10:30 | Piste 8
AMEZ-DROZ Léon, SUI
|
|||||||||||||||
