|
65. Heidenheimer PokalHeidenheim (GER) 25.01.2018 - 26.01.2018 Official
|
Epee maleIndividualSenior |
|
Pool 1 08:00 | Piste 1
NEDER Uwe, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PITTET Alexandre | SUI | 1 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | |
RODRIGUEZ FIDALGO Cristobal | ESP | 2 | D2 | V5 | V5 | V5 | V5 | D0 | 4 | 22 | 20 | 0.667 | 2 | 3. | |
CROOK Lachlan | AUS | 3 | D1 | D1 | D2 | D3 | V5 | D2 | 1 | 14 | 29 | 0.167 | -15 | 7. | |
LAZAROTO Fabrizio | BRA | 4 | D3 | D1 | V5 | V5 | D1 | V5 | 3 | 20 | 23 | 0.500 | -3 | 5. | |
SENDUT Emir | TUR | 5 | D4 | D4 | V5 | D2 | D3 | D2 | 1 | 20 | 28 | 0.167 | -8 | 6. | |
KNYSH Oleg | RUS | 6 | V5 | D4 | D4 | V5 | V5 | D4 | 3 | 27 | 23 | 0.500 | 4 | 4. | |
SANTARELLI Andrea | ITA | 7 | D2 | V5 | V5 | D4 | V5 | V5 | 4 | 26 | 18 | 0.667 | 8 | 2. |
Pool 2 08:00 | Piste 2
LIENDO Juan, VEN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCGLADE Daniel | GBR | 1 | D3 | D3 | V5 | D3 | D2 | D3 | 1 | 19 | 28 | 0.167 | -9 | 7. | |
MCDOWALD Curtis | USA | 2 | V5 | D3 | D4 | V5 | V5 | V5 | 4 | 27 | 18 | 0.667 | 9 | 2. | |
SCHMIDT Richard | GER | 3 | V5 | V5 | V5 | V5 | V3 | V5 | 6 | 28 | 14 | 1.000 | 14 | 1. | |
MIGALLON Guillermo | ESP | 4 | D4 | V5 | D3 | V5 | D1 | D3 | 2 | 21 | 27 | 0.333 | -6 | 5. | |
DUBOUSKI Pavel | BLR | 5 | V4 | D1 | D2 | D3 | V5 | D1 | 2 | 16 | 24 | 0.333 | -8 | 6. | |
NURMATOV Javokhirbek | UZB | 6 | V5 | D1 | D1 | V5 | D1 | D3 | 2 | 16 | 20 | 0.333 | -4 | 4. | |
ADAIKIN Dmitriy | KAZ | 7 | V5 | D3 | D2 | V5 | V5 | V4 | 4 | 24 | 20 | 0.667 | 4 | 3. |
Pool 3 08:00 | Piste 3
BLUMOWSKI Ingolf, GER ,
MÜNNIX Jens, GER
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COQUECO Gustavo | COL | 1 | V5 | D3 | V5 | D3 | D4 | 2 | 20 | 20 | 0.400 | 0 | 4. | |
D'AMICO Kristian | CZE | 2 | D1 | V5 | V4 | V5 | D2 | 3 | 17 | 18 | 0.600 | -1 | 3. | |
ROUSEV Rosislav | BUL | 3 | V5 | D2 | V5 | D0 | D4 | 2 | 16 | 21 | 0.400 | -5 | 5. | |
ROSENBERG Gabriel | SWE | 4 | D4 | D3 | D3 | D2 | V4 | 1 | 16 | 22 | 0.200 | -6 | 6. | |
LUGONES RUGGERI Jesus Andres | ARG | 5 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | 0.800 | 9 | 1. | |
VISMARA Federico | ITA | 6 | V5 | V5 | V5 | D3 | D4 | 3 | 22 | 19 | 0.600 | 3 | 2. |
Pool 4 08:00 | Piste 4
AMARI Tetsuya, JPN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REIN Stephan | GER | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | |
BRONISZEWSKI Filip | POL | 2 | D2 | V5 | V5 | D4 | V3 | V5 | 4 | 24 | 23 | 0.667 | 1 | 2. | |
TSOKAS Nikolaos | GRE | 3 | D4 | D3 | V5 | D1 | D0 | D3 | 1 | 16 | 23 | 0.167 | -7 | 6. | |
KARPOV Viacheslav | BLR | 4 | D2 | D4 | D4 | D3 | V5 | V5 | 2 | 23 | 25 | 0.333 | -2 | 5. | |
MATTSSON Axel | SWE | 5 | D2 | V5 | V2 | V4 | D1 | V5 | 4 | 19 | 21 | 0.667 | -2 | 3. | |
GUSTIN Ronan | FRA | 6 | D3 | D2 | V2 | D4 | V4 | V5 | 3 | 20 | 16 | 0.500 | 4 | 4. | |
HAYES Isaac | AUS | 7 | D1 | D4 | V5 | D2 | D4 | D2 | 1 | 18 | 28 | 0.167 | -10 | 7. |
Pool 5 08:00 | Piste 5
CHICHON Vanesa, ESP
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BERNARD Florian | BEL | 1 | D0 | D1 | V5 | V5 | D2 | V5 | 3 | 18 | 23 | 0.500 | -5 | 5. | |
ANOKHIN Vadim | RUS | 2 | V5 | V4 | V5 | V5 | V4 | D2 | 5 | 25 | 12 | 0.833 | 13 | 1. | |
BLAIS-BELANGER Marc-Antoine | CAN | 3 | V5 | D2 | V3 | V5 | V5 | V5 | 5 | 25 | 15 | 0.833 | 10 | 2. | |
AREDE Pedro | POR | 4 | D2 | D3 | D2 | D1 | D2 | D3 | 0 | 13 | 28 | 0.000 | -15 | 7. | |
BUERGER Fabian | GER | 5 | D2 | D0 | D3 | V5 | V5 | D4 | 2 | 19 | 25 | 0.333 | -6 | 6. | |
BAYARD Alexis | SUI | 6 | V5 | D2 | D2 | V5 | D4 | V5 | 3 | 23 | 19 | 0.500 | 4 | 3. | |
STYMNE Jakob | SWE | 7 | D4 | V5 | D3 | V5 | V5 | D1 | 3 | 23 | 24 | 0.500 | -1 | 4. |
Pool 6 08:00 | Piste 6
BERTA Gertrud, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEEVE Teemu | FIN | 1 | D2 | V5 | D2 | D1 | D4 | V5 | 2 | 19 | 27 | 0.333 | -8 | 6. | |
IBANEZ Alvaro | ESP | 2 | V5 | V5 | D2 | D2 | D0 | D4 | 2 | 18 | 15 | 0.333 | 3 | 5. | |
NASIRDINOV Abdulbosid | UZB | 3 | D4 | D1 | D2 | D1 | D3 | D2 | 0 | 13 | 30 | 0.000 | -17 | 7. | |
GUSEV Dmitriy | RUS | 4 | V5 | V3 | V5 | V5 | V3 | V5 | 6 | 26 | 13 | 1.000 | 13 | 1. | |
HOYER Martin | CZE | 5 | V5 | V3 | V5 | D2 | D2 | D2 | 3 | 19 | 18 | 0.500 | 1 | 4. | |
UYAMA Satoru | JPN | 6 | V5 | V1 | V5 | D2 | V4 | D1 | 4 | 18 | 17 | 0.667 | 1 | 3. | |
ALLEGRE Paul | FRA | 7 | D3 | V5 | V5 | D3 | V5 | V5 | 4 | 26 | 19 | 0.667 | 7 | 2. |
Pool 7 08:00 | Piste 7
RANZA Giuliano, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JURKA Jakub | CZE | 1 | V5 | V5 | V5 | D1 | V5 | V5 | 5 | 26 | 10 | 0.833 | 16 | 1. | |
FENYVESI Csaba | HUN | 2 | D3 | V5 | V5 | D4 | D2 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
AN Sung Ho | KOR | 3 | D1 | D1 | V5 | V5 | D1 | V5 | 3 | 18 | 24 | 0.500 | -6 | 5. | |
MCINTOSH Sadler | CAN | 4 | D0 | D2 | D3 | D2 | D2 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
FREILICH Yuval Shalom | ISR | 5 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 2. | |
SUKHOV Pavel | RUS | 6 | D1 | V5 | V5 | V5 | D3 | D3 | 3 | 22 | 20 | 0.500 | 2 | 4. | |
SCHMIER Robert | GER | 7 | D0 | D4 | D2 | V5 | D3 | V5 | 2 | 19 | 25 | 0.333 | -6 | 6. |
Pool 8 08:00 | Piste 8
BORSODI Andras, NOR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FERNANDEZ Silvio | VEN | 1 | D4 | V5 | D4 | D1 | D1 | D2 | 1 | 17 | 21 | 0.167 | -4 | 6. | |
GRUNHAUSER Richard | BRA | 2 | V5 | D3 | V5 | D4 | D4 | D3 | 2 | 24 | 28 | 0.333 | -4 | 4. | |
MATHIS Kei | SUI | 3 | D1 | V5 | V5 | D4 | D3 | D2 | 2 | 20 | 26 | 0.333 | -6 | 5. | |
BRATTON Benjamin | USA | 4 | V5 | D4 | D3 | D1 | D1 | D4 | 1 | 18 | 29 | 0.167 | -11 | 7. | |
BRINCK-CROTEAU Maxime | CAN | 5 | V2 | V5 | V5 | V5 | D1 | V2 | 5 | 20 | 16 | 0.833 | 4 | 3. | |
BRINKMANN Marco | GER | 6 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 13 | 0.833 | 14 | 1. | |
TIMOCE Andrei | ROU | 7 | V3 | V5 | V5 | V5 | D1 | V3 | 5 | 22 | 15 | 0.833 | 7 | 2. |
Pool 9 08:00 | Piste 9
MARCHET Alexander, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHODOS Sergey | RUS | 1 | V3 | D1 | V5 | V5 | V5 | V5 | 5 | 24 | 15 | 0.833 | 9 | 1. | |
CUPR Michal | CZE | 2 | D1 | D4 | D3 | V5 | D4 | V5 | 2 | 22 | 19 | 0.333 | 3 | 6. | |
LUGO Grabiel | VEN | 3 | V5 | V5 | V5 | D1 | D2 | V5 | 4 | 23 | 19 | 0.667 | 4 | 2. | |
LOYOLA Neisser | BEL | 4 | D1 | V4 | D4 | D2 | V5 | V5 | 3 | 21 | 22 | 0.500 | -1 | 5. | |
TARANENKO Yuriy | UKR | 5 | D4 | D1 | V2 | V5 | V5 | V5 | 4 | 22 | 18 | 0.667 | 4 | 3. | |
HO Wai Hang | HKG | 6 | D3 | V5 | V5 | D4 | D3 | V5 | 3 | 25 | 25 | 0.500 | 0 | 4. | |
DAVIES Nicholas | AUS | 7 | D1 | D1 | D3 | D0 | D2 | D4 | 0 | 11 | 30 | 0.000 | -19 | 7. |
Pool 10 08:00 | Piste 10
FISCHER Maike, GER ,
KECK Maximilian, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SANCHEZ-LETHEM Paul James | GBR | 1 | D3 | D2 | D3 | V5 | V5 | D2 | 2 | 20 | 28 | 0.333 | -8 | 5. | |
HERNANDEZ Eduardo Nazareth | VEN | 2 | V5 | D3 | D2 | V5 | D1 | D0 | 2 | 16 | 25 | 0.333 | -9 | 6. | |
ANTKIEWICZ Mateusz | POL | 3 | V5 | V5 | D1 | V5 | D2 | V5 | 4 | 23 | 18 | 0.667 | 5 | 3. | |
HOYLE Jacob | USA | 4 | V5 | V5 | V2 | V5 | V5 | V5 | 6 | 27 | 12 | 1.000 | 15 | 1. | |
ALBELOUSHI Abdullah | FIE | 5 | D4 | D2 | D2 | D2 | D1 | D0 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
STANKEVYCH Volodymyr | UKR | 6 | D4 | V5 | V5 | D4 | V5 | V5 | 4 | 28 | 15 | 0.667 | 13 | 2. | |
MALCOTTI Lucas | SUI | 7 | V5 | V5 | D4 | D0 | V5 | D1 | 3 | 20 | 17 | 0.500 | 3 | 4. |
Pool 11 08:00 | Piste 11
WEIDENHAMMER Noel, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALIYEV Kanan | AZE | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. | |
SIKLOSI Gergely | HUN | 2 | D2 | V5 | V3 | D2 | D3 | V5 | 3 | 20 | 23 | 0.500 | -3 | 3. | |
BRUNOLD Bruce | SUI | 3 | D3 | D4 | V5 | D0 | V5 | D4 | 2 | 21 | 26 | 0.333 | -5 | 5. | |
HAMOLINE Gautier | BEL | 4 | D4 | D1 | D3 | D4 | V5 | V5 | 2 | 22 | 24 | 0.333 | -2 | 4. | |
RODRIGUEZ John Edison | COL | 5 | D2 | V4 | V5 | V5 | V5 | V5 | 5 | 26 | 17 | 0.833 | 9 | 2. | |
SCHMID Florian | AUT | 6 | D0 | V5 | D3 | D3 | D2 | V5 | 2 | 18 | 27 | 0.333 | -9 | 6. | |
GASCON Willian | VEN | 7 | D1 | D4 | V5 | D3 | D4 | D4 | 1 | 21 | 29 | 0.167 | -8 | 7. |
Pool 12 08:00 | Piste 12
PEIKRISHVILI Irine, GEO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHI Gaofeng | CHN | 1 | V5 | D2 | D3 | V5 | V3 | V5 | 4 | 23 | 17 | 0.667 | 6 | 1. | |
PRIINITS Sten | EST | 2 | D2 | D4 | V5 | V5 | D2 | V5 | 3 | 23 | 24 | 0.500 | -1 | 4. | |
BRZOZOWSKI Seweryn | POL | 3 | V3 | V5 | D2 | V5 | D2 | V5 | 4 | 22 | 21 | 0.667 | 1 | 2. | |
ARKOSI Bertalan | ROU | 4 | V4 | D3 | V5 | D2 | V2 | D2 | 3 | 18 | 21 | 0.500 | -3 | 5. | |
NILSSON Erik | SWE | 5 | D2 | D4 | D1 | V5 | D1 | V5 | 2 | 18 | 24 | 0.333 | -6 | 7. | |
STEINBERGER Raphael | GER | 6 | D2 | V5 | V5 | D1 | V5 | D4 | 3 | 22 | 15 | 0.500 | 7 | 3. | |
MAKIIENKO Ievgen | UKR | 7 | D4 | D2 | D4 | V5 | D2 | V5 | 2 | 22 | 26 | 0.333 | -4 | 6. |
Pool 13 08:00 | Piste BLUE
PIATKO Andre, FRA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN NUNEN David | NED | 1 | V5 | D3 | D1 | V5 | V3 | D4 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
RIEDEL Alexander | GER | 2 | D1 | V5 | V1 | V5 | D3 | D3 | 3 | 18 | 21 | 0.500 | -3 | 5. | |
YAMADA Masaru | JPN | 3 | V5 | D4 | V5 | V5 | V4 | V5 | 5 | 28 | 19 | 0.833 | 9 | 1. | |
POKORNY Richard | CZE | 4 | V5 | D0 | D4 | V5 | V5 | D2 | 3 | 21 | 16 | 0.500 | 5 | 3. | |
BURGUN Alexandre | AUS | 5 | D4 | D2 | D2 | D2 | V3 | V5 | 2 | 18 | 26 | 0.333 | -8 | 6. | |
KARAKOLIS Kosmas | GRE | 6 | D0 | V5 | D2 | D2 | D2 | D4 | 1 | 15 | 23 | 0.167 | -8 | 7. | |
MAHRINGER Josef | AUT | 7 | V5 | V5 | D3 | V5 | D4 | V5 | 4 | 27 | 23 | 0.667 | 4 | 2. |
Pool 14 08:00 | Piste YELLOW
PIETSCHER Daniel, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERWIJLEN Bas | NED | 1 | V5 | V4 | V5 | V5 | V5 | V5 | 6 | 29 | 15 | 1.000 | 14 | 1. | |
GLEBKO Anton | RUS | 2 | D2 | V5 | V3 | D3 | V5 | V5 | 4 | 23 | 20 | 0.667 | 3 | 2. | |
JUNG Byeungchan | KOR | 3 | D3 | D3 | D4 | V5 | V5 | V5 | 3 | 25 | 21 | 0.500 | 4 | 3. | |
LIS Daniel | ISR | 4 | D4 | D2 | V5 | V5 | D4 | V5 | 3 | 25 | 22 | 0.500 | 3 | 4. | |
CURRAN JONES Tomas | GBR | 5 | D2 | V4 | D3 | D3 | V5 | D2 | 2 | 19 | 27 | 0.333 | -8 | 6. | |
KNECHTL Lukas | AUT | 6 | D3 | D2 | D2 | V5 | D4 | D2 | 1 | 18 | 29 | 0.167 | -11 | 7. | |
BONAMIGO Gabriel | BRA | 7 | D1 | D4 | D2 | D2 | V5 | V5 | 2 | 19 | 24 | 0.333 | -5 | 5. |
Pool 15 08:00 | Piste RED
BEN CHAABENE Iheb, TUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEGRE Rodrigo | ESP | 1 | D2 | D4 | V5 | D2 | D4 | D2 | 1 | 19 | 26 | 0.167 | -7 | 7. | |
STASZULONEK Bartosz | POL | 2 | V5 | V5 | D2 | D2 | D4 | V5 | 3 | 23 | 18 | 0.500 | 5 | 3. | |
SALM Juri | EST | 3 | V5 | D2 | D2 | D2 | V5 | D3 | 2 | 19 | 24 | 0.333 | -5 | 5. | |
MARINOV Kiril | BUL | 4 | D3 | V3 | V5 | D1 | V5 | D3 | 3 | 20 | 23 | 0.500 | -3 | 4. | |
BUTA Levente | HUN | 5 | V3 | V3 | V5 | V5 | V5 | D1 | 5 | 22 | 13 | 0.833 | 9 | 2. | |
GUNPUT Satya | MRI | 6 | V5 | V5 | D1 | D4 | D2 | D3 | 2 | 20 | 28 | 0.333 | -8 | 6. | |
SPAUTZ Falk | GER | 7 | V5 | D3 | V4 | V5 | V4 | V5 | 5 | 26 | 17 | 0.833 | 9 | 1. |
Pool 16 08:00 | Piste GREEN
HENKELMANN Matthias, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAVA Alex | FRA | 1 | V5 | V5 | V5 | D4 | D1 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. | |
HABARTA Ondrej | CZE | 2 | D2 | D3 | D2 | D1 | D1 | V5 | 1 | 14 | 29 | 0.167 | -15 | 6. | |
AVAERT Arnaud | BEL | 3 | D2 | V5 | D3 | D3 | V5 | V5 | 3 | 23 | 23 | 0.500 | 0 | 4. | |
KNUDSEN Kenneth | DEN | 4 | D1 | V5 | V5 | D4 | D2 | V5 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
BARGUES Manuel | ESP | 5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 20 | 0.833 | 7 | 2. | |
REIZLIN Igor | UKR | 6 | V2 | V5 | D4 | V5 | V5 | V5 | 5 | 26 | 12 | 0.833 | 14 | 1. | |
KRAHER Martin | AUT | 7 | D4 | D4 | D1 | D3 | D3 | D1 | 0 | 16 | 30 | 0.000 | -14 | 7. |
Pool 17 10:00 | Piste 1
WEIDENHAMMER Noel, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLEC Pawel | POL | 1 | D3 | V5 | D4 | D4 | V5 | V5 | 3 | 26 | 24 | 0.500 | 2 | . | |
MUNZONE Edoardo | ITA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | . | |
DLOUHY Christopher | CAN | 3 | D3 | D1 | D1 | D1 | D3 | D2 | 0 | 11 | 30 | 0.000 | -19 | . | |
DOMINGUEZ Jose Felix | ARG | 4 | V5 | D4 | V5 | V4 | D3 | D4 | 3 | 25 | 22 | 0.500 | 3 | . | |
CAPEK Martin | CZE | 5 | V5 | D3 | V5 | D3 | V5 | D4 | 3 | 25 | 22 | 0.500 | 3 | . | |
GALLY Aymerick | FRA | 6 | D2 | D2 | V5 | V4 | D3 | V5 | 3 | 21 | 24 | 0.500 | -3 | . | |
LINNEMANN Christian Schack | DEN | 7 | D4 | D4 | V5 | V5 | V5 | D3 | 3 | 26 | 25 | 0.500 | 1 | . |
Pool 18 10:00 | Piste 2
AMARI Tetsuya, JPN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SZCZEPANOWSKI Tomasz | POL | 1 | D4 | V5 | D2 | D2 | D3 | V3 | 2 | 19 | 21 | 0.333 | -2 | 6. | |
TURNAU Peeter | EST | 2 | V5 | D4 | V5 | D1 | D4 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
VUORINEN Niko | FIN | 3 | D3 | V5 | D2 | D3 | V5 | V4 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
FERREIRA Nicolas | BRA | 4 | V4 | D4 | V5 | D2 | D3 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
FARDZINOV Alan | RUS | 5 | V5 | V3 | V4 | V3 | D2 | V5 | 5 | 22 | 15 | 0.833 | 7 | 2. | |
KNEIST Toni | GER | 6 | V4 | V5 | D4 | V5 | V5 | V5 | 5 | 28 | 17 | 0.833 | 11 | 1. | |
FAGELL Maximilian | SWE | 7 | D0 | D1 | D1 | D4 | D2 | D0 | 0 | 8 | 27 | 0.000 | -19 | 7. |
Pool 19 10:00 | Piste 3
RANZA Giuliano, ITA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MILNER Maxton | GBR | 1 | D3 | D4 | D2 | D2 | D1 | V5 | 1 | 17 | 28 | 0.167 | -11 | . | |
GLAZKOV Nikita | RUS | 2 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 19 | 0.833 | 8 | . | |
DONG Chao | CHN | 3 | V5 | V5 | D2 | V5 | D1 | V5 | 4 | 23 | 18 | 0.667 | 5 | . | |
HERZBERG Fabian | GER | 4 | V5 | D1 | V3 | D4 | D0 | D4 | 2 | 17 | 24 | 0.333 | -7 | . | |
NA Jongkwan | KOR | 5 | V5 | D3 | D3 | V5 | D4 | V5 | 3 | 25 | 24 | 0.500 | 1 | . | |
CANNONE Romain | FRA | 6 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 12 | 0.833 | 17 | . | |
FALCK-YTTER Jan | NOR | 7 | D3 | D3 | D1 | V5 | D3 | D1 | 1 | 16 | 29 | 0.167 | -13 | . |
Pool 20 10:00 | Piste 4
BEN CHAABENE Iheb, TUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELSAYED Ahmed | EGY | 1 | D2 | D3 | V5 | D4 | V5 | V5 | 3 | 24 | 25 | 0.500 | -1 | . | |
FEROT Francois Xavier | BEL | 2 | V5 | D2 | V4 | D3 | D3 | D4 | 2 | 21 | 24 | 0.333 | -3 | . | |
NIGGELER Michele | SUI | 3 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 15 | 0.833 | 14 | . | |
GUBERT Leopoldo | BRA | 4 | D4 | D3 | V5 | V5 | D2 | D2 | 2 | 21 | 27 | 0.333 | -6 | . | |
SIMMONS Ariel | USA | 5 | V5 | V5 | D0 | D4 | D3 | V5 | 3 | 22 | 24 | 0.500 | -2 | . | |
BUZZI Lorenzo | ITA | 6 | D4 | V4 | D2 | V5 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | . | |
BRAUN Rico | GER | 7 | D2 | V5 | D3 | V5 | D2 | D2 | 2 | 19 | 26 | 0.333 | -7 | . |
Pool 21 10:00 | Piste 5
BERTA Gertrud, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NINOMIYA Kosuke | JPN | 1 | D3 | D2 | D3 | V5 | D2 | D1 | 1 | 16 | 26 | 0.167 | -10 | . | |
GALPER Stanislav | ISR | 2 | V5 | V5 | D3 | D3 | D3 | V5 | 3 | 24 | 24 | 0.500 | 0 | . | |
KOSTKA Karol | POL | 3 | V5 | D2 | D4 | V5 | V5 | D4 | 3 | 25 | 19 | 0.500 | 6 | . | |
KULOZIK Julian | GER | 4 | V5 | V5 | V5 | V5 | D4 | D2 | 4 | 26 | 22 | 0.667 | 4 | . | |
SHELLEY Jeremy | AUS | 5 | D1 | V5 | D2 | D4 | D4 | D3 | 1 | 19 | 28 | 0.167 | -9 | . | |
MARCHAL Virgile | FRA | 6 | V5 | V5 | D0 | V5 | V5 | V2 | 5 | 22 | 19 | 0.833 | 3 | . | |
TSINIS Alexander | USA | 7 | V5 | D4 | V5 | V3 | V5 | D1 | 4 | 23 | 17 | 0.667 | 6 | . |
Pool 22 10:00 | Piste 6
LIENDO Juan, VEN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOCH Andre | GER | 1 | D4 | D4 | D2 | D2 | D1 | V5 | 1 | 18 | 28 | 0.167 | -10 | . | |
RADFORD Kristian | AUS | 2 | V5 | V5 | D3 | D3 | V5 | V5 | 4 | 26 | 24 | 0.667 | 2 | . | |
ZHAO Yufeng | CHN | 3 | V5 | D4 | V5 | D2 | V5 | D2 | 3 | 23 | 21 | 0.500 | 2 | . | |
BRUTTINI Lorenzo | ITA | 4 | V5 | V5 | D0 | D2 | D1 | D4 | 2 | 17 | 23 | 0.333 | -6 | . | |
PEREIRA Yulen | ESP | 5 | V5 | V5 | V5 | V3 | V5 | V4 | 6 | 27 | 15 | 1.000 | 12 | . | |
WEBER Frederik | SUI | 6 | V5 | D2 | D2 | V5 | D3 | D2 | 2 | 19 | 22 | 0.333 | -3 | . | |
