|
Heidenheimer PokalHeidenheim (GER) 10.01.2020 - 8:30 AM - 09.01.2020 Correction #3
|
Epee Men'sIndividualSenior |
|
Pool 1 08:30 | Piste 1
MAUNZ Florian, GER
|
||
Name | Nation | |
---|---|---|
CIMINI Gabriele | ITA | 1 |
ROBL Troels Christian | DEN | 91 |
FJERMESTAD Tord | NOR | 272 |
ALIYEV Kanan | AZE | 181 |
CAMPOS ZARATE Andres Felipe | COL | 90 |
KIIROJA Jaron | EST | 271 |
GALLAGHER PELLETIER Samuel | CAN | 180 |
Pool 2 08:30 | Piste 2
HAENSCHKE Louis Albert, GER
|
||
Name | Nation | |
---|---|---|
REDLI Andras | HUN | 2 |
SANER Harry | RSA | 92 |
FRIIS RUUD | NOR | 269 |
SVENSSON Jonathan | SWE | 179 |
OLSEN Johannes Kristian | DEN | 270 |
FABREGAT Angel | ESP | 89 |
ROA Hernando | COL | 182 |
Pool 3 08:30 | Piste 3
DRESCHER Karen Antonia, GER
|
||
Name | Nation | |
---|---|---|
YOO Justin | USA | 178 |
VAN GAMEREN Axl | NED | 268 |
BERGH Casper | NOR | 273 |
CASADO Elias | ESP | 183 |
HEREY Anatolii | UKR | 93 |
ALEXANIN Dmitriy | KAZ | 3 |
AN Sung Ho | KOR | 88 |
Pool 4 08:30 | Piste 4
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
KOMATA Akira | JPN | 184 |
IBANEZ Alvaro | ESP | 87 |
MAYNARD Calum | GBR | 267 |
ADAIKIN Dmitriy | KAZ | 94 |
SVICHKAR Roman | UKR | 4 |
MITRICA Alin | ROU | 274 |
THOMPSON Soren | USA | 177 |
Pool 5 08:30 | Piste 5
KOVRIJNYKH Andrei, RSA
|
||
Name | Nation | |
---|---|---|
KUROCHKIN Andrey | RUS | 95 |
BONFERRONI Gabriel | SUI | 275 |
KULOZIK Julian | GER | 266 |
JOHANIDES Lukas Jakub | SVK | 185 |
KURBANOV Ruslan | KAZ | 5 |
EL HAOUARI Abdelkarim | MAR | 86 |
MURAKAMI Satoki | JPN | 176 |
Pool 6 08:30 | Piste 6
DRESCHER Tim, GER
CIVIERO-AIVANO Ambre, SUI |
||
Name | Nation | |
---|---|---|
CROOK Lachlan | AUS | 175 |
ALLEGRE Paul | FRA | 85 |
KEPPEL Colin | NED | 186 |
UYAMA Satoru | JPN | 6 |
CAN Baris | TUR | 265 |
STRAUMOY Truls | NOR | 276 |
LUGO Grabiel | VEN | 96 |
Pool 7 08:30 | Piste 7
LEONG Dennis Kok Seng, SGP
|
||
Name | Nation | |
---|---|---|
VAN NUNEN David | NED | 187 |
BODOCZI Nikolaus | GER | 97 |
FREILICH Yuval Shalom | ISR | 7 |
STURGEON William | GBR | 277 |
CUOMO Valerio | ITA | 84 |
GEITUNG Tomas | NOR | 264 |
Pool 8 08:30 | Piste 8
GEROSSIDERIS Efstathios, GRE
|
||
Name | Nation | |
---|---|---|
SHARLAIMOV Vadim | KAZ | 83 |
TSINIS Alexander | USA | 188 |
NIGGELER Michele | SUI | 98 |
ALIEV Khalid | AZE | 262 |
BECKER Philipp | GER | 278 |
BAUDUNOV Khasan | UZB | 173 |
ELKORD Houssam | MAR | 8 |
Pool 9 08:30 | Piste 9
HENKELMANN Matthias, GER
|
||
Name | Nation | |
---|---|---|
GOMEZ Andres | SWE | 279 |
WENGLARCZYK Jan | POL | 189 |
CAMARGO Alexandre | BRA | 82 |
ZHAO Yufeng | CHN | 172 |
SOMFAI Peter | HUN | 99 |
GUSTIN Ronan | FRA | 9 |
GUZHIEV Egor | RUS | 260 |
Pool 10 08:30 | Piste 10
LANGEN Andreas, GER
|
||
Name | Nation | |
---|---|---|
HASANOV Ruslan | AZE | 190 |
FARDZINOV Alan | RUS | 100 |
TYMOSHENKO Ruslan | UKR | 171 |
LEWIN Johan | SWE | 263 |
GAROZZO Enrico | ITA | 10 |
BRINCK-CROTEAU Maxime | CAN | 81 |
BERNARD Florian | BEL | 280 |
Pool 11 08:30 | Piste 11
BALASHOV Dmitry, CAN
WEIDENHAMMER Noël, GER |
||
Name | Nation | |
---|---|---|
TYCHLER Pavel | RSA | 80 |
GLAZKOV Nikita | RUS | 11 |
REZNIKOVICH Leonid | MLT | 261 |
ALHUSSAIN Ahmad Abbas I. | KSA | 170 |
CHAMBERS Benedict | IRL | 281 |
METRAILLER Clement | SUI | 191 |
NG Ho Tin | HKG | 101 |
Pool 12 08:30 | Piste BLUE
SAMEH Abd Allah, EGY
|
||
Name | Nation | |
---|---|---|
SCHANZLEH Thom | NED | 282 |
SALM Juri | EST | 102 |
ZHUMABAI ULUU Danushman | KGZ | 79 |
GULIYEV Barat | AZE | 259 |
PAULOUSKI Dzianis | BLR | 192 |
BIELEC Maciej | POL | 169 |
ANDRASFI Tibor | HUN | 12 |
Pool 13 08:30 | Piste YELLOW
KECK Maximilian, GER
OSTROVSKI Denis, EST |
||
Name | Nation | |
---|---|---|
OPREA Mihail | ROU | 258 |
MCDOWALD Curtis | USA | 13 |
HAYES Isaac | AUS | 168 |
TSOKAS Asterios | GRE | 193 |
SOBOCAN Rok | SLO | 283 |
NYCZ Mateusz | POL | 78 |
BAYARD Alexis | SUI | 103 |
Pool 14 08:30 | Piste GREEN
FEOKTISTOV Valerian, RUS
|
||
Name | Nation | |
---|---|---|
CHALOEMCHANEN Chinnaphat | THA | 167 |
FICHERA Marco | ITA | 14 |
BANYAI Zsombor | HUN | 77 |
BISHOP William | NZL | 284 |
DONG Chao | CHN | 105 |
GAVALDA Eugeni | ESP | 194 |
LOSEVSKIY Sergey | RSA | 257 |
Pool 15 08:30 | Piste RED
MARCHET Alexander, GER
|
||
Name | Nation | |
---|---|---|
TULEN Tristan | NED | 15 |
MIGALLON Guillermo | ESP | 195 |
PETERDI Andras | HUN | 104 |
HUSSON Geoffroy | BEL | 166 |
CIOBANU Radu | MDA | 285 |
BOUZAID Alexandre | SEN | 76 |
JUNG Seungho | KOR | 256 |
Pool 16 10:30 | Piste 1
MAUNZ Florian, GER
|
||
Name | Nation | |
---|---|---|
HARPER Ido | ISR | 16 |
TAGLIARIOL Matteo | ITA | 196 |
LAI Clarence Ka Tsun | HKG | 106 |
RUBES Martin | CZE | 75 |
DAGANI Elia | SUI | 165 |
STASZULONEK Bartosz | POL | 255 |
SEPP Tony | EST | 286 |
Pool 17 10:30 | Piste 2
WEIDENHAMMER Noël, GER
|
||
Name | Nation | |
---|---|---|
BUZZI Lorenzo | ITA | 107 |
KNEIST Toni | GER | 198 |
ZAWROTNIAK Radoslaw | POL | 17 |
JENSEN August Lindstroem | DEN | 287 |
LIU Yongchuang | CHN | 253 |
MARSH Philip | GBR | 74 |
GUSEV Dmitriy | RUS | 164 |
Pool 18 10:30 | Piste 3
MARCHET Alexander, GER
|
||
Name | Nation | |
---|---|---|
ALIMOV Fayzulla | UZB | 73 |
ELGENDY Ahmed | EGY | 254 |
ITO Inochi | JPN | 108 |
WANG Zijie | CHN | 18 |
DE MOLA Daniel | ITA | 197 |
BAKOS Balint | HUN | 162 |
CASTILLO GUTIERREZ Juan Andres | COL | 288 |
Pool 19 10:30 | Piste 4
CIVIERO-AIVANO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
ROGER Zacharie Herve | MAR | 289 |
BRAUN Rico | GER | 163 |
OPALKA Michal | POL | 199 |
ALI Idiris | GBR | 252 |
VISMARA Federico | ITA | 19 |
BERTA Daniel | HUN | 109 |
GALLY Aymerick | FRA | 72 |
Pool 20 10:30 | Piste 5
LANGEN Andreas, GER
|
||
Name | Nation | |
---|---|---|
KOSTKA Karol | POL | 71 |
ELSAGHIR Ahmed | EGY | 20 |
YARINOVSKY Tomer | ISR | 290 |
MULTERER Niklas | GER | 110 |
MA Xiao | CHN | 251 |
CHAKAROV Ilia | BUL | 200 |
SONG Jae Ho | KOR | 161 |
Pool 21 10:30 | Piste 6
DRESCHER Tim, GER
HAENSCHKE Louis Albert, GER |
||
Name | Nation | |
---|---|---|
BONAMIGO Gabriel | BRA | 201 |
KRAHER Martin | AUT | 250 |
POKORNY Richard | CZE | 111 |
BLAIS-BELANGER Marc-Antoine | CAN | 70 |
MA Segeon | KOR | 160 |
SZEP Marton | ROU | 291 |
LAN Minghao | CHN | 21 |
Pool 22 10:30 | Piste 7
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
LAZAROTO Fabrizio | BRA | 112 |
SHI Gaofeng | CHN | 69 |
VINNICKY Ariel | ISR | 249 |
BERAN Jiri | CZE | 22 |
BRZOZOWSKI Seweryn | POL | 202 |
SMITH Dwight | USA | 292 |
LEE Simon Renjie | SGP | 159 |
Pool 23 10:30 | Piste 8
GEROSSIDERIS Efstathios, GRE
|
||
Name | Nation | |
---|---|---|
TACCANI Alessandro | ARG | 113 |
LINDENMANN Bastian | GER | 248 |
MALCOTTI Lucas | SUI | 68 |
SZENYI Peter | HUN | 158 |
RUDYKH Daniil | RUS | 203 |
DI VEROLI Davide | ITA | 23 |
FURUTA Ikuo | JPN | 293 |
Pool 24 10:30 | Piste 9
KECK Maximilian, GER
|
||
Name | Nation | |
---|---|---|
ISLAS FLYGARE Linus | SWE | 157 |
LEE Jungham | KOR | 294 |
CANNONE Romain | FRA | 24 |
STEFFEN Benjamin | SUI | 67 |
LINNEMANN Christian Schack | DEN | 204 |
HADZIC Alen | USA | 114 |
HAMOLINE Gautier | BEL | 247 |
Pool 25 10:30 | Piste 10
KOVRIJNYKH Andrei, RSA
DRESCHER Karen Antonia, GER |
||
Name | Nation | |
---|---|---|
DABIJA Adrian | ROU | 156 |
TURNAU Peeter | EST | 115 |
LIMARDO Jesus | VEN | 25 |
BARGUES Manuel | ESP | 66 |
DEWANDELEER Florian | BEL | 246 |
LI Bing | CHN | 295 |
ROUSEV Rosislav | BUL | 205 |
Pool 26 10:30 | Piste 11
SAMEH Abd Allah, EGY
|
||
Name | Nation | |
---|---|---|
GARCIA Eduardo | PER | 65 |
MEDVEDIEV Vitalii | UKR | 116 |
KURZ JORDAN Max | URU | 206 |
MESZAROS Maximilian | GER | 297 |
RODRIGUEZ John Edison | COL | 26 |
LOYOLA Neisser | BEL | 155 |
GONELL Gerard | ESP | 245 |
Pool 27 10:30 | Piste BLUE
FEOKTISTOV Valerian, RUS
|
||
Name | Nation | |
---|---|---|
REYTOR VENET Yunior | CUB | 27 |
MIDELTON Luidgi | FRA | 64 |
YU Lefan | CHN | 117 |
DECHAMPS Quentin | BEL | 296 |
KNUDSEN Kenneth | DEN | 153 |
CALDERON Diego | ESP | 244 |
RIEDEL Alexander | GER | 208 |
Pool 28 10:30 | Piste YELLOW
LEONG Dennis Kok Seng, SGP
|
||
Name | Nation | |
---|---|---|
WRIGHT John | CAN | 118 |
BITSCH Peter | GER | 243 |
PERSU Mario | ROU | 63 |
BESTER Christiaan | RSA | 298 |
BIABIANY Mathias | FRA | 207 |
KNYSH Oleg | RUS | 154 |
JORGENSEN Patrick | DEN | 28 |
Pool 29 10:30 | Piste GREEN
OSTROVSKI Denis, EST
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
HOCH Andre | GER | 209 |
JURKA Jakub | CZE | 29 |
ALSHATTI Abdulaziz | KUW | 62 |
STYMNE Jakob | SWE | 242 |
LINSBERGER Michael | AUT | 299 |
HATZ Nick | SUI | 151 |
SCHUMACHER Cooper | USA | 119 |
Pool 30 10:30 | Piste RED
BALASHOV Dmitry, CAN
|
||
Name | Nation | |
---|---|---|
ELSAYED Ahmed | EGY | 30 |
SZALAY Jan | SVK | 210 |
NICKELS Alexeij | LUX | 302 |
SCHMIDT Richard | GER | 61 |
FOUGY Nathan | FRA | 152 |
HOUSIEAUX Marc | BEL | 241 |
PITTET Alexandre | SUI | 120 |
Pool 31 12:30 | Piste 1
LEONG Dennis Kok Seng, SGP
MARCHET Alexander, GER |
||
Name | Nation | |
---|---|---|
GUNPUT Satya | MRI | 60 |
CIOVICA Lucian | ROU | 239 |
LIS Daniel | ISR | 121 |
REIN Stephan | GER | 31 |
FEROT Francois Xavier | BEL | 150 |
NDJEKA Jesse | RSA | 303 |
MILNER Maxton | GBR | 211 |
Pool 32 12:30 | Piste 2
CIVIERO-AIVANO Ambre, SUI
|
||
Name | Nation | |
---|---|---|
COQUECO Gustavo | COL | 240 |
FONG Hoi Sun | HKG | 59 |
UJVARI Andras | HUN | 304 |
PONCIN Nicolas | BEL | 212 |
BRINKMANN Marco | GER | 122 |
LUGONES RUGGERI Jesus Andres | ARG | 32 |
SZILAGYI Adrian Ciprian | ROU | 149 |
Pool 33 12:30 | Piste 3
KOVRIJNYKH Andrei, RSA
|
||
Name | Nation | |
---|---|---|
MICHALAK Damian | POL | 213 |
JEONG Seyun | KOR | 305 |
BELLMANN Lukas | GER | 58 |
ANOKHIN Vadim | RUS | 33 |
GRASBECK Gunnar | FIN | 237 |
NOLLNER Dylan | USA | 148 |
MAKIIENKO Ievgen | UKR | 123 |
Pool 34 12:30 | Piste 4
HAENSCHKE Louis Albert, GER
|
||
Name | Nation | |
---|---|---|
RADFORD Kristian | AUS | 147 |
DUDUC Alex | SVK | 238 |
TAJIRI Kodai | JPN | 124 |
BIDOVEC Jan | SLO | 214 |
GIESSER Leon | GER | 300 |
GIANNOTTE Flavio | LUX | 57 |
VUORINEN Niko | FIN | 34 |
Pool 35 12:30 | Piste 5
WEIDENHAMMER Noël, GER
|
||
Name | Nation | |
---|---|---|
GASCON Willian | VEN | 215 |
BUHDEIMA Khaled | LBA | 125 |
SBARCIA Alin | ROU | 236 |
VELTRUP Paul | GER | 301 |
ALDAWOOD Jawad | KSA | 146 |
KAULL James | USA | 35 |
ELSAYED Mohamed | EGY | 56 |
Pool 36 12:30 | Piste 6
LANGEN Andreas, GER
|
||
Name | Nation | |
---|---|---|
FRENCH Dylan | CAN | 145 |
KOLANCZYK Wojciech | POL | 216 |
ESKOV Ruslan | EST | 126 |
JERENT Daniel | FRA | 306 |
ALIMZHANOV Elmir | KAZ | 55 |
BRUEV Georgiy | RUS | 36 |
FERNANDEZ PEREZ Javier | ESP | 235 |
Pool 37 12:30 | Piste 7
DRESCHER Tim, GER
|
||
Name | Nation | |
---|---|---|
RAMI Aissam | MAR | 127 |
PITRA Pavel | CZE | 144 |
ROMERO Juan Pedro | ESP | 217 |
VON DER OSTEN Frederik | DEN | 37 |
MYRGORODSKYI Ievgen | UKR | 234 |
NAGY David | HUN | 54 |
YATES Domenic | AUS | 307 |
Pool 38 12:30 | Piste 8
BARDENHAGEN Tim-Claus, GER
|
||
Name | Nation | |
---|---|---|
ROD Max | POR | 128 |
SONG Hongjie | CHN | 38 |
KWON Jaeseon | KOR | 233 |
FORSSE Tor | SWE | 218 |
RAMIREZ Yeisser | USA | 143 |
FENDT Lucas | GER | 308 |
ANTKIEWICZ Mateusz | POL | 53 |
Pool 39 12:30 | Piste 9
KECK Maximilian, GER
|
||
Name | Nation | |
---|---|---|
KONGSTAD Conrad Seibaek | DEN | 309 |
TARANENKO Yuriy | UKR | 129 |
HO Wai Hang | HKG | 52 |
KIM Daeeon | KOR | 219 |
PAOLINI Giacomo | ITA | 142 |
MATTSSON Axel | SWE | |
LIMARDO Francisco | VEN | 39 |
Pool 40 12:30 | Piste 10
BALASHOV Dmitry, CAN
|
||
Name | Nation | |
---|---|---|
RUSSO Andrea | ITA | 220 |
BOBROV Ilian | EST | 231 |
BONNAIRE Jonathan | FRA | 310 |
SUKHOV Pavel | RUS | 51 |
DOMINGUEZ Jose Felix | ARG | 40 |
HERZBERG Fabian | GER | 130 |
KHVOROST Maksym | UKR | 141 |
Pool 41 12:30 | Piste 11
DRESCHER Karen Antonia, GER
|
||
Name | Nation | |
---|---|---|
MOHSEN Mahmoud | EGY | 41 |
KUHN Georg | SUI | 140 |
FAVA Alex | FRA | 50 |
HUSEMANN Luca | GER | 315 |
CAICEDO Fabian | VEN | 224 |
ENGLISH Alexander | AUS | 131 |
HOYER Martin | CZE | 229 |
Pool 42 12:30 | Piste BLUE
GEROSSIDERIS Efstathios, GRE
HENKELMANN Matthias, GER |
||
Name | Nation | |
---|---|---|
GROVER Elliott | GBR | 132 |
SERTAY Yerlik | KAZ | 139 |
CAPEK Martin | CZE | 42 |
NORMAN Riley | CAN | 230 |
BIRKENMAIER Marco | GER | 312 |
KHODOS Sergey | RUS | 49 |
FAYEZ Ayman | EGY | 221 |
Pool 43 12:30 | Piste YELLOW
SAMEH Abd Allah, EGY
|
||
Name | Nation | |
---|---|---|
KOCH Mate Tamas | HUN | 43 |
OSWALD Charles-Eric | SUI | 222 |
STANKEVYCH Volodymyr | UKR | 48 |
LUBIENIECKI Wojciech | POL | 133 |
MATKERIMOV Nazarbek | KGZ | 228 |
ENZMANN Jonas | GER | 313 |
NUOTIO Tatu | FIN | 138 |
Pool 44 12:30 | Piste GREEN
OSTROVSKI Denis, EST
|
||
Name | Nation | |
---|---|---|
SYCH Yan | UKR | 134 |
MAHRINGER Josef | AUT | 44 |
BALCAR Josef | CZE | 227 |
GALPER Stanislav | ISR | 135 |
RIEBLINGER Fabian | GER | 314 |
RODNEY Adam | USA | 47 |
BIANCHIN Mark | AUS | 223 |
Pool 45 12:30 | Piste RED
FEOKTISTOV Valerian, RUS
MAUNZ Florian, GER |
||
Name | Nation | |
---|---|---|
UNTERHAUSER Samuel | GER | 225 |
SANCHEZ-LETHEM Paul James | GBR | 137 |
BESKIN Grigori | ISR | 46 |
YU Siming | CHN | 311 |
PETROV Roman | KGZ | 136 |
PRIINITS Sten | EST | 45 |
PIRVULEASA Ovidiu | ROU | 226 |