Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HWANG Gabriela Maria | 1.16 | 60.0000 | ||
2 | ENGELMAN-SANZ Madeline | 1.22 | 42.0000 | ||
3 | HILD Nisha | 1.26 | 36.0000 | ||
4 | CHEN Ashley | 1.71 | 16.0000 | ||
5 | BELTRAN Alejandra | 1.82 | 14.5000 | ||
6 | BAEZ FELICIANO Sophia | 1.101 | 12.0000 | ||
7 | SHTREVENSKY Maria | 1.112 | 11.0000 | ||
8 | ANDRES Charmaine | 1.115 | 10.0000 | ||
9 | HATEM SIVIRA Ivana | 1.142 | 8.0000 | ||
10 | CABEZAS Florencia | 1.160 | 6.0000 | ||
11 | GUERSCOVICH Paulina | 1.162 | 6.0000 | ||
12 | BONADONA AUZA Rafaela Luciana | 1.163 | 6.0000 | ||
13 | MANSO Constanza | 1.166 | 6.0000 | ||
14 | GALINDO Maria Karina | 1.168 | 6.0000 | ||
15 | CUNHA Isabela | 1.169 | 6.0000 | ||
16 | XIAO Julie | 1.177 | 5.5000 | ||
17 | CARVALHO Isabela | 1.178 | 5.5000 | ||
18 | MENDIOLA Ingrid | 1.216 | 3.5000 | ||
19 | SHI Cathleen | 1.257 | 1.0000 | ||
20 | FRAGA Ana Beatriz | 1.292 | 0.5000 | ||
21 | FUENTES Danie | 1.320 | 0.0000 | ||
22 | HERNANDEZ NOTARIO Carla Susana | 1.321 | 0.0000 | ||
23 | BARRERA Aurora | 1.323 | 0.0000 | ||
24 | MONCADA RIOS Mariana Belen | 1.324 | 0.0000 | ||
25 | GOLDSTEIN MEJIA Olivia | 1.328 | 0.0000 | ||
26 | TORREZ Emily | 1.9999 | 0.0000 | ||
T27 | BERMUDEZ Natalia | 1.9999 | 0.0000 | ||
T28 | CHAVEZ Vanessa | 1.9999 | 0.0000 | ||
T29 | TORRES Gabriela | 1.9999 | 0.0000 | ||
T30 | SANTOS Stella | 1.9999 | 0.0000 | ||
T31 | BORRELLI Catalina Sol | 1.9999 | 0.0000 | ||
T32 | GALINDO PALACIOS Caroline Natalia | 1.9999 | 0.0000 | ||
T33 | IRIARTE Briana | 1.9999 | 0.0000 | ||
T34 | PRIETO JIMENEZ Arianna | 1.9999 | 0.0000 | ||
T35 | SILVA Florencia | 1.9999 | 0.0000 | ||
T36 | GARCIA AMAYA Nathaly Yirena | 1.9999 | 0.0000 | ||
T37 | QUIROGA Flavia | 1.9999 | 0.0000 | ||
T38 | OLIVIERI Mariam | 1.9999 | 0.0000 | ||
T39 | CASTILLO Natalia | 1.9999 | 0.0000 | ||
T40 | PENA NOGUERA Fabiana | 1.9999 | 0.0000 | ||
T41 | MARTINEZ CARVAJAL Elizabeth | 1.9999 | 0.0000 | ||
T42 | ZAMBRANO Maria | 1.9999 | 0.0000 | ||
T43 | BLAS REYES Kiana A. | 1.9999 | 0.0000 | ||
T44 | CHEN Xiaohan | 1.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.