|
2016 20th World Championships VeteransStralsund (GER) 14.10.2016 Official
|
Epee maleIndividuelO70 C |
|
Pool 1 09:00 | Piste 1
FISCHER Maike, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARTIN Michel | FRA | 1 | V5 | D2 | V5 | D2 | D2 | D3 | 2 | 19 | 26 | 0.333 | -7 | 6. | |
KOCK Joergen | DEN | 2 | D3 | D4 | D3 | V5 | V5 | V5 | 3 | 25 | 26 | 0.500 | -1 | 4. | |
SZENTKIRALYI DR. Istvan | HUN | 3 | V5 | V5 | V5 | D3 | D1 | V5 | 4 | 24 | 21 | 0.667 | 3 | 3. | |
OSBALDESTON William D | GBR | 4 | D3 | V5 | D4 | V5 | V5 | V5 | 4 | 27 | 18 | 0.667 | 9 | 2. | |
NARITA Masashi | JPN | 5 | V5 | D4 | V5 | D2 | D1 | V5 | 3 | 22 | 24 | 0.500 | -2 | 5. | |
HEWITT Frank | USA | 6 | V5 | D4 | V5 | D3 | V5 | V5 | 4 | 27 | 15 | 0.667 | 12 | 1. | |
CHREN ING Dominik | CZE | 7 | V5 | D3 | D1 | D0 | D4 | D1 | 1 | 14 | 28 | 0.167 | -14 | 7. |
Pool 2 09:00 | Piste 2
SERRA Gyorgy Bela, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARS Hans Christian | SWE | 1 | D1 | D2 | D4 | D3 | D1 | V5 | 1 | 16 | 27 | 0.167 | -11 | 6. | |
PLATRET Guy | FRA | 2 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 19 | 0.833 | 8 | 2. | |
PHELPS Robert | GBR | 3 | V5 | D3 | D2 | V5 | D1 | V5 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
SUCHANEK Winfried | GER | 4 | V5 | V5 | V5 | V5 | D1 | V5 | 5 | 26 | 16 | 0.833 | 10 | 1. | |
OKUDERA Michihiro | JPN | 5 | V5 | D4 | D2 | D2 | D1 | V5 | 2 | 19 | 24 | 0.333 | -5 | 5. | |
MESSING Arnold | USA | 6 | V5 | D4 | V5 | V5 | V5 | D3 | 4 | 27 | 14 | 0.667 | 13 | 3. | |
TUBEROSO Sergio | ITA | 7 | D2 | D2 | D1 | D1 | D1 | V5 | 1 | 12 | 28 | 0.167 | -16 | 7. |
Pool 3 09:00 | Piste 3
GROSS Gregory, ISR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLOMBO Giovanni | ITA | 1 | D4 | D4 | D2 | V5 | / | D1 | 1 | 16 | 24 | 0.200 | -8 | 5. | |
BUCHER Peter | SUI | 2 | V5 | V5 | D3 | V5 | / | V2 | 4 | 20 | 13 | 0.800 | 7 | 2. | |
SVENSSON Per | SWE | 3 | V5 | D2 | D2 | D4 | / | V5 | 2 | 18 | 20 | 0.400 | -2 | 4. | |
GOOSSENS Bruno | USA | 4 | V5 | V5 | V3 | V5 | / | V5 | 5 | 23 | 11 | 1.000 | 12 | 1. | |
GREEN Christopher | GBR | 5 | D4 | D1 | V5 | D3 | / | D3 | 1 | 16 | 24 | 0.200 | -8 | 5. | |
BOITEL Jean Paul | FRA | 6 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
ALLKAEMPER Dieter | GER | 7 | V5 | D1 | D3 | D1 | V5 | / | 2 | 15 | 16 | 0.400 | -1 | 3. |
Pool 4 09:00 | Piste 4
SATO Kimiyoshi, JPN ,
SPEAKMAN Adrian, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HROVAT Volker | AUS | 1 | D4 | V5 | V3 | D2 | V5 | V5 | 4 | 24 | 18 | 0.667 | 6 | 4. | |
BOISCO Renzo | SUI | 2 | V5 | V5 | V5 | D2 | V5 | V5 | 5 | 27 | 19 | 0.833 | 8 | 2. | |
JELICS POPA Gyula | HUN | 3 | D1 | D2 | D2 | D2 | D2 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
POCK Erik | DEN | 4 | D2 | D2 | V5 | D1 | D4 | D3 | 1 | 17 | 25 | 0.167 | -8 | 6. | |
JEFFERIES Jonathan | USA | 5 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 16 | 0.833 | 13 | 1. | |
KRISTBERGS Fritz | CAN | 6 | D1 | D3 | V5 | V5 | D4 | D3 | 2 | 21 | 26 | 0.333 | -5 | 5. | |
KLEIN Tomas | GER | 7 | D4 | D3 | V5 | V5 | V5 | V5 | 4 | 27 | 20 | 0.667 | 7 | 3. |
Pool 5 09:00 | Piste 5
WEIDENHAMMER Noël, GER
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIEDL Norbert | AUS | 1 | D1 | D1 | V5 | D3 | / | D3 | 1 | 13 | 21 | 0.200 | -8 | 6. | |
CASSAGO Ermes | ITA | 2 | V5 | V5 | D0 | D2 | / | V5 | 3 | 17 | 14 | 0.600 | 3 | 3. | |
VALAER Peter | SUI | 3 | V5 | D3 | D3 | D1 | / | V5 | 2 | 17 | 18 | 0.400 | -1 | 4. | |
DAVENPORT Robin | GBR | 4 | D2 | V5 | V5 | V4 | / | V3 | 4 | 19 | 13 | 0.800 | 6 | 1. | |
NISHIKAWA Hiroyuki | JPN | 5 | V5 | V3 | V4 | D3 | / | V4 | 4 | 19 | 13 | 0.800 | 6 | 1. | |
ANASTASOV Aleksandar | MKD | 6 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
BROMEE Per | SWE | 7 | V4 | D2 | D3 | D2 | D3 | / | 1 | 14 | 20 | 0.200 | -6 | 5. |
Pool 6 09:00 | Piste 6
SICOT Anne-Marie, FRA ,
GRITSAEV Konstantin, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BENEDEK Dezso | HUN | 1 | V4 | D3 | D4 | D3 | D2 | V5 | 2 | 21 | 27 | 0.333 | -6 | 6. | |
SEPPANEN Ilkka | FIN | 2 | D3 | D3 | D3 | V5 | V5 | V5 | 3 | 24 | 22 | 0.500 | 2 | 3. | |
MUENSTER Reinhard | DEN | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 18 | 1.000 | 12 | 1. | |
BRANDIS Cordt Von | NOR | 4 | V5 | V5 | D2 | V5 | D4 | D4 | 3 | 25 | 24 | 0.500 | 1 | 4. | |
DZHANTIMIROV Khristophor | RUS | 5 | V5 | D3 | D3 | D2 | D2 | D4 | 1 | 19 | 28 | 0.167 | -9 | 7. | |
FAIRWEATHER William | AUS | 6 | V5 | D4 | D3 | V5 | V5 | D3 | 3 | 25 | 23 | 0.500 | 2 | 2. | |
CAFIERO Giuseppe | ITA | 7 | D4 | D1 | D4 | V5 | V5 | V5 | 3 | 24 | 26 | 0.500 | -2 | 5. |
Pool 7 09:00 | Piste 7
THORNTON Michael, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VITSAS Jannis | NED | 1 | V5 | D3 | V5 | D1 | V5 | V5 | 4 | 24 | 23 | 0.667 | 1 | 3. | |
KAWAGUCHI Daizo | JPN | 2 | D4 | D2 | V5 | D2 | D4 | D2 | 1 | 19 | 24 | 0.167 | -5 | 6. | |
PASMANS Leopold | BEL | 3 | V5 | V5 | V5 | D2 | V5 | D3 | 4 | 25 | 18 | 0.667 | 7 | 2. | |
STANGELAND Eyvind | NOR | 4 | D3 | D1 | D3 | D2 | V5 | V5 | 2 | 19 | 23 | 0.333 | -4 | 5. | |
VEHRS Wolfgang | GER | 5 | V5 | V5 | V5 | V3 | V5 | V5 | 6 | 28 | 11 | 1.000 | 17 | 1. | |
OTTENDORFER Herbert | AUT | 6 | D3 | V5 | D0 | D2 | D1 | D0 | 1 | 11 | 29 | 0.167 | -18 | 7. | |
LENOIR Jean Luc | FRA | 7 | D3 | V3 | V5 | D3 | D3 | V5 | 3 | 22 | 20 | 0.500 | 2 | 4. |