Ophardt Team
English · Deutsch · Français ·
  1. Cadet Circuit
  2. Degen
  3. männlich
  4. U17
  5. Einzel
  6. Klagenfurt (AUT)
  7. October 28, 2017 - October 29, 2017

Overview

General

Starter

First Round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 28.10. - 29.10.: Epee Women's U17
  • 28.10. - 29.10.: Epee Men's U17
  • 29.10.: Epee Women's U17
  • 29.10.: Epee Men's U17

Last transmission: 28.10.2017 21:42 | Steve Glinka


DE Table

Seeding
Rk. Nation Name Club V M TD TR Ind. Diff.
1 AUT BIRO Alexander KÄ KAC Klagenfurt 6 6 30 6 1,000 24
2 POL KALUZINSKI Tomasz UKS MDK Olimp 6 6 30 7 1,000 23
3 USA TEMIRYAEV Alan 6 6 30 12 1,000 18
4 POL NOGANOWICZ Karol WKS Kolejarz Wroclaw 6 6 30 13 1,000 17
5 HUN KESZTHELYI Zsombor AVA 6 6 30 14 1,000 16
6 USA CANDREVA Hunter 6 6 30 14 1,000 16
7 USA SZAPARY Tristan 6 6 30 14 1,000 16
8 USA HANSEN Jonas 6 6 29 14 1,000 15
9 GBR ANDREWS Benjamin Plymouth FC 6 6 30 17 1,000 13
10 JPN ASAMI Seiya 5 6 28 12 0,833 16
11 SWE POUSETTE Hugo ST DIF Stockholm 5 6 27 11 0,833 16
12 GRE MARKOPOULOS Ioannis O.S.AMAROUSIOU 5 6 28 14 0,833 14
13 SUI BROCHARD Theo SECH La Chaux-de-Fonds 5 6 26 12 0,833 14
14 HUN UJVARI Andras MTK 5 6 29 16 0,833 13
15 SUI SOUTULLO Jordi CEB Bienne Biel 5 6 28 15 0,833 13
16 HUN BARTKO Levente MTK 5 6 29 17 0,833 12
17 JPN MATSUMOTO Ryu 5 6 28 16 0,833 12
18 UKR YAKOVLIEV Anton KIEW 5 6 27 15 0,833 12
19 UKR TROFYMENKO Pavlo KIEW 5 6 27 15 0,833 12
20 UKR HASANOV Ruslan 5 6 26 14 0,833 12
21 SUI FAVRE Hadrien CES Sierre 5 6 26 14 0,833 12
22 GBR MACPHERSON Steven 5 6 29 18 0,833 11
23 POL CIESLIK Jakub PKSzerm Warszawa 5 6 29 18 0,833 11
24 UKR OPANASENKO Andriy Kharkiv 5 6 29 19 0,833 10
25 SRB SEHIC Boris MK Silni 5 6 27 17 0,833 10
26 HUN SAROSDI Soma Vasas 5 6 27 17 0,833 10
27 POL SOCHA Jan PKSzerm Warszawa 5 6 29 20 0,833 9
28 GBR MASON Luke Churchill 5 6 27 18 0,833 9
29 ESP SANTIUSTE Alvaro COE-M 5 6 27 18 0,833 9
30 EST KIIROJA Jaron Tallinna Mook 5 6 28 20 0,833 8
31 USA ZHANG Joshua 5 6 27 19 0,833 8
32 HUN KOLCZONAY Balazs FLESS 5 6 25 17 0,833 8
33 USA KUMASHI Mihir 5 6 29 22 0,833 7
34 USA PAOLINI Nathan 5 6 29 22 0,833 7
35 AUT FUCHS Julian VA FTS Dornbirn 5 6 26 19 0,833 7
36 SUI GERNER Julien 5 6 28 25 0,833 3
37 ISR YOSEF YUVAL Maccabi Hod Hasharon 4 6 27 15 0,667 12
38 HUN REGELY Andras Vasas 4 6 26 14 0,667 12
39 HUN BALIND Bence BVSC 4 6 27 16 0,667 11
40 HUN NAGY Marcell Vasas 4 6 25 14 0,667 11
41 SUI GRUNDER Pascal AFCB Bern 4 6 26 16 0,667 10
42 UKR BILEZKYI Rostyslaw Lviv 4 6 24 14 0,667 10
43 POL ADAMCZYK Patryk MDK Bytom 4 6 27 18 0,667 9
44 ESP GORMAZ Javier Ivan CESAL-M 4 6 27 18 0,667 9
45 UKR HOIDA Daniil KIEW 4 6 26 17 0,667 9
46 JPN SEKIHARA Rei 4 6 25 16 0,667 9
47 USA KUSHNERIK Ethan 4 6 25 16 0,667 9
48 POL TUMAS Marcin RMKS Rybnik 4 6 25 16 0,667 9
49 USA MOOSEKIAN Stafford 4 6 23 14 0,667 9
50 USA DINKINS Ramadan 4 6 25 17 0,667 8
51 USA ZHENG Hagen 4 6 25 17 0,667 8
52 SUI HAURI Ian SEG Geneve 4 6 25 17 0,667 8
53 GBR GRIMSHAW Nicholas 4 6 25 17 0,667 8
54 CZE BRYKNER Matyas SC Praha 4 6 21 13 0,667 8
55 POL BULANDRA Jan AZS AWF Katowice 4 6 28 21 0,667 7
56 ISR PAZ Guy Maccabi Hod Hasharon 4 6 26 19 0,667 7
57 UKR KUBLITSKYI Mykhailo KIEW 4 6 26 19 0,667 7
58 HUN SALLAI Vince Peter BVSC 4 6 28 22 0,667 6
59 GRE AVRAMIDIS Theodoros M. ALEXANDROS KORDEL 4 6 27 21 0,667 6
60 BLR HAIDASH ZAKHAR 4 6 26 20 0,667 6
61 BLR SHANTSOU Uladzislau RCPhES 4 6 26 20 0,667 6
62 USA HERBST Isaac 4 6 26 20 0,667 6
63 HUN RONA Milan Vasas 4 6 25 19 0,667 6
64 JPN INOUE Takatomi 4 6 24 18 0,667 6
65 POL RUTZ Stanislaw KS Szpada Wroclaw 4 6 22 16 0,667 6
66 USA SPITERI Gareth 4 6 28 23 0,667 5
67 AUT BOSNJAK PEREIRA E SILVA Philip 4 6 25 20 0,667 5
68 LUX ZENS Philipp CE Sud 4 6 23 18 0,667 5
69 HUN PEREI Botond Vasas 4 6 22 17 0,667 5
70 CZE KALUS Jonas SC Praha 4 6 25 21 0,667 4
71 HUN DANCS Balazs MTK 4 6 25 22 0,667 3
72 UKR KARIYCHENKO Maksym Kharkiv 4 6 25 22 0,667 3
73 POL CNOTALSKI Przemyslaw ZERWIKAPTUR 4 6 23 20 0,667 3
74 UKR KOSHMAN Nikita KIEW 4 6 25 23 0,667 2
75 CZE LUCOVIC Matej TJ Lokomotiva Karlovy Vary 4 6 22 20 0,667 2
76 POL MUSIOLIK Bartlomiej T.S. GÓRNIK RADLIN 4 6 22 21 0,667 1
77 USA BISSINGER Michael 4 6 22 21 0,667 1
78 SUI RAMUZ Jeremy FCB Bern 4 6 26 26 0,667 0
79 ISR YARINOVSKY Tomer Hapoel Kfar-Saba 4 6 24 24 0,667 0
80 JPN ITO Uminosuke 4 6 23 23 0,667 0
81 CZE ZHANAL Petr Dukla Praha 4 6 23 23 0,667 0
82 USA FELKER Jared 4 6 25 26 0,667 -1
83 POL RADOSZ Mikolaj SKS GRASS-HOPPER KALWARIA 4 6 24 26 0,667 -2
84 JPN ANZAI Kazuhide 3 6 27 20 0,500 7
85 USA SHINHOLSTER Michael 3 6 25 20 0,500 5
86 AUT GSTETTNER Michel VA FTSJF Feldkirch 3 6 26 22 0,500 4
87 ISR MIHHAILOVSKI yoni Hapoel Ashkelon 3 6 25 21 0,500 4
88 POL MARCOL Maciej MDK Bytom 3 6 25 21 0,500 4
89 EST SALM Markus Tallinna Mook 3 6 24 20 0,500 4
90 HUN KOVACS Daniel Balaton 3 6 25 22 0,500 3
91 POL MARCZAK Jan SKS FLESZ Swidnica 3 6 24 21 0,500 3
92 AUT SCHUHMANN Jan ST GFU Graz 3 6 24 21 0,500 3
93 GBR FOULSHAM Jacob 3 6 23 20 0,500 3
94 AUT BERKDOLD Samuel VA FTS Dornbirn 3 6 22 19 0,500 3
95 AUT KNECHTL David ST GFU Graz 3 6 26 24 0,500 2
96 BLR ZDANCHUK MIKALAI 3 6 25 23 0,500 2
97 CRO MARKOTA Vedran CAFC Mladost 3 6 24 22 0,500 2
98 SVK NOVOROLNIK Adam Akademia sermu 3 6 24 22 0,500 2
99 BEL SCHOOFS Brice 3 6 23 21 0,500 2
100 UKR MASLOV Heorgii Khmelnitskiy 3 6 23 21 0,500 2
101 SUI CAVADINI Lazare SEN Neuchatel 3 6 26 25 0,500 1
102 EST PRIIMAEGI Henrik En Garde Haapsalu 3 6 24 23 0,500 1
103 CZE MACHEK Krystof Sokol Dejvice 3 6 23 22 0,500 1
104 HUN OSMAN-TOUSON Maruan MTK 3 6 23 22 0,500 1
105 SVK RECLO Michal Akademia sermu 3 6 22 21 0,500 1
106 GBR WILLCOX Joshua 3 6 22 21 0,500 1
107 CZE FORMANEK Matej TJ Lokomotiva Teplice 3 6 21 20 0,500 1
108 HUN KAUKER Dominik Balaton 3 6 25 25 0,500 0
109 ISR LISIN Refael Maccabi Jerusalem 3 6 24 24 0,500 0
110 POL BUSKO Robert DOSiR Sokolnia Chorzow 3 6 23 23 0,500 0
111 JPN TAKEI Ryusei 3 6 22 22 0,500 0
112 SLO MLAKAR Luka SK Izola 3 6 22 22 0,500 0
113 ESP FERNANDEZ JIMENO Emilio CESAL-M 3 6 22 22 0,500 0
114 SRB RISTIC Ognjen MK Silni 3 6 22 22 0,500 0
115 AUT HUCHLER Jakob VA FTS Dornbirn 3 6 22 22 0,500 0
116 SUI WICHT Matteo SEG Geneve 3 6 25 26 0,500 -1
117 POL HUWER Kamil T.S. GÓRNIK RADLIN 3 6 22 23 0,500 -1
118 GRE DIMITROPOULOS Lampros IRIDA 3 6 22 23 0,500 -1
119 GRE GKOGKOS Filippos O.X.I.FLORINAS 3 6 21 22 0,500 -1
120 BEL DELATTRE Alexandre 3 6 21 22 0,500 -1
121 HUN NAGY Balazs Veresegyhaz 3 6 23 25 0,500 -2
122 ISR ARMOZA Ariel club Tel Aviv 3 6 22 24 0,500 -2
123 USA HAN Matthew 3 6 22 24 0,500 -2
124 SUI ZYBACH Lenny SECH Chaux-de-Fonds 3 6 22 24 0,500 -2
125 HUN JOSZKIN Peter 3 6 21 23 0,500 -2
126 AUT GRAMMER Moritz OÖ FU Linz 3 6 23 26 0,500 -3
127 HUN KAPUI Balint TSC 3 6 19 22 0,500 -3
128 BEL VAN DER VAEREN Andy Maison de l Escrime 3 6 21 25 0,500 -4
129 BUL MANCHEV Manoil Sofia 3 6 21 25 0,500 -4
130 AUT VIGL Oliver FTS Dornbirn 3 6 20 24 0,500 -4
131 HUN RAFFAI Kristof Balaton 3 6 20 24 0,500 -4
132 CZE JINDRA Jakub Lokomotiva Pilsen 3 6 20 25 0,500 -5
133 BEL POCKELE Joris Confrerie Gent 3 6 18 24 0,500 -6
134 GBR MAY Toby 3 6 17 24 0,500 -7
135 USA SANTOS Cameron 2 6 22 23 0,333 -1
136 AUT JANJIC Gregor 2 6 23 25 0,333 -2
137 BUL KOLEV Gencho Cherno more 69 2 6 22 24 0,333 -2
138 POL URBAN Pawel MKS Gryf Mielec 2 6 22 24 0,333 -2
139 JPN SUGIMOTO Maya 2 6 22 24 0,333 -2
140 BUL MINCHEV Evgeni Cherno more 69 2 6 23 26 0,333 -3
141 AUT BERGMANN Paul KÄ FC Treibach 2 6 22 25 0,333 -3
142 HUN GALANTAI Simon Angels Vivo Sportegyesulet 2 6 22 25 0,333 -3
143 BUL ROEV Deyan Levski 2 6 22 26 0,333 -4
144 SUI CASTEJON Davide SAL Lugano 2 6 21 25 0,333 -4
145 SUI SCHOUKER Noe CEFL Florimont 2 6 21 25 0,333 -4
146 GBR HINWOOD James 2 6 18 22 0,333 -4
147 USA SJOSTEDT Jacob 2 6 18 22 0,333 -4
148 GBR BALLARD Dylan Leon Paul Epee 2 6 20 25 0,333 -5
149 AUT ZOELSS Leo 2 6 20 25 0,333 -5
150 CZE SALZER Matej SC Praha 2 6 20 25 0,333 -5
151 SVK SOPOLIGA Michal KSK 1903 Kosice 2 6 18 23 0,333 -5
152 GBR SCOTT PAYNE Edward 2 6 21 27 0,333 -6
153 GBR MITCHELL Jacob Millfield School 2 6 20 26 0,333 -6
154 BEL JACOBS Aikin Confrerie Gent 2 6 18 24 0,333 -6
155 CZE SMRČEK Simon Lokomotiva Pilsen 2 6 21 28 0,333 -7
156 AUT BRUCKMUELLER Fabian OÖ FU Linz 2 6 20 27 0,333 -7
157 LUX RAMAZZOTTI Francesco CE Sud 2 6 18 25 0,333 -7
158 ISR LACHMAN Nathan club club Tel Aviv 2 6 18 25 0,333 -7
159 GBR TOOGOOD Luke Club Activ 8 2 6 17 24 0,333 -7
160 CZE KROUZECKY Tomas Lokomotiva Pilsen 2 6 19 27 0,333 -8
161 UKR KYRDA Bogdan 2 6 18 26 0,333 -8
162 GRE BOUGATSOS Dionysios O.S.AMAROUSIOU 2 6 18 26 0,333 -8
163 AUT LEPIR Luka VA FTS Dornbirn 2 6 17 25 0,333 -8
164 SRB SAMARDZIC Dragoljub MK Silni 2 6 16 24 0,333 -8
165 SUI FUHRIMANN Jonathan FCB Bern 2 6 16 24 0,333 -8

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing