|
Cadet CircuitKlagenfurt (AUT) 28.10.2017 - 29.10.2017 Official
|
Epee maleIndividuelU17 |
|
Pool 1 09:00 | Piste 1
FAJKIS Krystian, POL RMKS Rybnik ,
TAMAS Henriette, HUN Torekves
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MACHEK Krystof | CZE Sokol Dejvice | 1 | D3 | D3 | V5 | V5 | V5 | D2 | 3 | 23 | 22 | 0.500 | 1 | 3. | |
BILEZKYI Rostyslaw | UKR Lviv | 2 | V5 | V5 | V5 | D2 | V5 | D2 | 4 | 24 | 14 | 0.667 | 10 | 2. | |
MLAKAR Luka | SLO SK Izola | 3 | V5 | D1 | V5 | D3 | V5 | D3 | 3 | 22 | 22 | 0.500 | 0 | 4. | |
SONNLEITNER Thomas | AUT OÖ Landesfechtklub | 4 | D1 | D0 | D2 | D2 | D0 | D0 | 0 | 5 | 30 | 0.000 | -25 | 7. | |
FERNANDEZ JIMENO Emilio | ESP CESAL-M | 5 | D2 | V5 | V5 | V5 | D2 | D3 | 3 | 22 | 22 | 0.500 | 0 | 4. | |
HINWOOD James | GBR | 6 | D4 | D0 | D2 | V5 | V5 | D2 | 2 | 18 | 22 | 0.333 | -4 | 6. | |
TEMIRYAEV Alan | USA | 7 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 12 | 1.000 | 18 | 1. |
Pool 2 09:00 | Piste 2
BLACKMORE Noah, GBR ,
GÄCHTER Christophe, SUI CEB Bienne Biel
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAKEI Ryusei | JPN | 1 | V5 | V5 | D1 | V5 | D2 | D4 | 3 | 22 | 22 | 0.500 | 0 | 5. | |
GSTETTNER Michel | AUT FTSJF Feldkirch | 2 | D4 | V5 | V5 | D3 | D4 | V5 | 3 | 26 | 22 | 0.500 | 4 | 4. | |
STUMBELJ Viktor | SLO SK Ljubljana | 3 | D1 | D2 | D2 | D2 | D0 | D2 | 0 | 9 | 29 | 0.000 | -20 | 7. | |
SJOSTEDT Jacob | USA | 4 | V5 | D4 | V5 | D4 | D0 | D0 | 2 | 18 | 22 | 0.333 | -4 | 6. | |
KARIYCHENKO Maksym | UKR Kharkiv | 5 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 22 | 0.667 | 3 | 3. | |
TUMAS Marcin | POL RMKS Rybnik | 6 | V5 | V5 | V5 | V4 | D3 | D3 | 4 | 25 | 16 | 0.667 | 9 | 2. | |
KOLCZONAY Balazs | HUN FLESS | 7 | V5 | D1 | V4 | V5 | V5 | V5 | 5 | 25 | 17 | 0.833 | 8 | 1. |
Pool 3 09:00 | Piste 3
NAGY Lehel, ROU ,
HORVATH Attila, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDREWS Benjamin | GBR Plymouth FC | 1 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 17 | 1.000 | 13 | 1. | |
DELATTRE Alexandre | BEL | 2 | D2 | D3 | V5 | V5 | V5 | D1 | 3 | 21 | 22 | 0.500 | -1 | 3. | |
MARCZAK Jan | POL SKS FLESZ Swidnica | 3 | D1 | V5 | V5 | V5 | D4 | D4 | 3 | 24 | 21 | 0.500 | 3 | 2. | |
JANJIC Gregor | AUT | 4 | D4 | D4 | D1 | D4 | V5 | V5 | 2 | 23 | 25 | 0.333 | -2 | 5. | |
CASTEJON Davide | SUI SAL Lugano | 5 | D4 | D2 | D2 | V5 | D3 | V5 | 2 | 21 | 25 | 0.333 | -4 | 6. | |
HAN Matthew | USA | 6 | D3 | D1 | V5 | D3 | V5 | V5 | 3 | 22 | 24 | 0.500 | -2 | 4. | |
LACHMAN Nathan | ISR club club Tel Aviv | 7 | D3 | V5 | V5 | D2 | D1 | D2 | 2 | 18 | 25 | 0.333 | -7 | 7. |
Pool 4 09:00 | Piste 4
HUNCAROVA Katarina, SVK KS Snina ,
BEKEFI Daniel, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FAVRE Hadrien | SUI CES Sierre | 1 | V5 | V5 | D1 | V5 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 2. | |
SANTOS Cameron | USA | 2 | D4 | V5 | D1 | D3 | V5 | D4 | 2 | 22 | 23 | 0.333 | -1 | 5. | |
DUERK Valentin | AUT | 3 | D1 | D2 | D0 | D4 | D2 | D2 | 0 | 11 | 30 | 0.000 | -19 | 7. | |
KALUZINSKI Tomasz | POL UKS MDK Olimp | 4 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 7 | 1.000 | 23 | 1. | |
ITO Uminosuke | JPN | 5 | D0 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 23 | 0.667 | 0 | 3. | |
KADIDLO Daniel | CZE Sokol Dejvice | 6 | D2 | D1 | V5 | D0 | D4 | D2 | 1 | 14 | 27 | 0.167 | -13 | 6. | |
JOSZKIN Peter | HUN | 7 | D2 | V5 | V5 | D2 | D2 | V5 | 3 | 21 | 23 | 0.500 | -2 | 4. |
Pool 5 09:00 | Piste 5
PIRVAN Marin dorian, ROU CSU Craiova
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAY Toby | GBR | 1 | D0 | V5 | D1 | V5 | D1 | V5 | 3 | 17 | 24 | 0.500 | -7 | 5. | |
NAGY Marcell | HUN Vasas | 2 | V5 | V5 | D2 | V5 | D3 | V5 | 4 | 25 | 14 | 0.667 | 11 | 1. | |
MOOSEKIAN Stafford | USA | 3 | D3 | D0 | V5 | V5 | V5 | V5 | 4 | 23 | 14 | 0.667 | 9 | 2. | |
RUTZ Stanislaw | POL KS Szpada Wroclaw | 4 | V5 | V5 | D0 | V5 | D2 | V5 | 4 | 22 | 16 | 0.667 | 6 | 3. | |
KROUZECKY Tomas | CZE Lokomotiva Pilsen | 5 | D4 | D2 | D2 | D1 | V5 | V5 | 2 | 19 | 27 | 0.333 | -8 | 6. | |
MIHHAILOVSKI yoni | ISR Hapoel Ashkelon | 6 | V5 | V5 | D2 | V5 | D4 | D4 | 3 | 25 | 21 | 0.500 | 4 | 4. | |
HOLZER Paul | AUT | 7 | D2 | D2 | D0 | D2 | D3 | V5 | 1 | 14 | 29 | 0.167 | -15 | 7. |
Pool 6 09:00 | Piste 6
CELLEROVA Michala, SVK Slavia STU Bratislava ,
AYANWALE Kola, GBR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALZER Jiri | CZE SC Praha | 1 | D3 | D1 | V5 | D0 | D2 | D3 | 1 | 14 | 28 | 0.167 | -14 | 7. | |
SZAPARY Tristan | USA | 2 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | |
BALIND Bence | HUN BVSC | 3 | V5 | D4 | V5 | V5 | D3 | V5 | 4 | 27 | 16 | 0.667 | 11 | 2. | |
KAZMIERSKI Maciej | POL MKS Gryf Mielec | 4 | D3 | D1 | D4 | D4 | V5 | D3 | 1 | 20 | 28 | 0.167 | -8 | 6. | |
HAURI Ian | SUI SEG Geneve | 5 | V5 | D4 | D1 | V5 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 3. | |
MYKYTENKO Dmytro | UKR | 6 | V5 | D0 | V4 | D3 | D1 | D3 | 2 | 16 | 25 | 0.333 | -9 | 5. | |
VIGL Oliver | AUT FTS Dornbirn | 7 | V5 | D2 | D1 | V5 | D2 | V5 | 3 | 20 | 24 | 0.500 | -4 | 4. |
Pool 7 09:00 | Piste 7
SAMARDZIC Petar, SRB ,
SCHMEDLER Katharina, AUT KAC Klagenfurt
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OSMAN-TOUSON Maruan | HUN MTK | 1 | V5 | V5 | D2 | D2 | D4 | V5 | 3 | 23 | 22 | 0.500 | 1 | 5. | |
MUSIOLIK Bartlomiej | POL T.S. GÓRNIK RADLIN | 2 | D1 | V5 | V5 | V4 | V5 | D2 | 4 | 22 | 21 | 0.667 | 1 | 3. | |
GROHS Andreas Peter | AUT FC Treibach | 3 | D2 | D2 | D2 | D0 | D1 | D1 | 0 | 8 | 30 | 0.000 | -22 | 7. | |
JACOBS Aikin | BEL Confrerie Gent | 4 | V5 | D4 | V5 | D2 | D0 | D2 | 2 | 18 | 24 | 0.333 | -6 | 6. | |
BROCHARD Theo | SUI SECH La Chaux-de-Fonds | 5 | V5 | D1 | V5 | V5 | V5 | V5 | 5 | 26 | 12 | 0.833 | 14 | 1. | |
PAZ Guy | ISR Maccabi Hod Hasharon | 6 | V5 | D4 | V5 | V5 | D2 | V5 | 4 | 26 | 19 | 0.667 | 7 | 2. | |
SHINHOLSTER Michael | USA | 7 | D4 | V5 | V5 | V5 | D2 | D4 | 3 | 25 | 20 | 0.500 | 5 | 4. |
Pool 8 09:00 | Piste 8
LINES Andrew, GBR ,
HONTI-KISS Dominika, HUN BVSC
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SALM Markus | EST Tallinna Mook | 1 | D4 | D1 | V5 | V5 | V5 | D4 | 3 | 24 | 20 | 0.500 | 4 | 3. | |
SOUTULLO Jordi | SUI CEB Bienne Biel | 2 | V5 | D4 | V5 | V4 | V5 | V5 | 5 | 28 | 15 | 0.833 | 13 | 2. | |
CANDREVA Hunter | USA | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 14 | 1.000 | 16 | 1. | |
URBAN Pawel | POL MKS Gryf Mielec | 4 | D4 | D2 | D2 | D4 | V5 | V5 | 2 | 22 | 24 | 0.333 | -2 | 5. | |
BRUCKMUELLER Fabian | AUT FU Linz | 5 | D0 | D2 | D4 | V5 | V5 | D4 | 2 | 20 | 27 | 0.333 | -7 | 6. | |
SVABY Jakub | SVK BSK Bratislava | 6 | D1 | D1 | D0 | D1 | D4 | D0 | 0 | 7 | 30 | 0.000 | -23 | 7. | |
DIMITROPOULOS Lampros | GRE IRIDA | 7 | V5 | D1 | D3 | D3 | V5 | V5 | 3 | 22 | 23 | 0.500 | -1 | 4. |
Pool 9 09:00 | Piste 9
JEZA Eva, SLO
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CIESLIK Jakub | POL PKSzerm Warszawa | 1 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | |
ZENS Philipp | LUX CE Sud | 2 | D4 | V5 | V5 | V5 | V2 | D2 | 4 | 23 | 18 | 0.667 | 5 | 4. | |
CSIZMADIA Oliver | SVK Akademia sermu | 3 | D1 | D3 | D4 | V5 | D2 | D4 | 1 | 19 | 25 | 0.167 | -6 | 6. | |
SALLAI Vince Peter | HUN BVSC | 4 | V5 | D4 | V5 | V5 | D4 | V5 | 4 | 28 | 22 | 0.667 | 6 | 3. | |
VALENTE Vincent | AUT KAC Klagenfurt | 5 | D3 | D0 | D0 | D1 | D1 | V5 | 1 | 10 | 28 | 0.167 | -18 | 7. | |
ZHENG Hagen | USA | 6 | D4 | D1 | V5 | V5 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | |
MITCHELL Jacob | GBR Millfield School | 7 | D1 | V5 | V5 | D3 | D3 | D3 | 2 | 20 | 26 | 0.333 | -6 | 5. |
Pool 10 09:00 | Piste 14
KLJUCAR Anton, SLO ,
MARKOVICS Gyorgy, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARMOZA Ariel | ISR club Tel Aviv | 1 | D4 | V5 | V5 | D2 | V5 | D1 | 3 | 22 | 24 | 0.500 | -2 | 5. | |
MACPHERSON Steven | GBR | 2 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 18 | 0.833 | 11 | 1. | |
RANKL Florian | AUT FC Treibach | 3 | D3 | D3 | D3 | D0 | D2 | D2 | 0 | 13 | 28 | 0.000 | -15 | 7. | |
KOSHMAN Nikita | UKR KIEW | 4 | D2 | V5 | V5 | V5 | V5 | D3 | 4 | 25 | 23 | 0.667 | 2 | 4. | |
DINKINS Ramadan | USA | 5 | V5 | D1 | V5 | D4 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 2. | |
GERBER Jacob | SUI | 6 | D4 | D2 | V3 | D2 | D4 | D2 | 1 | 17 | 27 | 0.167 | -10 | 6. | |
INOUE Takatomi | JPN | 7 | V5 | D3 | V5 | V5 | D1 | V5 | 4 | 24 | 18 | 0.667 | 6 | 3. |
Pool 11 09:00 | Piste 15
KAPRAL Martin, SVK KS Snina ,
PRYIEMKA Valery, BLR
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAGY Balazs | HUN Veresegyhaz | 1 | D4 | D0 | V5 | V5 | D4 | V5 | 3 | 23 | 25 | 0.500 | -2 | 4. | |
ZHANAL Petr | CZE Dukla Praha | 2 | V5 | D1 | V5 | V5 | V5 | D2 | 4 | 23 | 23 | 0.667 | 0 | 3. | |
BIRO Alexander | AUT KAC Klagenfurt | 3 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 30 | 6 | 1.000 | 24 | 1. | |
ASHFORTH Myles | GBR | 4 | D3 | D3 | D1 | D3 | V5 | D1 | 1 | 16 | 25 | 0.167 | -9 | 7. | |
GOLOB Lan | SLO SK Izola | 5 | D3 | D4 | D2 | V4 | D4 | D2 | 1 | 19 | 28 | 0.167 | -9 | 6. | |
ANGELOV Yann | BUL Levski | 6 | V5 | D2 | D1 | D1 | V5 | D1 | 2 | 15 | 28 | 0.333 | -13 | 5. | |
KUSHNERIK Ethan | USA | 7 | D4 | V5 | D1 | V5 | V5 | V5 | 4 | 25 | 16 | 0.667 | 9 | 2. |
Pool 12 09:00 | Piste 16
KLEMEN Marco, AUT KAC Klagenfurt ,
GRYT Maciej, POL RMKS Rybnik
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROEV Deyan | BUL Levski | 1 | D2 | V5 | D2 | D4 | V5 | D4 | 2 | 22 | 26 | 0.333 | -4 | 5. | |
YARINOVSKY Tomer | ISR Hapoel Kfar-Saba | 2 | V5 | V5 | D3 | V5 | D1 | V5 | 4 | 24 | 24 | 0.667 | 0 | 3. | |
SCHEUNER Joel | SUI SEB Basel | 3 | D3 | D4 | D3 | D3 | D2 | D4 | 0 | 19 | 29 | 0.000 | -10 | 7. | |
MATSUMOTO Ryu | JPN | 4 | V5 | V5 | V4 | D4 | V5 | V5 | 5 | 28 | 16 | 0.833 | 12 | 1. | |
PAOLINI Nathan | USA | 5 | V5 | D4 | V5 | V5 | V5 | V5 | 5 | 29 | 22 | 0.833 | 7 | 2. | |
MASLOV Heorgii | UKR Khmelnitskiy | 6 | D3 | V5 | V5 | D2 | D3 | V5 | 3 | 23 | 21 | 0.500 | 2 | 4. | |
SMR?EK Simon | CZE Lokomotiva Pilsen | 7 | V5 | D4 | V5 | D1 | D3 | D3 | 2 | 21 | 28 | 0.333 | -7 | 6. |
Pool 13 09:00 | Piste 17
TOBIAS Simona, SLO SD Gladio ,
MAHMOUD Taysir, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARKOPOULOS Ioannis | GRE O.S.AMAROUSIOU | 1 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 14 | 0.833 | 14 | 1. | |
NOSSARZEWSKI Antoni | POL PKSzerm Warszawa | 2 | D3 | D3 | D4 | D4 | V5 | D3 | 1 | 22 | 29 | 0.167 | -7 | 6. | |
RAMAZZOTTI Francesco | LUX CE Sud | 3 | D3 | V5 | D1 | D3 | D1 | V5 | 2 | 18 | 25 | 0.333 | -7 | 5. | |
OPANASENKO Andriy | UKR Kharkiv | 4 | V5 | V5 | V5 | V5 | D4 | V5 | 5 | 29 | 19 | 0.833 | 10 | 2. | |
MANCHEV Manoil | BUL Sofia | 5 | D2 | V5 | V5 | D4 | D0 | V5 | 3 | 21 | 25 | 0.500 | -4 | 4. | |
GRIMSHAW Nicholas | GBR | 6 | D1 | D4 | V5 | V5 | V5 | V5 | 4 | 25 | 17 | 0.667 | 8 | 3. | |
ADAMKA Matej | SVK BSK Bratislava | 7 | D0 | V5 | D2 | D2 | D3 | D2 | 1 | 14 | 28 | 0.167 | -14 | 7. |
Pool 14 09:00 | Piste 18
VILEM Michal, SVK Slavia STU Bratislava ,
SZENTIRMAI Rita, HUN
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOELSS Leo | AUT | 1 | D2 | D0 | V5 | D4 | V5 | D4 | 2 | 20 | 25 | 0.333 | -5 | 6. | |
SHANTSOU Uladzislau | BLR RCPhES | 2 | V5 | V5 | D2 | D4 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | |
OGONOWSKI Szymon | POL IKS AWF Warszawa | 3 | V5 | D3 | D4 | D2 | D3 | D1 | 1 | 18 | 25 | 0.167 | -7 | 7. | |
JINDRA Jakub | CZE Lokomotiva Pilsen | 4 | D2 | V5 | V5 | D1 | D2 | V5 | 3 | 20 | 25 | 0.500 | -5 | 5. | |
SANTIUSTE Alvaro | ESP COE-M | 5 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 18 | 0.833 | 9 | 1. | |
GKOGKOS Filippos | GRE O.X.I.FLORINAS | 6 | D3 | D3 | V5 | V5 | V5 | D0 | 3 | 21 | 22 | 0.500 | -1 | 4. | |
FOULSHAM Jacob | GBR | 7 | V5 | D2 | V5 | D4 | D2 | V5 | 3 | 23 | 20 | 0.500 | 3 | 3. |
Pool 15 09:00 | Piste 19
SIMEUNOVIC Rastislav, SVK Slavia STU Bratislava ,
LACH Werner, AUT UWK Graz
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEMPEL Jan | CZE Sokol Dejvice | 1 | D1 | D0 | D4 | D1 | D2 | V5 | 1 | 13 | 27 | 0.167 | -14 | 6. | |
KUBLITSKYI Mykhailo | UKR KIEW | 2 | V5 | D3 | V5 | V5 | V5 | D3 | 4 | 26 | 19 | 0.667 | 7 | 2. | |
ASAMI Seiya | JPN | 3 | V5 | V5 | D3 | V5 | V5 | V5 | 5 | 28 | 12 | 0.833 | 16 | 1. | |
HUWER Kamil | POL T.S. GÓRNIK RADLIN | 4 | V5 | D1 | V5 | D4 | V5 | D2 | 3 | 22 | 23 | 0.500 | -1 | 5. | |
HERBST Isaac | USA | 5 | V5 | D4 | D2 | V5 | V5 | V5 | 4 | 26 | 20 | 0.667 | 6 | 3. | |
RUSJAN Jan | SLO | 6 | V5 | D3 | D1 | D1 | D1 | D2 | 1 | 13 | 27 | 0.167 | -14 | 6. | |
RISTIC Ognjen | SRB MK Silni | 7 | D2 | V5 | D1 | V5 | D4 | V5 | 3 | 22 | 22 | 0.500 | 0 | 4. |
Pool 16 09:00 | Piste 20
SZCZESNIAK Piotr, POL ,
KRAHER Martin, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HANSEN Jonas | USA | 1 | V5 | V5 | V5 | V4 | V5 | V5 | 6 | 29 | 14 | 1.000 | 15 | 1. | |
SYROTA Mykhailo | UKR KIEW | 2 | D4 | D4 | V5 | D3 | D4 | D2 | 1 | 22 | 25 | 0.167 | -3 | 5. | |
FORMANEK Matej | CZE TJ Lokomotiva Teplice | 3 | D3 | V5 | V5 | D3 | V5 | D0 | 3 | 21 | 20 | 0.500 | 1 | 4. | |
COUNSON Francois | BEL | 4 | D0 | D1 | D0 | D4 | V5 | D0 | 1 | 10 | 25 | 0.167 | -15 | 6. | |
SAROSDI Soma | HUN Vasas | 5 | D3 | V4 | V5 | V5 | V5 | V5 | 5 | 27 | 17 | 0.833 | 10 | 2. | |
BALER Bernard | SLO SK Ljubljana | 6 | D1 | V5 | D1 | D0 | D1 | D4 | 1 | 12 | 29 | 0.167 | -17 | 7. | |
SEKIHARA Rei | JPN | 7 | D3 | V5 | V5 | V5 | D2 | V5 | 4 | 25 | 16 | 0.667 | 9 | 3. |
Pool 17 09:00 | Piste 21
FELSBERGER Tobias, AUT
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMBERG Ilya | ISR Maccabi Jerusalem | 1 | D3 | D2 | D0 | D2 | D1 | V5 | 1 | 13 | 27 | 0.167 | -14 | 7. | |
KUMASHI Mihir | USA | 2 | V5 | V5 | V5 | V5 | V5 | D4 | 5 | 29 | 22 | 0.833 | 7 | 1. | |
KOVACS Daniel | HUN Balaton | 3 | V5 | D4 | D3 | D3 | V5 | V5 | 3 | 25 | 22 | 0.500 | 3 | 4. | |
ANZAI Kazuhide | JPN | 4 | V5 | D4 | V5 | V5 | D4 | D4 | 3 | 27 | 20 | 0.500 | 7 | 3. | |
SALZER Matej | CZE SC Praha | 5 | V5 | D3 | V5 | D2 | D1 | D4 | 2 | 20 | 25 | 0.333 | -5 | 6. | |
SCHOOFS Brice | BEL | 6 | V5 | D3 | D1 | V5 | V5 | D4 | 3 | 23 | 21 | 0.500 | 2 | 5. | |
RAMUZ Jeremy | SUI FCB Bern | 7 | D2 | V5 | D4 | V5 | V5 | V5 | 4 | 26 | 26 | 0.667 | 0 | 2. |
Pool 18 09:00 | Piste 23
MONEV Simeon, BUL Levski ,
BELANICH Susan, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASON Luke | GBR Churchill | 1 | V5 | V5 | V5 | V5 | D2 | V5 | 5 | 27 | 18 | 0.833 | 9 | 1. | |
KLAUS Robert | CZE SC Praha | 2 | D2 | D1 | D0 | D1 | D1 | V5 | 1 | 10 | 29 | 0.167 | -19 | 7. | |
LISIN Refael | ISR Maccabi Jerusalem | 3 | D3 | V5 | D3 | V5 | D3 | V5 | 3 | 24 | 24 | 0.500 | 0 | 5. | |
AVRAMIDIS Theodoros | GRE M. ALEXANDROS KORDEL | 4 | D3 | V5 | V5 | D4 | V5 | V5 | 4 | 27 | 21 | 0.667 | 6 | 3. | |
KNECHTL David | AUT GFU Graz | 5 | D3 | V5 | D4 | V5 | V5 | D4 | 3 | 26 | 24 | 0.500 | 2 | 4. | |
GRUNDER Pascal | SUI AFCB Bern | 6 | V3 | V5 | V5 | D4 | D4 | V5 | 4 | 26 | 16 | 0.667 | 10 | 2. | |
DARQUENNE Guillaume | BEL CE Braine Alleud | 7 | D4 | D4 | D4 | D4 | V5 | D0 | 1 | 21 | 29 | 0.167 | -8 | 6. |
Pool 19 09:00 | Piste 24
GRITSAEV Konstantin, USA ,
OREMUSH Heyza, UKR Uzhgorod
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAIDASH ZAKHAR | BLR | 1 | V5 | V5 | D3 | V5 | D3 | V5 | 4 | 26 | 20 | 0.667 | 6 | 2. | |
VAN DER VAEREN Andy | BEL Maison de l Escrime | 2 | D2 | V5 | D2 | V5 | D2 | V5 | 3 | 21 | 25 | 0.500 | -4 | 5. | |
CAVADINI Lazare | SUI SEN Neuchatel | 3 | D4 | D4 | V5 | D3 | V5 | V5 | 3 | 26 | 25 | 0.500 | 1 | 4. | |
BARTKO Levente | HUN MTK | 4 | V5 | V5 | D4 | V5 | V5 | V5 | 5 | 29 | 17 | 0.833 | 12 | 1. | |
PHAM Daniel | CZE TJ Lokomotiva Teplic | 5 | D2 | D4 | V5 | D3 | D3 | D2 | 1 | 19 | 28 | 0.167 | -9 | 6. | |
BOSNJAK PEREIRA E SILVA Philip | AUT | 6 | V5 | V5 | D3 | D2 | V5 | V5 | 4 | 25 | 20 | 0.667 | 5 | 3. | |
SHAPOVALOV Kiril | EST SBSK Draakon | 7 | D2 | D2 | D3 | D2 | V5 | D2 | 1 | 16 | 27 | 0.167 | -11 | 7. |
Pool 20 09:00 | Piste 25
JEZA Jure, SLO ,
GOOSSENS Bruno, USA
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANSSENS William | BEL Confrerie Gent | 1 | D4 | D4 | D2 | D3 | V5 | D2 | 1 | 20 | 27 | 0.167 | -7 | 6. | |
SEHIC Boris | SRB MK Silni | 2 | V5 | V5 | V5 | V5 | V5 | D2 | 5 | 27 | 17 | 0.833 | 10 | 2. | |
RAFFAI Kristof | HUN Balaton | 3 | V5 | D3 | D1 | D1 | V5 | V5 | 3 | 20 | 24 | 0.500 | -4 | 5. | |
CNOTALSKI Przemyslaw | POL ZERWIKAPTUR | 4 | V5 | D2 | V5 | D1 | V5 | V5 | 4 | 23 | 20 | 0.667 | 3 | 3. | |
POUSETTE Hugo | SWE DIF Stockholm | 5 | V5 | D2 | V5 | V5 | V5 | V5 | 5 | 27 | 11 | 0.833 | 16 | 1. | |
VUCKOVIC SOKOVIC Adrijan | CRO Inter | 6 | D2 | D1 | D1 | D4 | D1 | D0 | 0 | 9 | 30 | 0.000 | -21 | 7. | |
BERKDOLD Samuel | AUT FTS Dornbirn | 7 | V5 | V5 | D4 | D3 | D0 | V5 | 3 | 22 | 19 | 0.500 | 3 | 4. |
Pool 21 09:00 | Piste 26
PUIU Stefan, ROU ,
KADLEC Martin, CZE SC Praha
|
|||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Place |
