Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GROLLIOS Thomas Avraam | ARIS THESSALONIKIS | 3.1 | 385.0000 | |||
2 | MANESIOTIS Panagiotis | ILYSIAKOS A.O. | 3.2 | 360.0000 | |||
3 | LEOTON Guy Georgios | ARIS THESSALONIKIS | 3.3 | 337.5000 | |||
4 | STRAGALIS Theodoros | A.A. IOANNINON | 3.4 | 335.0000 | |||
5 | PERGAMALIS Nikolaos Angelos | A.O.ASPIDA | 3.5 | 312.5000 | |||
6 | ZARMPINIS Vasileios | E.KOSTEA GEITONA | 3.6 | 287.5000 | |||
7 | PAPADOPOULOS Alexandros | A.O.ASPIDA | 3.7 | 252.5000 | |||
8 | TETRADIS Loukas Athanasios | APOLLON VRILISSION | 3.8 | 250.0000 | |||
9 | PREDARIS Vasileios | A.O.ARISTON PAIANIAS | 3.9 | 215.0000 | |||
10 | LIVANOS Nikolaos | A.O.ASPIDA | 3.10 | 212.5000 | |||
11 | NTIVIS Angelos | APOLLON VRILISSION | 3.11 | 190.0000 | |||
12 | FRADELLOS Georgios | APOLLON VRILISSION | 3.13 | 180.0000 | |||
13 | SKOUNTZOS Iraklis | APOLLON VRILISSION | 3.16 | 147.5000 | |||
14 | MOUSAVERES Maximos | ILYSIAKOS A.O. | 3.18 | 130.0000 | |||
15 | BOULTADAKIS Emmanouil Marios | APOLLON VRILISSION | 3.19 | 127.5000 | |||
T16 | KOUTLAS Evaggelos Vasileios | ILYSIAKOS A.O. | 3.19 | 127.5000 | |||
17 | BLETSAS Konstantinos | APOLLON VRILISSION | 3.21 | 125.0000 | |||
18 | KARAGKIOZOPOULOS Thomas | A.E.K. ATHENS | 3.22 | 122.5000 | |||
19 | KORMANIATIS Dimitrios Bonigia | ILYSIAKOS A.O. | 3.23 | 120.0000 | |||
T20 | LEOTON Lazaros | ARIS THESSALONIKIS | 3.23 | 120.0000 | |||
21 | KARAMITSOS Christos | ILYSIAKOS A.O. | 3.25 | 112.5000 | |||
22 | AVRAMIDIS Aristotelis | APOLLON VRILISSION | 3.26 | 105.0000 | |||
T23 | MARGARITIS Alexandros | ILYSIAKOS A.O. | 3.26 | 105.0000 | |||
24 | DIMITROPOULOS Panagiotis | A.E.K. ATHENS | 3.28 | 97.5000 | |||
25 | KOUMPAROS Michael | A.O.ASPIDA | 3.30 | 90.0000 | |||
26 | GIAKOUSTIDIS Efthymios | ARIS THESSALONIKIS | 3.31 | 75.0000 | |||
T27 | BALOS Georgios | OLYMPIACOS | 3.31 | 75.0000 | |||
28 | PRISKOS Georgios Paraskevas | APOLLON VRILISSION | 3.34 | 70.0000 | |||
29 | CHATZIS Zois Georgios | A.E.K. ATHENS | 3.36 | 57.5000 | |||
30 | MPOURVANIS Antonios | A.E.K. ATHENS | 3.37 | 55.0000 | |||
T31 | ANYFANTIS Christos | ILYSIAKOS A.O. | 3.37 | 55.0000 | |||
32 | MENDRINOS Nektarios | VICTORIA ATHENS | 3.42 | 45.0000 | |||
33 | VELALIS Georgios | OLYMPIACOS | 3.44 | 35.0000 | |||
34 | ANAGNOSTOU Athanasios | A.E.K. ATHENS | 3.47 | 25.0000 | |||
35 | SKYRIANOGLOU Ioannis Evangelos | A.E.K. ATHENS | 3.50 | 15.0000 | |||
36 | ANTONOVITS Marios | VICTORIA ATHENS | 3.51 | 10.0000 | |||
T37 | AIVAZIS Filippos | ARIS THESSALONIKIS | 3.51 | 10.0000 | |||
T38 | MASTAKOURIS Charilaos | OLYMPIACOS | 3.51 | 10.0000 | |||
T39 | KYRIAKOPOULOS Odysseas Alexandros | ILYSIAKOS A.O. | 3.51 | 10.0000 | |||
40 | FLEGKAS Dimitrios | ILYSIAKOS A.O. | 3.56 | 6.0000 | |||
T41 | THEOCHAROPOULOS Dimitrios | A.E.K. ATHENS | 3.56 | 6.0000 | |||
42 | STEGHERR Alexandros Anastasios | APOLLON VRILISSION | 3.58 | 0.0000 | |||
T43 | ORFANOUDAKIS Georgios | VICTORIA ATHENS | 3.58 | 0.0000 | |||
T44 | MARMAROU Emmanouil | VICTORIA ATHENS | 3.58 | 0.0000 | |||
T45 | ALEXANDRAKIS Faidon | APOLLON VRILISSION | 3.58 | 0.0000 | |||
T46 | GKREKIS Dimitrios | A.O. PERSEAS | 3.58 | 0.0000 | |||
T47 | ZENI Adriano | APOLLON VRILISSION | 3.58 | 0.0000 | |||
T48 | THEODOROPOULOS Vasilios-Ilias | A.O. PERSEAS | 3.58 | 0.0000 | |||
T49 | PROIKAKIS Dimitrios | A.E.K. ATHENS | 3.58 | 0.0000 | |||
50 | GIANNAKIS Michail | ILYSIAKOS A.O. | 4.9999 | 0.0000 | |||
T51 | GOUSIS Christos | G.E.FLORINAS | 4.9999 | 0.0000 | |||
T52 | MAVIDIS Pavlos | G.E.FLORINAS | 4.9999 | 0.0000 | |||
T53 | LOULOUDIS MAVRIS Georgios | ARIS THESSALONIKIS | 4.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.