|
KYPELLO NEON ANDRON NEON GYNAIKON SABRE????? (GRE) 25.11.2018 - 9:00 AM Official
|
Sabre Men'sIndividualU20 |
|
Place | Nation | Name | Club | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GRE | KONTOEIDIS Panagiotis | A.E.K. ATHENS | 6 | 6 | 30 | 12 | 1.000 | 18 | Q | |
2 | GRE | ALIFRAGKIS Michalis | A.E.K. ATHENS | 5 | 5 | 25 | 8 | 1.000 | 17 | Q | |
3 | GRE | KARAGIORGOS Konstantinos | A.E.K. ATHENS | 5 | 5 | 25 | 14 | 1.000 | 11 | Q | |
4 | GRE | ISMAGKILOV Nikolaos | P.A.O. | 4 | 5 | 24 | 9 | 0.800 | 15 | Q | |
5 | GRE | FRAGKOZIDIS Nikolaos | A.E.K. ATHENS | 4 | 5 | 24 | 11 | 0.800 | 13 | Q | |
6 | GRE | LAVVAS Georgios-Aris | A.E.K. ATHENS | 4 | 5 | 22 | 10 | 0.800 | 12 | Q | |
7 | GRE | CHATZOPOULOS Nikolaos | APOLLON VRILISSION | 4 | 5 | 24 | 15 | 0.800 | 9 | Q | |
8 | GRE | DREPANOPOULOS Dimitrios | PANELLINIOS | 4 | 5 | 21 | 13 | 0.800 | 8 | Q | |
9 | GRE | PRIFTIS Ioannis | E.KOSTEA GEITONA | 4 | 5 | 22 | 15 | 0.800 | 7 | Q | |
10 | GRE | MANESIOTIS Panagiotis | ILYSIAKOS A.O. | 4 | 5 | 20 | 13 | 0.800 | 7 | Q | |
11 | GRE | PREDARIS Charalampos | E.KOSTEA GEITONA | 4 | 6 | 26 | 18 | 0.667 | 8 | Q | |
12 | GRE | MAGOULAS Grigorios Michael | A.O.X. CHALKIDAS | 4 | 6 | 24 | 17 | 0.667 | 7 | Q | |
13 | GRE | FLORATOS Gerasimos | A.O. PERSEAS | 3 | 5 | 23 | 18 | 0.600 | 5 | Q | |
14 | GRE | KARAKOSTAS Evangelos-Aris | APOLLON VRILISSION | 3 | 5 | 21 | 16 | 0.600 | 5 | Q | |
15 | GRE | FORMOZIS Stavros | ILYSIAKOS A.O. | 3 | 5 | 20 | 16 | 0.600 | 4 | Q | |
16 | GRE | VIDALIS Apostolos | A.E.K. ATHENS | 3 | 6 | 25 | 21 | 0.500 | 4 | Q | |
17 | GRE | SIMOS Periklis-Alexios | A.A. IOANNINON | 3 | 6 | 21 | 17 | 0.500 | 4 | Q | |
18 | GRE | ALIFRAGKIS Stavros | A.E.K. ATHENS | 2 | 5 | 20 | 19 | 0.400 | 1 | Q | |
19 | GRE | MARTINOS Dimitrios | APOLLON VRILISSION | 2 | 5 | 15 | 16 | 0.400 | -1 | Q | |
20 | GRE | MAVROPOULOS Grigoris-Marios | O.X.GLYFADAS | 2 | 5 | 16 | 19 | 0.400 | -3 | Q | |
21 | GRE | KALOUTAS Filippos | APOLLON VRILISSION | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
21 | GRE | CHATZIANGELIDIS Alexios Vasileios | ATHINAIKI LESHI | 2 | 5 | 16 | 20 | 0.400 | -4 | Q | |
23 | GRE | KARAMPINIS Thomas | ILYSIAKOS A.O. | 1 | 5 | 16 | 23 | 0.200 | -7 | Q | |
24 | GRE | DREPANOPOULOS Panagiotis | PANELLINIOS | 1 | 5 | 14 | 21 | 0.200 | -7 | Q | |
25 | GRE | ANGELOPOULOS Sotirios Angelos | ATHINAIKI LESHI | 1 | 5 | 11 | 20 | 0.200 | -9 | E | |
26 | GRE | ZAIMIS Alexandros-Maximos-De Rokmor | ATHINAIKI LESHI | 1 | 6 | 12 | 27 | 0.167 | -15 | E | |
27 | GRE | KAFOUROS Evangelos | APOLLON VRILISSION | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
28 | GRE | TSITOMENEAS Pavlos | ILYSIAKOS A.O. | 0 | 5 | 6 | 25 | 0.000 | -19 | E | |
29 | GRE | CHIOTIS Alexandros | A.O.X. CHALKIDAS | 0 | 5 | 5 | 25 | 0.000 | -20 | E | |
30 | GRE | KONSTANTINOU Georgios Marios | A.E.K. ATHENS | 0 | 5 | 2 | 25 | 0.000 | -23 | E | |
31 | GRE | LYPIRIDIS Vasileios | APOLLON VRILISSION | 0 | 6 | 4 | 30 | 0.000 | -26 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage