
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | LIMARDO Francisco | 1.25 | |||
2 | LUGO Grabiel | 1.48 | |||
3 | CAMARGO Alexandre | 1.62 | |||
4 | LIMARDO Jesus | 1.103 | |||
5 | GUSMAN Agustin Adolfo | 1.113 | |||
6 | VALDERRAMA Jorge | 1.120 | |||
7 | DORATI AMEGLIO Arturo Isaac | 1.124 | |||
8 | LAZZAROTTO Fabrizio | 1.190 | |||
9 | GARCIA Eduardo | 1.195 | |||
10 | GRUNHAUSER Richard | 1.201 | |||
11 | PEREZ ONDARTS Lucio | 1.226 | |||
12 | GUBERT Leopoldo | 1.282 | |||
13 | SEINI Leandro | 1.387 | |||
14 | MINELLI Franco | 1.496 | |||
15 | CULIOLIS Juan | 1.531 | |||
16 | STANZIOLA Jean Carlos | 1.547 | |||
17 | ESPINOZA SANTARIA Renan Andres | 1.629 | |||
18 | INOSTROZA Lucas | 1.632 | |||
19 | ESPINOZA SANTARIA Rodrigo Sebastian | 1.652 | |||
20 | GONZALEZ Felipe | 1.842 | |||
21 | CACACE Hugo | 1.850 | |||
22 | PETRICH Pedro | 1.867 | |||
23 | DIVERSO ROMERO Antonio | 1.871 | |||
24 | CARMONA Javier | 1.9999 | |||
T25 | HERNANDEZ Edward | 1.9999 | |||
T26 | CANAL Jorge Esteban | 1.9999 | |||
T27 | SANTIBANEZ Felipe | 1.9999 | |||
T28 | JULIO Gabriel | 1.9999 | |||
T29 | FERREIRA Nicolas | 1.9999 |
Ranks prefixed by "T" have been decided by draw.