|
??????? ?????? ????????????????????H (GRE) 24.11.2019 - 9:00 AM Correction #2
|
Epee Men'sIndividualU17 |
|
Name | Nation | Club | yob | Hand | gender | Seeding rank | License | present | |
---|---|---|---|---|---|---|---|---|---|
ALESTAS Georgios | GRE | IRIDA | 2005 | M | 3.12 | 10834 | yes | ||
ANGELOU Rafail Panormitis | GRE | M.ALEXANDROS KORDELIOU | 2005 | M | 3.87 | 12761 | yes | ||
BOUGATSOS Alexandros | GRE | AKRITES | 2003 | M | 3.17 | 10345 | yes | ||
BOUHALAKIS Andreas | GRE | A.L.MESSARAS | 2004 | M | 3.24 | 10540 | yes | ||
BOULOUSIS Thomas | GRE | XIFOMACHOS | 2005 | M | 3.80 | 11513 | Non | ||
CHALVATZIS Vasileios | GRE | O.X.I.FLORINAS | 2005 | M | 3.44 | 12437 | Non | ||
CHATZIEFREMIDIS Kyriakos | GRE | O.X.I.FLORINAS | 2003 | M | 3.15 | 11257 | yes | ||
CHATZIFOTIADIS Stavros Panagiotis | GRE | O.X.I.FLORINAS | 2004 | M | 3.72 | 0 | yes | ||
CHATZIGEORGIOU Nikolaos | GRE | A.L.MESSARAS | 2004 | L | M | 3.7 | 10546 | yes | |
CHATZIS Dimosthenis | GRE | L.X.THESSALONIKIS | 2006 | L | M | 4.9999 | 10987 | yes | |
CHRISTOU Dimitrios Marios | GRE | O.X.I.FLORINAS | 2006 | M | 3.40 | 13310 | yes | ||
GKEKAS Konstantinos | GRE | THISEAS IRAKLIOU | 2006 | M | 3.48 | 12621 | yes | ||
GKONIS Ilias | GRE | O.X.I.FLORINAS | 2003 | M | 3.20 | 12981 | yes | ||
GKOURIOTIS Vasileios | GRE | L.O.VARIS | 2006 | R | M | 4.9999 | 11493 | yes | |
GRIGORIADIS Ioannis | GRE | A.L.MESSARAS | 2005 | M | 3.1 | 11638 | yes | ||
GRIGORIOU Konstantinos | GRE | XIFOMACHOS | 2006 | M | 3.57 | 13057 | yes | ||
KARAGIANNIS Panteleimon | GRE | P.A.O. ATHENS | 2003 | R | M | 3.3 | 10635 | yes | |
KARAMPASIS Konstantinos | GRE | A.O.ARISTON PAIANIAS | 2006 | R | M | 3.26 | 12536 | yes | |
KATSINOS Stylianos | GRE | O.X.I.FLORINAS | 2006 | M | 3.36 | 13208 | yes | ||
KOUTELOPOULOS Georgios | GRE | P.A.O. ATHENS | 2006 | M | 3.54 | 11892 | yes | ||
KOUTOUPES Antonios | GRE | L.O.VARIS | 2005 | L | M | 4.9999 | 11514 | yes | |
KOUTSAKIS Kimon | GRE | M.ALEXANDROS KORDELIOU | 2003 | M | 3.43 | 12255 | yes | ||
KRITIKOS Thomas-Aristeidis | GRE | PANELLINIOS | 2004 | M | 4.9999 | 10649 | Non | ||
LANTAVOS Georgios | GRE | O.X.I.FLORINAS | 2003 | M | 3.85 | 10851 | yes | ||
LEVENTIDIS Ioannis | GRE | O.X.I.FLORINAS | 2003 | L | M | 3.13 | 11810 | yes | |
LIVERIS Alexandros | GRE | THISEAS IRAKLIOU | 2006 | M | 4.9999 | 13296 | yes | ||
LOUNTZIS Theodoros | GRE | A.O.ARISTON PAIANIAS | 2003 | L | M | 3.11 | 12915 | yes | |
MAINGKOT Adrianos | GRE | A.L.XIFASKIAS CHANION | 2006 | M | 4.9999 | 11651 | yes | ||
MALISSOVAS Vasileios | GRE | P.A.S. GIANNINA | 2004 | M | 3.23 | 11582 | yes | ||
MANDELOS Georgios | GRE | P.A.S. GIANNINA | 2004 | M | 3.22 | 11586 | Non | ||
MARKOULAKIS Emmanouil | GRE | M.ALEXANDROS KORDELIOU | 2005 | M | 3.46 | 11411 | yes | ||
MAVROMATIS Achilleas | GRE | O.X.I.FLORINAS | 2005 | M | 3.60 | 12123 | yes | ||
MORAITIS Filippos | GRE | A.O.ARISTON PAIANIAS | 2005 | R | M | 3.56 | 13584 | yes | |
MOSCHIDIS Alexandros | GRE | O.X.I.FLORINAS | 2005 | M | 3.28 | 13159 | yes | ||
NERATZAKIS Marios | GRE | O.S.AMAROUSIOU | 2005 | L | M | 3.4 | 12119 | yes | |
NTOUNTOUSIS Andreas | GRE | L.X.THESSALONIKIS | 2006 | M | 3.89 | 11607 | yes | ||
PAPACHARISIS Nikiforos | GRE | O.X.I.FLORINAS | 2003 | M | 3.16 | 11724 | yes | ||
PAPADIAS Dimitrios | GRE | A.A. IOANNINON | 2003 | M | 3.10 | 12755 | yes | ||
PAPAGIANNIS Alexandros | GRE | A.L.XIFASKIAS CHANION | 2006 | M | 4.9999 | 12493 | yes | ||
PAPAIOANNOU Evangelos | GRE | P.A.S. GIANNINA | 2006 | M | 3.53 | 12934 | yes | ||
PAPASOFRONIOU Sofronios | GRE | L.O.VARIS | 2006 | R | M | 4.9999 | 0 | yes | |
PAPATHEODOROU Michail | GRE | P.A.S. GIANNINA | 2004 | M | 3.18 | 12570 | yes | ||
PATRAS Nikolaos-Ioannis | GRE | SPARTAKOS KORINTHIAS | 2006 | M | 4.9999 | 11751 | yes | ||
PITSIORLAS Andreas | GRE | L.X.THESSALONIKIS | 2004 | M | 3.38 | 11042 | yes | ||
PLATIS Sokratis | GRE | O.X.I.FLORINAS | 2005 | M | 3.69 | 0 | yes | ||
PLIAKAS Konstantinos | GRE | IRIDA | 2004 | M | 3.39 | 10464 | yes | ||
POLYCHRONIS Ioannis | GRE | IRIDA | 2005 | M | 3.51 | 11901 | yes | ||
RASPOPTSIS Evangelos | GRE | O.X.I.FLORINAS | 2005 | R | M | 3.2 | 12043 | yes | |
SALVARINAS Alexandros | GRE | O.X.I.FLORINAS | 2003 | M | 3.14 | 12041 | yes | ||
SAVVAKIS Georgios | GRE | AKRITES | 2005 | M | 3.55 | 10699 | Non | ||
SILITZOGLOU Dimitrios | GRE | M.ALEXANDROS KORDELIOU | 2003 | M | 3.30 | 11899 | yes | ||
STAVARIS Gerasimos Nikolaos | GRE | IRIDA | 2005 | M | 3.27 | 11562 | yes | ||
SYRMOS Michael | GRE | THISEAS IRAKLIOU | 2004 | M | 3.37 | 10234 | yes | ||
THEODORIDIS Ioannis | GRE | L.X.THESSALONIKIS | 2006 | M | 4.9999 | 13179 | yes | ||
THEODORIS Evangelos | GRE | A.A. IOANNINON | 2003 | M | 3.5 | 12025 | yes | ||
THEODOROPOULOS Panagiotis | GRE | A.O.ARISTON PAIANIAS | 2006 | L | M | 4.9999 | 12519 | yes | |
TRAITSIS Georgios | GRE | O.X.I.FLORINAS | 2003 | M | 3.6 | 12034 | yes | ||
TSAGKOGIANNIS Vasileios | GRE | L.O.VARIS | 2003 | R | M | 3.9 | 11494 | yes | |
TSALAMANIOS Dimitrios | GRE | A.O.ARISTON PAIANIAS | 2006 | M | 4.9999 | 0 | yes | ||
VASILEIADIS Fanourios | GRE | M.ALEXANDROS KORDELIOU | 2004 | L | M | 4.9999 | 10511 | yes | |
XANTHOPOULOS Konstantinos | GRE | M.ALEXANDROS KORDELIOU | 2003 | M | 3.45 | 10512 | yes |
61 Participants (56 present)