Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | STAMATOPOULOS Konstantinos | PANELLINIOS | 3.2 | 370.0 | |||
2 | SACHINIDIS Dimitrios | G.E.FLORINAS | 3.3 | 302.5 | |||
3 | TERTIPIS Konstantinos | A.O.X. EGALEO | 3.4 | 302.5 | |||
4 | BALLOS Georgios | A.O.X. EGALEO | 3.7 | 225.0 | |||
5 | PAPADATOS Charalampos | A.X.I.A. ATHENS | 3.9 | 215.0 | |||
6 | TZOVANIS Artemios | A.O.X. EGALEO | 3.11 | 187.5 | |||
7 | APOSTOLOPOULOS Emmanouil | A.X.I.A. ATHENS | 3.12 | 187.5 | |||
8 | TSOUTSOPLIDIS Dimitrios | A.X.I.A. ATHENS | 3.13 | 170.0 | |||
9 | KARANIKOLAS Orestis | A.O.X. EGALEO | 3.14 | 170.0 | |||
10 | GEROSIDERIS Sotiris | G.E.FLORINAS | 3.17 | 155.0 | |||
11 | PANOURGIAS Ioannis-Pavlos | A.O.X. EGALEO | 3.18 | 155.0 | |||
12 | MALTEZAKIS Panagiotis | O.X.GLYFADAS | 3.19 | 147.5 | |||
13 | TSENTIDIS Miltiadis Paschalis | A.O.X. EGALEO | 3.21 | 127.5 | |||
14 | KAMPANIARIS Georgios | A.O.X. EGALEO | 3.22 | 127.5 | |||
15 | GKIKAS Dimitrios | A.X.I.A. ATHENS | 3.23 | 122.5 | |||
16 | OIKONOMOU Thomas-Nikanor | A.X.I.A. ATHENS | 3.24 | 102.5 | |||
17 | BELEGRIS Theodoros | A.O.X. EGALEO | 3.26 | 75.0 | |||
18 | MELKOS Panagiotis | G.E.FLORINAS | 3.27 | 75.0 | |||
19 | ANTONOF Ilias | A.O.X. EGALEO | 3.28 | 72.5 | |||
20 | APOSTOLOPOULOS Epaminondas | A.X.I.A. ATHENS | 3.29 | 72.5 | |||
21 | MEINTANIS Dimitrios | A.X.I.A. ATHENS | 3.30 | 67.5 | |||
22 | ANTONIOU Xenophon-Zefyros | A.X.I.A. ATHENS | 3.33 | 45.0 | |||
23 | CHATZIGIANNIS Maximilianos | A.O.X. EGALEO | 3.34 | 45.0 | |||
24 | KANELLOS Christos | A.X.I.A. ATHENS | 3.39 | 37.5 | |||
25 | CHATZOPOULOS Achilleas | G.E.FLORINAS | 3.40 | 37.5 | |||
26 | SVOLOPOULOS PAPADIMITROPOULOS Konstantinos | PANELLINIOS | 3.42 | 30.0 | |||
27 | BABALIS Vasileios | A.X.I.A. ATHENS | 3.49 | 0.0 | |||
28 | BOTONAKIS Panagiotis | A.X.I.A. ATHENS | 3.54 | 0.0 | |||
29 | BATAGIANNIS Vasileios | A.X.I.A. ATHENS | 4.9999 | ||||
T30 | APSIS Alexandros | O.X.GLYFADAS | 4.9999 | ||||
T31 | LEOPOULOS Spyridon | A.O.X. EGALEO | 4.9999 | ||||
T32 | PAPARGYRIOU Ioannis | A.X.I.A. ATHENS | 4.9999 | ||||
T33 | KOSTAKIS Telemachos Panagiotis | A.L.MESSARAS | 4.9999 | ||||
T34 | STAMELLOS Panagiotis | A.X.I.A. ATHENS | 4.9999 | ||||
T35 | STAVRAKIS Michael | A.X.I.A. ATHENS | 4.9999 | ||||
T36 | STAMELLOS Konstantinos | A.X.I.A. ATHENS | 4.9999 | ||||
T37 | SMYRNIS Nikolaos | O.X.GLYFADAS | 4.9999 | ||||
T38 | GKOUMAS Antonios | A.O.X. EGALEO | 4.9999 | ||||
T39 | STOLAKIS Andreas Panagiotis | ACHAIKOS | 4.9999 | ||||
T40 | SVISTOUNOV Maxim | ACHAIKOS | 4.9999 | ||||
T41 | ALEXOPOULOS Ioannis | A.X.I.A. ATHENS | 4.9999 | ||||
T42 | LORIDAS Marios | O.X.GLYFADAS | 4.9999 | ||||
T43 | MANTZARIDIS David | O.X.GLYFADAS | 4.9999 | ||||
T44 | ANEZIRIS Nikolaos | A.G. SYLLOGOS VYRONA | 4.9999 | ||||
T45 | PANAGOPOULOS Petros | O.X.GLYFADAS | 4.9999 | ||||
T46 | MANTZIAVRAS Marios | A.X.I.A. ATHENS | 4.9999 | ||||
T47 | MANTZARIDIS Georgios | O.X.GLYFADAS | 4.9999 | ||||
T48 | KEKEZIDIS Efstathios | G.E.FLORINAS | 4.9999 |
Ranks prefixed by "T" have been decided by draw.