
Overview
General
Starter
1. Durchgang
2. Durchgang
DE Table
Results

Last transmission: 21.10.2016 21:38 | CEB Bienne/Biel
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | CASTEJON Davide | SAL Lugano | 1.3 | 266.6 | |||
2 | VILLET Samuel | SESAF Fribourg | 1.4 | 265.3 | |||
3 | SOUTULLO Jordi | CEB Bienne Biel | 1.6 | 248.6 | |||
4 | GARRIDO Pablo | AFCB Bern | 1.10 | 210.6 | |||
5 | RAMUZ Jeremy | FCB Bern | 1.14 | 166.1 | |||
6 | ZYBACH Lenny | SECH La Chaux-de-Fonds | 1.15 | 164.2 | |||
7 | BIANCHI Federico | LUG Lugano | 1.16 | 163.3 | |||
8 | CAVADINI Lazare | SEN Neuchatel | 1.17 | 158.6 | |||
9 | ERBETTA Diego | CAL Lausanne | 1.18 | 149.3 | |||
10 | GIORLA Tobia | SES Sion | 1.20 | 142.7 | |||
11 | GRUNDER Pascal | AFCB Bern | 1.22 | 140.2 | |||
12 | DUMONT Célien | CES Sierre | 1.23 | 134.2 | |||
13 | BROCHARD Théo | SECH La Chaux-de-Fonds | 1.24 | 128.1 | |||
14 | EBNÖTHER Alexandr | FCZ Zug | 1.25 | 126.2 | |||
15 | FUHRIMANN Jonathan | FCB Bern | 1.26 | 123.1 | |||
16 | BONNY Alistair | SESAF Fribourg | 1.31 | 104.9 | |||
17 | GIAMPA Gianluca | BFC Basel | 1.32 | 96.4 | |||
18 | HUNGERBÜHLER Alexandre | CAL Lausanne | 1.33 | 95.0 | |||
19 | ORICCHIO Giuseppe | LUG Lugano | 1.34 | 94.6 | |||
20 | BONNY Eliot | SESAF Fribourg | 1.35 | 91.8 | |||
21 | HIRSCH David | FCB Bern | 1.40 | 67.1 | |||
22 | MARCHAND Charles Edouard | CAL Lausanne | 1.43 | 62.3 | |||
23 | FAHLBUSCH Nicholas Harish | FCB Bern | 1.46 | 51.8 | |||
24 | PAVONCELLO Quentin | CEFL Florimont | 1.48 | 41.1 | |||
25 | TARTARI Enzo | SECH La Chaux-de-Fonds | 1.49 | 39.9 | |||
26 | BRUSCHI Mattia | SAL Lugano | 1.50 | 39.7 | |||
27 | HÜRLIMANN David | SESAF Fribourg | 1.55 | 28.3 | |||
28 | KAMARAS Kevin | CEFL Florimont | 1.56 | 25.6 | |||
29 | TINNER Niklas | FGS Schaffhausen | 1.57 | 21.6 | |||
30 | BALFOUR Roy | SAL Lugano | 1.61 | 18.4 | |||
31 | STOJANOVIC David | FCSG St. Gallen | 1.68 | 12.0 | |||
32 | WEBER Michael | LUG Lugano | 1.69 | 11.6 | |||
33 | GERBER Jacob | AFCB Bern | 1.75 | 6.7 | |||
34 | OTT Joël | CEB Bienne Biel | 1.86 | 2.7 | |||
35 | LONGARON Nicolas | CEB Bienne Biel | 2.9999 | ||||
T36 | SCHALLER Noé | EEB Bulle | 2.9999 | ||||
T37 | HUCHLER Jakob | VA | FTSJD Dornbirn | 2.9999 | |||
T38 | ESCHER Gaspard | SES Sion | 2.9999 | ||||
T39 | JERIN Jarno | CEB Bienne Biel | 2.9999 | ||||
T40 | BELLO Fabio | SECH La Chaux-de-Fonds | 2.9999 |
Ranks prefixed by "T" have been decided by draw.