Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | TSOKAS Vasileios | O.X.I.FLORINAS | 3.1 | 357.5000 | |||
2 | KAZAKOS Orestis | A.A. IOANNINON | 3.2 | 355.0000 | |||
3 | PASSIAS Nikolaos | A.A. IOANNINON | 3.3 | 342.5000 | |||
4 | MINOS Fotios | THISEAS IRAKLIOU | 3.4 | 340.0000 | |||
5 | DELIDIMITRIOU Athanasios | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.5 | 317.5000 | |||
6 | SYROS TOURMAN Alexandros | IRIDA | 3.6 | 285.0000 | |||
7 | SPYRIDONIDIS Alkiviadis | A.E.K. ATHENS | 3.7 | 207.5000 | |||
8 | ANTONIOU Antonios Achilleas | IRIDA | 3.8 | 204.0000 | |||
9 | ITSANIS Stavros | O.S.KIFISSIA | 3.9 | 195.0000 | |||
T10 | KRANITIS Alexios | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.9 | 195.0000 | |||
11 | PALYVOS Christos Iason | L.O.VARIS | 3.11 | 190.0000 | |||
12 | NOTARAS Georgios | L.O.VARIS | 3.12 | 185.0000 | |||
13 | SOUKERAS Nikolaos | P.A.S. GIANNINA | 3.13 | 155.0000 | |||
14 | ZARAVELIS Adam | O.X.I.FLORINAS | 3.14 | 147.5000 | |||
15 | FOUKAS Vasileios | A.O.ARISTON PAIANIAS | 3.15 | 145.0000 | |||
16 | PAPADOPOULOS Nikiforos | P.A.S. GIANNINA | 3.17 | 132.5000 | |||
17 | NANAKIS Apollonas Stylianos | L.O.VARIS | 3.18 | 127.0000 | |||
18 | VELLIOS Alexandros | O.X.I.FLORINAS | 3.19 | 125.0000 | |||
19 | MANTZOUKAS Alexandros | L.O.VARIS | 3.20 | 115.0000 | |||
20 | POUTACHIDIS Christos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.21 | 107.5000 | |||
T21 | ANDREOU Aris | IRIDA | 3.21 | 107.5000 | |||
22 | MICHALIS Nikolaos | P.A.S. GIANNINA | 3.23 | 94.0000 | |||
23 | RAPTOPOULOS Orfeas | IRIDA | 3.24 | 90.0000 | |||
24 | ANTYPAS Nikolaos | IRIDA | 3.25 | 89.0000 | |||
25 | TIKELLIS Konstantinos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.26 | 87.5000 | |||
26 | KALOKAIRINOS Grigorios | IRIDA | 3.28 | 78.5000 | |||
27 | NTONAS SPOURTOUDIS Dionysios | L.X.THESSALONIKIS | 3.29 | 77.5000 | |||
28 | TSOUKALAS Stavros | XIFOMACHOS | 3.33 | 57.0000 | |||
29 | KIMES Antonios | O.X.I.FLORINAS | 3.34 | 56.5000 | |||
30 | FISKAS Ioannis | O.X.I.FLORINAS | 3.37 | 42.5000 | |||
31 | PERRI Jonathan | IRIDA | 3.40 | 33.0000 | |||
32 | DOUKOPOULOS Georgios | L.X.THESSALONIKIS | 3.41 | 32.0000 | |||
33 | AVGERIS Dimitrios | A.A. IOANNINON | 3.42 | 31.0000 | |||
34 | TSIPIS Angelos | P.A.S. GIANNINA | 3.44 | 30.0000 | |||
T35 | CHRYSOSTOMOU Georgios | L.X.THESSALONIKIS | 3.44 | 30.0000 | |||
T36 | TANASICIUC Nikolas-Vasile | PANELLINIOS | 3.44 | 30.0000 | |||
37 | QURESHI Ali Athanasios Alexander | O.S.KIFISSIA | 3.48 | 26.5000 | |||
38 | KONSTANTINOPOULOS Stavros | A.L.XIFASKIAS CHANION | 3.49 | 25.0000 | |||
T39 | STERGIOU Vasileios | P.A.S. GIANNINA | 3.49 | 25.0000 | |||
40 | KOSTAS AGNANTIS Alexandros | A.A. IOANNINON | 3.51 | 21.5000 | |||
41 | GRAMMATIKOS Nikolaos Konstantinos | XIFOMACHOS | 3.52 | 20.0000 | |||
42 | KOSTOULAS Panteleimon | L.O.VARIS | 3.55 | 16.0000 | |||
43 | QURESHI Riaz Antonios | O.S.KIFISSIA | 3.57 | 15.0000 | |||
44 | MOUROUTSOS Charalampos | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.58 | 14.0000 | |||
45 | KARATZETZOS Vasileios | A.O.ARISTON PAIANIAS | 3.59 | 12.0000 | |||
T46 | SAITAKIS Georgios | THISEAS IRAKLIOU | 3.59 | 12.0000 | |||
47 | OMIROLIS Evangelos | THISEAS IRAKLIOU | 3.62 | 10.0000 | |||
T48 | PAPAGEORGIOU Alexios | A.A. IOANNINON | 3.62 | 10.0000 | |||
T49 | POLYCHRONIDIS Panagiotis | L.X.THESSALONIKIS | 3.62 | 10.0000 | |||
50 | MAVROS Vasileios | MESOGEIOS RAFINAS | 3.65 | 9.5000 | |||
51 | TSITAKIS Christos | A.E.K. ATHENS | 3.66 | 8.0000 | |||
52 | PAGONIS Ioannis | XIFOMACHOS | 3.67 | 7.5000 | |||
53 | KOUMANTAKIS Michail | THISEAS IRAKLIOU | 3.68 | 6.0000 | |||
T54 | SIALTSIS Georgios | O.X.I.FLORINAS | 3.68 | 6.0000 | |||
T55 | VOULGARIS Epameinondas | MESOGEIOS RAFINAS | 3.68 | 6.0000 | |||
56 | KARANIKAS Christos | L.O.VARIS | 3.71 | 4.0000 | |||
T57 | ZISIMOPOULOS Christos | A.O.ARISTON PAIANIAS | 3.71 | 4.0000 | |||
58 | KOFINAKOS Petros | L.O.VARIS | 3.73 | 3.0000 | |||
59 | KIOSOGLOU Dominikos | N.G.S. THESSALONIKIS IRAKLIS 1908 | 3.75 | 2.0000 | |||
T60 | MAMOUZELOS Georgios | O.X.GLYFADAS | 3.75 | 2.0000 | |||
T61 | MOUCHSIADIS Nikodimos | XIFOMACHOS | 3.75 | 2.0000 | |||
T62 | PAULET Eduard-Andrei | PANELLINIOS | 3.75 | 2.0000 | |||
T63 | NTOVAS Eftychios | O.X.I.FLORINAS | 3.75 | 2.0000 | |||
64 | EMMANOUIL BOUTIS Stavros | L.O.VARIS | 3.81 | 1.0000 | |||
T65 | FOUSTANAKIS Stylianos | THISEAS IRAKLIOU | 3.81 | 1.0000 | |||
66 | SKOURTIAS Athanasios | L.X.THESSALONIKIS | 3.83 | 0.0000 | |||
T67 | CHRISTOPOULOS Panagiotis | O.S.KIFISSIA | 3.83 | 0.0000 | |||
T68 | GARDELIS Iakovos | O.X.GLYFADAS | 3.83 | 0.0000 | |||
T69 | KAFETZIS Ioannis | PANELLINIOS | 3.83 | 0.0000 | |||
T70 | VAFEIADIS Ioannis | IRIDA | 3.83 | 0.0000 | |||
T71 | PAPPAS Alexandros | A.A. IOANNINON | 3.83 | 0.0000 | |||
T72 | VIZYRAKIS Vasileios | A.L.XIFASKIAS CHANION | 3.83 | 0.0000 | |||
T73 | VOUTSINAS Pavlos | LYGKAS OMILOS XIFASKIAS PENTELIS | 3.83 | 0.0000 | |||
T74 | MALAMIS Leonidas | A.A.VOREION PROASTION | 3.83 | 0.0000 | |||
T75 | CHRISTOPOULOS Panagiotis | O.S.KIFISSIA | 3.83 | 0.0000 | |||
T76 | MALAMIS Anastasios | A.A.VOREION PROASTION | 3.83 | 0.0000 | |||
77 | ANDREOU Konstantinos | APOLLON VRILISSION | 4.9999 | 0.0000 | |||
T78 | SIOMOS Anastasios - Marios | A.A. IOANNINON | 4.9999 | 0.0000 | |||
T79 | TSIKOURIS Iason | VICTORIA ATHENS | 4.9999 | 0.0000 | |||
T80 | KOUTSANDREAS Dimitrios | L.X.THESSALONIKIS | 4.9999 | 0.0000 | |||
T81 | DELIS Xenofon | THISEAS IRAKLIOU | 4.9999 | 0.0000 | |||
T82 | PAPADAKIS Angelos - Fanourios | A.L.MESSARAS | 4.9999 | 0.0000 | |||
T83 | GARDELINOS Antonios Athanasios | O.S.KIFISSIA | 4.9999 | 0.0000 | |||
T84 | KARPATHIOU Stamatios Dimitrios | A.L.XIFASKIAS CHANION | 4.9999 | 0.0000 | |||
T85 | ARAVIDIS Kosmas | N.G.S. THESSALONIKIS IRAKLIS 1908 | 4.9999 | 0.0000 | |||
T86 | MARAGKOS Taxiarhis | O.S.KIFISSIA | 4.9999 | 0.0000 | |||
T87 | PRINEAS Adrianos Christos | IRIDA | 4.9999 | 0.0000 | |||
T88 | PALAMIANAKIS Nikolaos | THISEAS IRAKLIOU | 4.9999 | 0.0000 | |||
T89 | ARAVIDIS Georgios | N.G.S. THESSALONIKIS IRAKLIS 1908 | 4.9999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.