
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | HEINZER Max | SEB Basel | 2.11 | ||||
2 | STEFFEN Benjamin | SEB Basel | 2.15 | ||||
3 | NIGGELER Michele | LUG Lugano | 2.57 | ||||
4 | STAUB Florian | SEB Basel | 2.166 | ||||
5 | OBERSON Philippe | BFC Basel | 2.222 | ||||
6 | PITTET Alexandre | CEB Bienne Biel | 2.286 | ||||
7 | BRUNOLD Bruce | ZFC Zürich | 2.297 | ||||
8 | DELARUE-BIZZINI Bernardo | SEB Basel | 2.299 | ||||
9 | MARCHUKOV Dmitrij | ZFC Zürich | 2.322 | ||||
10 | BAYARD Alexis | SES Sion | 2.337 | ||||
11 | MALCOTTI Lucas | SES Sion | 3.5 | ||||
12 | ROGNON Antoine | SEN Neuchatel | 3.9 | ||||
13 | DE SEPIBUS Severin | FCZ Zug | 3.12 | ||||
14 | GAECHTER Flurin | CEB Bienne Biel | 3.15 | ||||
15 | DOUSSE Christian | CAL Lausanne | 3.16 | ||||
16 | FONTANNAZ Sébastien | CAL Lausanne | 3.17 | ||||
17 | STIERLI Maxime | SEN Neuchatel | 3.18 | ||||
18 | OSWALD Charles-Eric | CEB Bienne Biel | 3.19 | ||||
19 | SPONGA Luca | ZFC Zürich | 3.21 | ||||
20 | VILLIGER Jori | ZFC Zürich | 3.23 | ||||
21 | CAPALDO Daniel | FCZ Zug | 3.26 | ||||
22 | CHENAUX Alec | SEB Basel | 3.27 | ||||
23 | BOURGEOIS Louis | SEG Geneve | 3.28 | ||||
24 | STENGEL Xavier | SEN Neuchatel | 3.30 | ||||
25 | ZORZATO Daniele | BFC Basel | 3.31 | ||||
26 | SCHMIDLI Yannick | SES Sion | 3.33 | ||||
27 | WEBER Frederik | SEB Basel | 3.35 | ||||
28 | MICHELLOD David | SES Sion | 3.36 | ||||
29 | BROGER Fabian | FCB Bern | 3.37 | ||||
30 | KLOTZ Hans | ZFC Zürich | 3.40 | ||||
31 | METRAILLER Clément | SES Sion | 3.42 | ||||
32 | CRIBLEZ Lorin Noam | FCB Bern | 3.43 | ||||
33 | UHLIG Andreas | SESAF Fribourg | 3.47 | ||||
34 | BERTSCHINGER Jonas | ZFC Zürich | 3.48 | ||||
35 | OBERSON Alexandre | BFC Basel | 3.51 | ||||
36 | SCHMIDLIN Jérome | BFC Basel | 3.53 | ||||
37 | MÜLLER NIELABA Gabriel | FCB Bern | 3.55 | ||||
38 | BALMER Simon | FCZ Zug | 3.56 | ||||
39 | SANZ Leandro | SEG Geneve | 3.58 | ||||
40 | LAMON Olivier | SEN Neuchatel | 3.59 | ||||
41 | RINDERKNECHT Mike Domenik | AFZ Zürich | 3.61 | ||||
42 | STEHLI Lucas | FSZ Zürich | 3.67 | ||||
43 | FORTIGUERRA Flavio | AFCB Bern | 3.72 | ||||
44 | MASSEREY Cyrille | CEB Bienne Biel | 3.73 | ||||
45 | HUNZIKER Oliver | FSZ Zürich | 3.75 | ||||
46 | BOLLMANN Tobias | FCZ Zug | 3.77 | ||||
47 | ERNST Deniz | FSZ Zürich | 3.89 | ||||
48 | HALDIMANN Christian | FCO Otelfingen | 3.90 | ||||
49 | PFEIFER Jannik | CEB Bienne Biel | 3.93 | ||||
50 | ERNST Josua | FGL Luzern | 3.103 | ||||
51 | SCHNELL Luc | FCB Bern | 3.9999 | ||||
T52 | REDING Nicolas | SEN Neuchatel | 3.9999 | ||||
T53 | SOUTULLO Jordi | CEB Bienne Biel | 3.9999 | ||||
T54 | BENOIST Guillaume | AFZ Zürich | 3.9999 | ||||
T55 | HATZ Nick | ZFC Zürich | 3.9999 | ||||
T56 | HOFFMANN Basil | CEB Bienne Biel | 3.9999 | ||||
T57 | FUHRIMANN Jonathan | FCB Bern | 3.9999 | ||||
T58 | BOLLINGER Noé | FCB Bern | 3.9999 | ||||
T59 | EMCH Laurent | CEB Bienne Biel | 3.9999 |
Ranks prefixed by "T" have been decided by draw.