
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BERLINER FC | BE | Berliner FC | 1.9999 | |||
T2 | BERLINER FC 3 | BE | Berliner FC | 1.9999 | |||
T3 | STG Berlin MIX | BE | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BERLINER FC | BE | Berliner FC | 1.9999 | |||
T2 | BERLINER FC 3 | BE | Berliner FC | 1.9999 | |||
T3 | STG Berlin MIX | BE | 1.9999 |
Ranks prefixed by "T" have been decided by draw.