Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MCDONNELL Olivia | CEM Morges | 1.9999 | ||||
T2 | QUELIN-GUERLAIS Salome | CAL LAUSANNE | 1.9999 | ||||
T3 | FELTGEN Anaïs | CEM Morges | 1.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 22.04.2018 12:03 | CEM Morges
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | MCDONNELL Olivia | CEM Morges | 1.9999 | ||||
T2 | QUELIN-GUERLAIS Salome | CAL LAUSANNE | 1.9999 | ||||
T3 | FELTGEN Anaïs | CEM Morges | 1.9999 |
Ranks prefixed by "T" have been decided by draw.