Ophardt Team
English · Deutsch · Français ·
  1. World Cup of Switzerland
  2. Degen
  3. Herren
  4. U20
  5. Team
  6. Basel (SUI)
  7. January 5, 2025
Due to inconsistency in registration data, the direct elimination table had to be recalculated and replaced by this one. Aufgrund von Inkonsistenzen bei den Registrierungsdaten musste die Direktausscheidung neu berechnet und durch die vorliegende Version ersetzt werden.

Overview

General

Live

Schedule

Starter

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 04.01.: Epee Men's U20
  • 05.01.: Epee Men's U20

Last transmission: 05.01.2025 14:17 | Marcel Ansorge

  1. Back to direct elimination
  2. Matches

Table of 32 10

Piste Referee Referee
8 DRESCHER Tim FIELDING David
HONG KONG, CHINA   V 45 D 42   NETHERLANDS
YUEN Nok Man 2 (-3) 2 5 5 (3) VERSTEIJNEN Jan-Koen
HSU Jia Huan Kenton 4 (-6) 4 10 10 (6) VISSER Zeb
WONG Chi Ho 5 (2) 9 13 3 (-2) STROOP Preston Ridley
GAO Ying Chuen 2 (1) 11 14 1 (-1) VERSTEIJNEN Jan-Koen
YUEN Nok Man 6 (0) 17 20 6 (0) STROOP Preston Ridley
WONG Chi Ho 7 (5) 24 22 2 (-5) VISSER Zeb
GAO Ying Chuen 5 (-1) 29 28 6 (1) STROOP Preston Ridley
WONG Chi Ho 9 (3) 38 34 6 (-3) VERSTEIJNEN Jan-Koen
YUEN Nok Man 7 (-1) 45 42 8 (1) BENTIVOGLI Leonardo

Live details:

  Name Cards P-Card Result Time Result P-Card Cards Name  
Hsu J. 2 2 3:00.00 5 Visser Z.
Hsu J. 2 2 2:39.57 6 Visser Z.
Hsu J. 3 2 2:17.44 6 Visser Z.
Hsu J. 4 2 2:09.06 6 Visser Z.
Hsu J. 4 2 1:51.02 7 Visser Z.
Hsu J. 4 2 1:45.52 8 Visser Z.
Hsu J. 4 2 1:32.48 9 Visser Z.
Hsu J. 4 2 0:47.31 10 Visser Z.
Wong C. 4 3 3:00.00 10 Stroop P.
Wong C. 4 3 2:19.22 11 Stroop P.
Wong C. 4 3 2:05.62 12 Stroop P.
Wong C. 5 3 1:36.51 12 Stroop P.
Wong C. 6 3 1:16.20 12 Stroop P.
Wong C. 7 3 0:56.00 12 Stroop P.
Wong C. 8 3 0:23.67 12 Stroop P.
Wong C. 9 3 0:04.21 12 Stroop P.
Wong C. 9 3 0:04.21 13 Stroop P.
Hsu J. 9 4 3:00.00 13 Versteijnen J.
Hsu J. 10 4 2:05.27 13 Versteijnen J.
Hsu J. 11 4 1:21.53 13 Versteijnen J.
Hsu J. 11 4 0:53.35 14 Versteijnen J.
Yuen N. 11 5 3:00.00 14 Stroop P.
Yuen N. 11 5 2:21.96 15 Stroop P.
Yuen N. 11 5 2:09.02 16 Stroop P.
Yuen N. 12 5 2:09.02 16 Stroop P.
Yuen N. 12 5 1:27.32 17 Stroop P.
Yuen N. 13 5 1:27.32 17 Stroop P.
Yuen N. 13 5 1:12.02 18 Stroop P.
Yuen N. 14 5 1:12.02 18 Stroop P.
Yuen N. 14 5 0:48.40 19 Stroop P.
Yuen N. 15 5 0:48.40 19 Stroop P.
Yuen N. 16 5 0:23.45 19 Stroop P.
Yuen N. 16 5 0:08.92 20 Stroop P.
Yuen N. 17 5 0:08.92 20 Stroop P.
Wong C. 17 6 3:00.00 20 Visser Z.
Wong C. 17 6 2:43.91 21 Visser Z.
Wong C. 18 6 2:07.38 21 Visser Z.
Wong C. 19 6 1:41.30 21 Visser Z.
Wong C. 20 6 1:26.89 21 Visser Z.
Wong C. 21 6 1:22.18 21 Visser Z.
Wong C. 22 6 1:14.53 21 Visser Z.
Wong C. 22 6 0:58.05 22 Visser Z.
Wong C. 23 6 0:58.05 22 Visser Z.
Wong C. 24 6 0:08.15 22 Visser Z.
Hsu J. 24 7 3:00.00 22 Stroop P.
Hsu J. 24 7 2:44.39 23 Stroop P.
Hsu J. 24 7 2:20.57 24 Stroop P.
Hsu J. 25 7 2:20.57 24 Stroop P.
Hsu J. 26 7 2:02.35 24 Stroop P.
Hsu J. 27 7 1:45.63 24 Stroop P.
Hsu J. 27 7 1:25.22 25 Stroop P.
Hsu J. 28 7 1:10.92 25 Stroop P.
Hsu J. 29 7 0:51.18 25 Stroop P.
Hsu J. 29 7 0:30.00 26 Stroop P.
Hsu J. 29 7 0:11.65 27 Stroop P.
Hsu J. 29 7 0:08.01 28 Stroop P.
Wong C. 29 8 3:00.00 28 Versteijnen J.
Wong C. 30 8 2:46.18 28 Versteijnen J.
Wong C. 30 8 2:36.77 29 Versteijnen J.
Wong C. 31 8 2:36.77 29 Versteijnen J.
Wong C. 32 8 1:55.16 29 Versteijnen J.
Wong C. 32 8 1:50.79 30 Versteijnen J.
Wong C. 33 8 1:42.84 30 Versteijnen J.
Wong C. 34 8 1:40.15 30 Versteijnen J.
Wong C. 35 8 1:27.14 30 Versteijnen J.
Wong C. 35 8 1:19.88 31 Versteijnen J.
Wong C. 36 8 1:14.98 31 Versteijnen J.
Wong C. 36 8 1:13.15 32 Versteijnen J.
Wong C. 37 8 0:52.03 32 Versteijnen J.
Wong C. 37 8 0:52.03 33 Versteijnen J.
Wong C. 37 8 0:39.07 34 Versteijnen J.
Wong C. 38 8 0:13.04 34 Versteijnen J.
Yuen N. 38 9 3:00.00 34 Visser Z.
Yuen N. 38 9 1:59.73 34 Visser Z.
Yuen N. 39 9 1:30.12 34 Visser Z.
Yuen N. 40 9 1:18.68 34 Visser Z.
Yuen N. 40 9 1:16.60 35 Visser Z.
Yuen N. 41 9 1:16.60 35 Visser Z.
Yuen N. 41 9 1:08.07 36 Visser Z.
Yuen N. 41 9 0:55.50 37 Visser Z.
Yuen N. 41 9 0:49.51 37 Visser Z.
Yuen N. 41 9 0:49.51 37 1x Visser Z.
Yuen N. 42 9 0:49.51 37 1x Visser Z.
Yuen N. 42 9 0:39.67 38 1x Visser Z.
Yuen N. 43 9 0:39.67 38 1x Visser Z.
Yuen N. 43 9 0:28.50 39 1x Visser Z.
Yuen N. 44 9 0:28.50 39 1x Visser Z.
Yuen N. 44 9 0:26.60 40 1x Visser Z.
Yuen N. 44 9 0:24.45 41 1x Visser Z.
Yuen N. 44 9 0:19.00 42 1x Visser Z.
Yuen N. 45 9 0:19.00 42 1x Visser Z.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing