Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
A.O.PERSEAS | 3.112 | |||||
GALANIS Georgios Fivos | ||||||
TENTOMAS Alexandros | ||||||
KOUTSOUDAKIS Nikolaos Dimitrios | ||||||
NIKOLOPOULOS Panagiotis | ||||||
A.O.X. CHALKIDAS | 3.89 | |||||
CHIOTIS Alexandros | ||||||
CHARALAMPOUS Charalampos | ||||||
ATHINAIOS Argyrios | ||||||
PALETSAKIS Grigorios | ||||||
APOLLON VRILISSION | 3.10 | |||||
KALOUTAS Filippos | ||||||
NYKTERIDIS Nikolaos | ||||||
KROUSKOS Spyridon | ||||||
MARTINOS Dimitrios | ||||||
E.KOSTEA GEITONA | 3.24 | |||||
CHATZICHRISTOS Vasilis-Eric | ||||||
ROMANOS Ioannis | ||||||
PREDARIS Vasileios | ||||||
EFTYCHIADIS Athanasios | ||||||
ILYSIAKOS A.O | 3.84 | |||||
SAMOLIS Miltiadis | ||||||
STATHOULOPOULOS Aristeidis | ||||||
MANESIOTIS Panagiotis | ||||||
VELENTZAS Filippos | ||||||
O.X.GLYFADAS | 3.51 | |||||
KONTOUDIOS Konstantinos | ||||||
DEDES Dimitrios | ||||||
MAVROPOULOS Grigoris-Marios | ||||||
O.X.I.FLORINAS | 3.88 | |||||
KONTOGOULIDIS Marios | ||||||
LOUKIDIS Vasileios | ||||||
KONTOGOULIDIS Christos | ||||||
SDIROS Georgios |