
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FEP | PR | 9999.9999 | ||||
FPE | SP | 3.3 | ||||
BALDI Valentina | ||||||
PAPAIANO Laura | ||||||
BULCAO Ana Beatriz | ||||||
MURRAY Maria Luiza | ||||||
FRGE | RS | 9999.9999 | ||||
CAMOZZATO Nicole | ||||||
CECCHINI Gabriela | ||||||
PISTOIA Mariana | ||||||
TOLDO Ana |
Nation | Name | Reg. | Club | |||
---|---|---|---|---|---|---|
FEP | PR | 9999.9999 | ||||
FPE | SP | 3.3 | ||||
BALDI Valentina | ||||||
PAPAIANO Laura | ||||||
BULCAO Ana Beatriz | ||||||
MURRAY Maria Luiza | ||||||
FRGE | RS | 9999.9999 | ||||
CAMOZZATO Nicole | ||||||
CECCHINI Gabriela | ||||||
PISTOIA Mariana | ||||||
TOLDO Ana |