Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Athens Cup
  2. Epee
  3. Men's
  4. U20
  5. Individual
  6. Athen (GRE)
  7. December 16, 2023

Overview

General

Live

Starter

First round

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 16.12.: Epee Men's U20
  • 17.12.: Epee Men's U20

Last transmission: 17.12.2023 10:50 | Martin Schreiber


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 FRA BINDAS Odinn 6 6 29 9 1,000 20
2 EGY YASSEEN Mohamed 6 6 28 10 1,000 18
3 UKR PERCHUK Maksym 6 6 30 15 1,000 15
4 UKR MAISTRENKO Lev 6 6 30 15 1,000 15
5 USA IMREK Samuel 6 6 29 14 1,000 15
6 POL KLUGHARDT Hubert 6 6 29 16 1,000 13
7 UKR KARAPYSH Arseniy 6 6 28 15 1,000 13
8 HUN ANTAL Mate Balint 6 6 30 19 1,000 11
9 UKR GUMENIUK Andrii 6 6 28 18 1,000 10
10 FRA BOULIERE Clement 6 6 29 20 1,000 9
11 GBR PERKINS David 5 5 22 17 1,000 5
12 ITA DEL CONTRASTO Nicolo 5 6 29 13 0,833 16
13 ITA GALASSI Matteo 5 6 27 11 0,833 16
14 USA BEZRODNOV Alexander 5 6 26 10 0,833 16
15 EST SALM Markus 5 6 26 10 0,833 16
16 KAZ TINNIKOV Georgiy 5 6 28 13 0,833 15
17 BUL RASHAIDA Rahim 5 6 28 13 0,833 15
18 FRA ARCHAMBEAUD Bastien 5 6 28 13 0,833 15
19 USA SHAH S Ayush 5 6 28 13 0,833 15
20 SUI FAVRE Aurele 5 6 29 15 0,833 14
21 USA LIU Alexander 5 6 28 14 0,833 14
22 FRA RAHAMEFY Aina 5 6 28 14 0,833 14
23 HKG HSU Jia Huan Kenton 5 6 29 16 0,833 13
24 FRA DUCHENE Noam 5 6 28 15 0,833 13
25 EST ALTUNIN Valentin 5 6 28 16 0,833 12
26 GER STANGE Jakob 5 6 28 16 0,833 12
27 FRA DORIGO Auxence 5 6 29 18 0,833 11
28 SUI SQUIERI Juliano Nicola 5 6 29 18 0,833 11
29 ITA SANTORO Paolo 5 6 28 17 0,833 11
30 USA VAYSBUKH Konstantin 5 6 28 17 0,833 11
31 GBR TAIWO-WILLIAMS Louis 5 6 28 17 0,833 11
32 BEL VAN COPPENOLLE Nicolas 5 6 27 16 0,833 11
33 FRA GIORGI Gauthier 5 6 26 15 0,833 11
34 ITA RAFFAELE Tommaso 5 6 27 17 0,833 10
35 SWE BAeCKSTROeM Ian 5 6 27 17 0,833 10
36 SVK ONDO Daniel 5 6 26 16 0,833 10
37 ROU CORBU Cristian 5 6 28 19 0,833 9
38 NOR GRANDAL Adrian 5 6 28 19 0,833 9
39 EGY ELSAYED Mahmoud 5 6 28 20 0,833 8
40 HKG TSANG Yun Tin 5 6 27 19 0,833 8
41 ITA PAOLETTI Alberto 5 6 27 19 0,833 8
42 HUN HORVATH Adam 5 6 27 19 0,833 8
43 FRA WINGERTER Nolan 5 6 26 18 0,833 8
44 USA LIVERANT Skyler 5 6 25 17 0,833 8
45 AUS LABAKI Samuel 5 6 29 22 0,833 7
46 FRA LAURENT Maxime 5 6 25 18 0,833 7
47 NOR SOERUM Inge 5 6 25 18 0,833 7
48 ITA NACCA Daniel 5 6 26 20 0,833 6
49 UKR HORETSKYY Marian-Anton 5 6 26 21 0,833 5
50 EST DORONIN Nikita 5 6 24 19 0,833 5
51 GBR BEAUTYMAN Cador 4 5 24 14 0,800 10
52 USA CHONG Christopher 4 5 24 15 0,800 9
53 SWE POURMAND Nima 4 5 22 14 0,800 8
54 UKR SELIVERSTOV Oleksandr 4 5 22 15 0,800 7
55 HUN KERESZTES Adam 4 5 21 14 0,800 7
56 TUR KOC Mert Ahmet 4 5 22 18 0,800 4
57 HUN SOMODY Soma 4 6 28 15 0,667 13
58 GER KUMMER Horant 4 6 28 17 0,667 11
59 ITA RIZZI Jacopo 4 6 28 18 0,667 10
60 HUN PELLE Domonkos 4 6 26 16 0,667 10
61 POL RZYCZNIAK Wojciech 4 6 26 16 0,667 10
62 POL WOJCIECHOWSKI Szymon 4 6 26 16 0,667 10
63 ROU BURGHELEA Andrei 4 6 26 17 0,667 9
64 GRE SYROS TOURMAN Alexandros 4 6 26 17 0,667 9
65 BUL KOSTADINOV Alexander 4 6 25 16 0,667 9
66 EST LAASIK Oliver 4 6 26 18 0,667 8
67 UKR MAZUR Daniil 4 6 28 21 0,667 7
68 UKR SAMOILOV Roman 4 6 28 21 0,667 7
69 HUN KERENYI Gabor Mano 4 6 26 19 0,667 7
70 TUR ELIBOL Halis Efe 4 6 24 17 0,667 7
71 AUT RIEDE Stefan 4 6 23 16 0,667 7
72 ITA DE POL Enrico 4 6 27 21 0,667 6
73 GER PETERSEN Ole 4 6 26 20 0,667 6
74 HUN HORVATH Mark 4 6 26 20 0,667 6
75 ROU NISTOR Horia 4 6 25 19 0,667 6
76 ITA MASTROMARINO Fabio 4 6 25 19 0,667 6
77 GER DERGAY David 4 6 25 19 0,667 6
78 DEN RICHELIEU DE Jakob 4 6 25 19 0,667 6
79 HKG TANG Cheuk Yin 4 6 25 19 0,667 6
80 GER SCHENKENGEL Benedict 4 6 23 17 0,667 6
81 POL PARAFINIUK Lukasz 4 6 27 22 0,667 5
82 GRE THEODOROPOULOS Panagiotis 4 6 27 22 0,667 5
83 USA LAWSON Henry 4 6 26 21 0,667 5
84 GBR LUMINEAU Tristan 4 6 26 21 0,667 5
85 EST TOBIAS Erik 4 6 26 21 0,667 5
86 FIN PAHKALA Peik 4 6 24 19 0,667 5
87 FRA BELLIERE Arthur 4 6 24 19 0,667 5
88 ITA MANZO Edoardo 4 6 28 24 0,667 4
89 BEL DE BOCK Cyrille 4 6 26 22 0,667 4
90 NOR HAGEN Viktor Jarl Breivik 4 6 26 22 0,667 4
91 KAZ PROKHODOV Kirill 4 6 24 20 0,667 4
92 SWE STAHL Goesta 4 6 22 18 0,667 4
93 EST KOLESNIK Aleks 4 6 28 25 0,667 3
94 ROU MARGHESCU Rares 4 6 26 23 0,667 3
95 SUI STAEHELI Maurice 4 6 22 19 0,667 3
96 UKR LAVRENTIEV Denys 4 6 22 19 0,667 3
97 EGY SHAMEL Youssef 4 6 26 24 0,667 2
98 TUR TURKDIL Burak 4 6 25 23 0,667 2
99 USA LEE Daniel 4 6 25 23 0,667 2
100 HUN CSEKE Balazs 4 6 24 22 0,667 2
101 HKG LIM Julien Kenneth 4 6 26 25 0,667 1
102 UKR GULA Maksym 4 6 25 24 0,667 1
103 SUI AEBERSOLD Alban 4 6 24 23 0,667 1
104 SUI MUMENTHALER Colin 4 6 23 23 0,667 0
105 GBR COURTNEY Jack 4 6 23 23 0,667 0
106 BUL YUSMEN Filip 4 6 21 22 0,667 -1
107 GRE TSOKAS Vasileios 4 6 15 16 0,667 -1
108 FIN RANTALA Einar 4 6 21 23 0,667 -2
109 ROU SZABO Szabolcs 4 6 21 23 0,667 -2
110 HUN KOSKA-GONZALES Bendeguz 3 5 22 18 0,600 4
111 HKG WONG Ho Hin 3 5 20 16 0,600 4
112 SWE BOUMEDIENNE Sami 3 5 20 17 0,600 3
113 ESP ARITA RIVAS Carlos Andres 3 5 21 19 0,600 2
114 POL SOCHA Antoni 3 5 19 17 0,600 2
115 GER STRAUB Max 3 5 21 21 0,600 0
116 SRB JOVANOVIC Jovan 3 5 20 21 0,600 -1
117 TUR EROLCEVIK Doruk 3 6 25 17 0,500 8
118 ESP SANCHEZ BURGUI Yeray 3 6 25 18 0,500 7
119 BEL LOEMAN Leandro 3 6 25 19 0,500 6
120 EGY OSAMA Eslam 3 6 22 17 0,500 5
121 TUR MERIC Murat 3 6 26 22 0,500 4
122 AUT HARTMANN Sven 3 6 25 21 0,500 4
123 ITA SENA Cristiano 3 6 25 21 0,500 4
124 FIN JAERVI Kerkko 3 6 24 20 0,500 4
125 POL MARCZAK Wojciech 3 6 27 24 0,500 3
126 SUI WICHT Gianluca 3 6 24 21 0,500 3
127 NED STROOP Preston Ridley 3 6 21 18 0,500 3
128 ITA LEPORATI Ettore 3 6 17 14 0,500 3
129 SWE PERSSON TOERN Caspian 3 6 25 23 0,500 2
130 COD MUSAMBI Gabriel Angel 3 6 24 22 0,500 2
131 GBR MACLENNAN Ben 3 6 24 22 0,500 2
132 UKR PLAKSIN Dmytro 3 6 23 21 0,500 2
133 KAZ LUKIN Bogdan 3 6 23 21 0,500 2
134 ROU MIRICA Florin 3 6 23 21 0,500 2
135 HUN SZABO Domonkos 3 6 27 26 0,500 1
136 GER RENZ Dominik 3 6 26 25 0,500 1
137 NED VERSTEIJNEN Jan-Koen 3 6 25 24 0,500 1
138 KSA ABED Hassan 3 6 25 24 0,500 1
139 ROU VASILESCU Gabriel 3 6 25 24 0,500 1
140 BUL PETKANTCHIN Samuel 3 6 23 22 0,500 1
141 ESP STOFENMACHER STISIN Lior 3 6 23 22 0,500 1
142 USA BORODITSKY Ethan 3 6 23 22 0,500 1
143 ROU NITU Francesco 3 6 23 22 0,500 1
144 POL BRODOWICZ Michal Norbert 3 6 21 20 0,500 1
145 NED VEENENBOS Konrad 3 6 20 19 0,500 1
146 HKG WONG Tsz Ho 3 6 25 25 0,500 0
147 HUN HIRTLING Marton 3 6 23 23 0,500 0
148 USA IYOKI Kent 3 6 22 22 0,500 0
149 CZE PROCHAZKA Ondrej 3 6 22 22 0,500 0
150 HKG HE Robin 3 6 22 22 0,500 0
151 SLO CERNJAK Leon Svit 3 6 22 22 0,500 0
152 POL FILEK Ireneusz 3 6 21 21 0,500 0
153 POL KUZNIK Bartosz 3 6 21 21 0,500 0
154 HUN GALIK Balazs 3 6 21 21 0,500 0
155 GER BUELAU Matthew 3 6 21 21 0,500 0
156 BUL KOSTADINOV Aleks 3 6 24 25 0,500 -1
157 GER SCHMIDT Jann-Rouven 3 6 23 24 0,500 -1
158 CZE WALLER Jonas 3 6 21 22 0,500 -1
159 CZE MATOUSEK David 3 6 20 21 0,500 -1
160 SWE ELG Elwin 3 6 21 23 0,500 -2
161 USA TOWNSEND Avery 3 6 21 23 0,500 -2
162 FIN LAUREN Linus 3 6 20 22 0,500 -2
163 AUT PAVIC Johannes 3 6 20 22 0,500 -2
164 ROU PETRACHE George 3 6 19 21 0,500 -2
165 HKG GAO Ying Chuen 3 6 16 18 0,500 -2
166 ESP UGAZ VIDAL Mateo 3 6 22 25 0,500 -3
167 BEL TOCH Lars 3 6 20 26 0,500 -6
168 TUR OEGUET Cinar 3 6 19 25 0,500 -6
169 SUI ISCHI Eric 3 6 19 26 0,500 -7
170 ESP URMENETA REPARAZ Mateo 3 6 18 25 0,500 -7
171 GER SCHULLER Stephan 2 5 20 19 0,400 1
172 NOR KRASIKOVAS Emilis 2 5 21 21 0,400 0
173 GRE MAVROMATIS Achilleas 2 5 19 19 0,400 0
174 GBR DEGORCE Raphael 2 5 19 20 0,400 -1
175 GRE MINOS Fotios 2 5 18 19 0,400 -1
176 BEL VAN DE STEENE Adrian 2 5 20 22 0,400 -2
177 EST JAHU Edvin 2 5 19 21 0,400 -2
178 TUR YETER Yalgin 2 5 19 22 0,400 -3
179 SUI BORER Pavlo 2 5 18 22 0,400 -4
180 SWE BRANDBERG Hugo 2 5 16 21 0,400 -5
181 POL KLYTTA Pawel 2 6 22 21 0,333 1
182 FRA SOURROUILLE Edouard 2 6 24 24 0,333 0
183 EST MURUMAA Mathias 2 6 24 25 0,333 -1
184 BEL BAUWELINCK Briecq 2 6 24 25 0,333 -1
185 EGY ESSA Youssef 2 6 23 24 0,333 -1
186 GBR PLUNKETT Robert 2 6 23 25 0,333 -2
187 AUS MCCLELLAND Darcy 2 6 22 24 0,333 -2
188 BUL IVAKIMOV Vasil 2 6 22 24 0,333 -2
189 FRA LECHEVALIER BOISSEL Junes 2 6 22 24 0,333 -2
190 SWE FAGERSTEDT Jakob 2 6 23 26 0,333 -3
191 SWE PELLETTA Francesco 2 6 22 25 0,333 -3
192 SWE HALVARSSON Ludvig 2 6 20 23 0,333 -3
193 ROU MEZINGER Marton 2 6 21 25 0,333 -4
194 GRE KARAMPASIS Konstantinos 2 6 21 25 0,333 -4
195 ESP GALDEANO CANTERO Alejandro 2 6 21 25 0,333 -4
196 ROU PADUREANU David 2 6 20 24 0,333 -4
197 UKR MYKYTENKO Maksym 2 6 20 24 0,333 -4
198 BEL WAFFELAERT Thibault 2 6 21 26 0,333 -5
199 KAZ ABZHANOV Nurzhan 2 6 21 26 0,333 -5
200 SRB PLANOJEVIC Jakov 2 6 19 24 0,333 -5
201 SUI WIDMER Neel 2 6 18 23 0,333 -5
202 NOR HOLMEN Franz Philip Pap 2 6 16 21 0,333 -5
203 GBR GREEN Jem 2 6 20 26 0,333 -6
204 LUX COLLING Herve 2 6 20 26 0,333 -6
205 HKG CHAN Wing Tung 2 6 19 25 0,333 -6
206 KSA HAZAZI Ahmed 2 6 19 25 0,333 -6
207 SWE CLAESSON Holger 2 6 18 24 0,333 -6
208 GRE GRIGORIOU Konstantinos 2 6 17 23 0,333 -6

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing