
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ZAMORANO Matias | 1.3 | |||
2 | BEAUCHAMP Vlad | 1.8 | |||
3 | BERECHE MAKINO Sebastian | 1.10 | |||
4 | BRAVO ORTEGA Estefano | 1.12 | |||
5 | GROUPIERRE RAMIRO Ivan Salvador | 1.13 | |||
6 | FOSCHINI Luiz | 1.1 | |||
T7 | TRUJILLO Samir | 1.1 | |||
T8 | ZAGAL VALLEJO Joaquin | 1.1 | |||
T9 | ACOSTA CUQUEJO Alejandro Nicolas | 1.1 | |||
T10 | ALMEIDA Jose | 1.1 | |||
T11 | CARMONA Nicolas | 1.1 | |||
T12 | OLIVEIRA Jean | 2.1 | |||
T13 | SANTIVANEZ BIANCHINI Enzo | 2.1 | |||
T14 | MERCADO Facundo | 2.1 | |||
T15 | DIAZ VALDEZ Bautista | 2.1 | |||
T16 | AGUINAGA Tomas | 2.1 | |||
T17 | PALMA Lucas | 3.1 | |||
T18 | GRIJALVA Marcel | 3.1 | |||
T19 | ALBERTINI WEILER Mateo Alessandro | 3.1 | |||
T20 | BICALHO Bernardo | 3.1 | |||
T21 | ASQUINO Lucca | 4.1 | |||
T22 | ESCOBAR PEREZ Facundo | 4.1 | |||
T23 | REASCOS Juan Ignacio | 4.1 |
Ranks prefixed by "T" have been decided by draw.