Ophardt Team
English · Deutsch · Français ·
  1. 2016 World Championships Cadets/Juniors
  2. Säbel
  3. männlich
  4. U20
  5. Einzel
  6. Bourges (FRA)
  7. April 5, 2016

Overview

General

Live

Video

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 01.04.: Foil Women's U17
  • 01.04.: Sabre Men's U17
  • 02.04.: Epee Men's U17
  • 02.04.: Sabre Women's U17
  • 03.04.: Foil Men's U17
  • 03.04.: Epee Women's U17
  • 04.04.: - Mixed U17
  • 05.04.: Foil Women's U20
  • 05.04.: Sabre Men's U20
  • 06.04.: Epee Men's U20
  • 06.04.: Sabre Women's U20
  • 07.04.: Foil Men's U20
  • 07.04.: Epee Women's U20
  • 08.04.: Foil Women's U20
  • 08.04.: Sabre Men's U20
  • 09.04.: Epee Men's U20
  • 09.04.: Sabre Women's U20
  • 10.04.: Foil Men's U20
  • 10.04.: Epee Women's U20

Last transmission: 08.04.2016 11:53 | Sonja Lange


DE Table

Seeding
Rk. Nation Name V M TD TR Ind. Diff.
1 EGY AMER Mohamed 6 6 30 8 1,000 22
2 HUN BANCSICS Mate 6 6 30 10 1,000 20
3 TUN FERJANI Fares 6 6 30 10 1,000 20
4 FRA COLLEAU Charles 6 6 30 10 1,000 20
5 ITA DREOSSI Leonardo 6 6 30 10 1,000 20
6 ARG LUCCHETTI Stefano Ivan 6 6 30 12 1,000 18
7 RUS KOSTENKO Anatoliy 5 5 25 7 1,000 18
8 CHN LIANG Jianhao 5 5 25 7 1,000 18
9 USA CHIN Edward 6 6 30 13 1,000 17
10 ISR VORONOV Kostiantyn 5 5 25 9 1,000 16
11 HUN KOSSUTH Balint 5 5 25 9 1,000 16
12 FRA PATRICE Jean-Philippe 6 6 30 15 1,000 15
13 RUS LOKHANOV Konstantin 6 6 30 15 1,000 15
14 HUN KOVACS Istvan 5 5 25 13 1,000 12
15 BLR NOVIKAU Artsiom 5 5 25 17 1,000 8
16 HUN PECH Miklos 5 6 28 10 0,833 18
17 RUS GLADKOV Andrey 5 6 27 11 0,833 16
18 GER GERT Eduard 5 6 29 14 0,833 15
19 KOR GU Bonkeun 5 6 29 14 0,833 15
20 CHN HUANG Lulu 5 6 28 14 0,833 14
21 EGY WAFAEY Mokhtar 5 6 27 13 0,833 14
22 ITA CASTELLO Eugenio 5 6 28 15 0,833 13
23 KOR YOON Seongnam 5 6 28 15 0,833 13
24 KOR LEE Changsung 5 6 27 14 0,833 13
25 GBR MAXWELL Joshua 5 6 28 16 0,833 12
26 ITA CAVALIERE Dario 5 6 27 15 0,833 12
27 FRA DUBARRY Baptiste 5 6 28 17 0,833 11
28 KOR KANG Yeonseung 5 6 28 19 0,833 9
29 MEX HERNANDEZ FLORES Javier Alejandro 5 6 26 18 0,833 8
30 CHN LU Yang 4 5 23 9 0,800 14
31 RUS SHIRSHOV Vasiliy 4 5 23 10 0,800 13
32 FRA ROGER Benjamin 4 5 22 9 0,800 13
33 UKR PLATONOV Bogdan 4 5 24 12 0,800 12
34 VEN QUINTERO Jose 4 5 24 13 0,800 11
35 USA WILLIAMS Grant 4 5 23 13 0,800 10
36 POL KACZKOWSKI Krzysztof 4 5 23 14 0,800 9
37 POL LADEMANN Karol 4 5 23 14 0,800 9
38 GRE GIAKOUMATOS Marios 4 5 22 13 0,800 9
39 UKR KARAKAI Oleksandr 4 5 21 16 0,800 5
40 ESP HERNANDEZ CABALLERO Andres 4 6 28 16 0,667 12
41 GBR DACEY Simon 4 6 25 13 0,667 12
42 CAN MACKAY Cameron 4 6 26 15 0,667 11
43 USA METRYKA Karol 4 6 25 14 0,667 11
44 TPE WANG Royce 4 6 27 17 0,667 10
45 GBR DEARY William 4 6 26 16 0,667 10
46 JPN FITZ-GERALD Kunihiko 4 6 26 17 0,667 9
47 IND SINGH Karan Singh 4 6 26 17 0,667 9
48 GER KINDLER Frederic 4 6 24 16 0,667 8
49 CAN KENNEDY Falan 4 6 25 19 0,667 6
50 POL GODLEWSKI Mateusz 4 6 25 20 0,667 5
51 SIN FONG Zheng Jie 4 6 25 20 0,667 5
52 UZB SHAGAEV Bobur 4 6 24 19 0,667 5
53 ESP ROSER Pablo 4 6 24 20 0,667 4
54 THA SRINUALNAD Voragun 4 6 25 22 0,667 3
55 ESP OLMEDO Carlos Javier 4 6 25 23 0,667 2
56 TUR SAHIN Yalin 4 6 23 21 0,667 2
57 GBR WEBB Jonathan 4 6 22 20 0,667 2
58 KSA ALHUSSAIN Ali 4 6 22 22 0,667 0
59 GER HERBON Nick 4 6 21 22 0,667 -1
60 MEX ACUNA RAMIREZ Adrian 3 5 22 16 0,600 6
61 HKG CHAN Cheuk Him 3 5 22 16 0,600 6
62 VEN ESCOBAR Jonal 3 5 21 15 0,600 6
63 ESP BRAVO Inaki 3 5 21 15 0,600 6
64 PHI RECINTO Jose Emmanuel Rosendo 3 5 21 16 0,600 5
65 USA NATANZON Benjamin 3 5 21 16 0,600 5
66 KAZ SATTARKHAN Nazarbay 3 5 20 17 0,600 3
67 POL BIALECKI Cezary 3 5 19 16 0,600 3
68 THA KITSIRIBOON Soravit 3 5 16 17 0,600 -1
69 HKG SHUM Lai Tai Nelson 3 6 23 19 0,500 4
70 EGY AYMAN Mostafa 3 6 24 22 0,500 2
71 GEO RETCHIA Vaja 3 6 24 23 0,500 1
72 ITA RICCARDI Federico 3 6 22 21 0,500 1
73 GER KRAUSE Constantin 3 6 22 21 0,500 1
74 SIN SEE Daniel Rui En 3 6 21 20 0,500 1
75 JPN OYAMA Keishi 3 6 23 23 0,500 0
76 MEX ECHEVERRIA CABRERA Pedro Daniel 3 6 22 24 0,500 -2
77 COL CUELLAR Sebastian 3 6 20 22 0,500 -2
78 ARG DI MARTINO Pietro Jose 2 5 20 19 0,400 1
79 ARG MACRI Tomas 2 5 16 17 0,400 -1
80 TPE CHUANG Li Jui 2 5 20 22 0,400 -2
81 MEX FLORENCIA Hector 2 5 18 20 0,400 -2
82 GEO SHENGELIA Nika 2 5 16 18 0,400 -2
83 ALG HEROUI Zin Eddine 2 5 19 22 0,400 -3
84 JPN HOSHINO Kento 2 5 16 20 0,400 -4
85 CHI ALVAREZ Ricardo 2 5 15 19 0,400 -4
86 COL TROCHEZ Pablo 2 5 15 19 0,400 -4
87 COL CORREA VILA Luis 2 5 14 18 0,400 -4
88 JPN YOSHIDA Tamon 2 5 15 20 0,400 -5
89 ALG MAAZIZ Acyl 2 5 14 21 0,400 -7
90 TPE HSIEH Mu Kai 2 5 13 20 0,400 -7
91 AZE RZAZADE Elvin 2 5 13 20 0,400 -7
92 BEL DE RIDDER Arne 2 5 13 21 0,400 -8
93 UKR TRYFONOV Yevgen 2 6 24 21 0,333 3
94 COL CORREA VILA Carlos 2 6 22 22 0,333 0
95 ROU COZMULEANU Codrin 2 6 21 22 0,333 -1
96 AUS TADROS Matthew 2 6 22 24 0,333 -2
97 KSA ALAMRI Ahmed 2 6 21 24 0,333 -3
98 BUL KANEV Atanas 2 6 19 22 0,333 -3
99 ALG MAIRI Anis 2 6 20 24 0,333 -4
100 HKG CHAN Kwong Kiu 2 6 18 22 0,333 -4
101 TUR ULUSALOGLU Umut 2 6 18 23 0,333 -5
102 CAN MORICZ Hunter 2 6 18 23 0,333 -5
103 GEO SULAMANIDZE Saba 2 6 20 26 0,333 -6
104 TUR HEZER Atakan Islam 2 6 17 23 0,333 -6
105 SIN ER Fellini You Di 2 6 17 24 0,333 -7
106 HKG CHANG Hoi Chun 2 6 17 26 0,333 -9
107 TPE TAI Jung-Ching 2 6 17 27 0,333 -10
108 THA PANGMOON Kanisorn 2 6 15 25 0,333 -10
109 PHI CONCEPCION Christian Jhester 1 5 19 21 0,200 -2
110 KSA ALQUDIHI Ahmed 1 5 15 20 0,200 -5
111 MLI BALLO Boubacar 1 5 17 24 0,200 -7
112 KAZ RAKHMONOV Sultan 1 5 14 21 0,200 -7

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing