
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | TOLDO Guilherme | 1.19 | 72.0 | ||
2 | HALSTED Laurence | 1.49 | 33.0 | ||
3 | MINUTO Martino | 1.62 | 27.0 | ||
4 | BERG Thomas Lerche | 1.86 | 16.5 | ||
5 | SILVA Ruben | 1.103 | 12.0 | ||
6 | TSORONIS Alexander | 1.120 | 11.0 | ||
7 | KUNDERA Vaclav | 1.128 | 9.0 | ||
8 | FILES Petar | 1.138 | 7.0 | ||
9 | ALVEAR Felipe | 1.152 | 6.0 | ||
10 | BORST Sebastiaan | 1.178 | 6.0 | ||
11 | NAGLE Christopher | 1.180 | 5.5 | ||
12 | KREJCIK Jan | 1.186 | 5.0 | ||
13 | DAHLIN Kolja | 1.247 | 2.5 | ||
14 | MELIA Rhys | 1.250 | 2.0 | ||
15 | TETERIS Lukas | 1.252 | 2.0 | ||
16 | MINOTT Kamal | 1.257 | 2.0 | ||
17 | KONGSTAD Conrad Seibaek | 1.267 | 2.0 | ||
18 | OSTACCHINI Glen | 1.305 | 1.0 | ||
19 | BRICENO Janderson | 1.309 | 1.0 | ||
20 | PINTO Daniel | 1.333 | 0.0 | ||
21 | ZOONS Edo | 1.349 | 0.0 | ||
22 | ROSOWSKY Husayn | 1.353 | 0.0 | ||
23 | SADIQ Hussain | 1.365 | 0.0 | ||
24 | BILLING Matthew | 1.366 | 0.0 | ||
25 | PIETSCH Lewis | 1.372 | 0.0 | ||
26 | HEAD Connor | 1.375 | 0.0 | ||
27 | DI FRANCESCO Hugo | 1.384 | 0.0 | ||
28 | COOK Keith | 1.396 | 0.0 | ||
29 | MORRIS Richard | 1.412 | 0.0 | ||
30 | SHARMAN Conor | 1.414 | 0.0 | ||
31 | ALEXANDER David | 1.428 | 0.0 | ||
32 | MOLLARD Christopher | 1.441 | 0.0 | ||
33 | SPLIT Olivier | 1.442 | 0.0 | ||
34 | PERSSON Sebastian | 1.450 | 0.0 | ||
35 | ROBINSON Daniel | 1.459 | 0.0 | ||
36 | RISCO Martin | 1.464 | 0.0 | ||
37 | STANDEN David | 1.476 | 0.0 | ||
38 | MINDELOF Vincent | 1.479 | 0.0 | ||
39 | SORENSEN Julius | 1.483 | 0.0 | ||
40 | KRALIK Andrej | 1.484 | 0.0 | ||
41 | DASCALU Bogdan | 1.489 | 0.0 | ||
42 | POST Patrick | 1.491 | 0.0 | ||
43 | ALDERMAN Shaun Rogers | 1.513 | 0.0 | ||
44 | DANCKWARDT Mathias | 1.517 | 0.0 | ||
45 | GVOTH Martin | 1.535 | 0.0 | ||
46 | AHLSTEDT Eimer | 1.581 | 0.0 | ||
47 | ZINGMARK William | 1.590 | 0.0 | ||
48 | ABRAHAMS Matthew | 1.625 | 0.0 | ||
49 | LANGHAMMER Tom | 1.657 | 0.0 | ||
50 | DULA Patrik | 1.661 | 0.0 | ||
51 | DAHLIN Svante | 1.667 | 0.0 | ||
52 | POPPEL Martin | 1.693 | 0.0 | ||
53 | WESTESSON Malte | 1.704 | 0.0 | ||
54 | SANCHEZ Derwin | 1.705 | 0.0 | ||
55 | KAJBJER Petter | 1.706 | 0.0 | ||
56 | ALARCON Gustavo | 1.714 | 0.0 | ||
57 | BRUUN Ken-Martin | 1.715 | 0.0 | ||
58 | ALARCON Juvenal | 1.720 | 0.0 | ||
59 | ZEMAN Adam | 1.726 | 0.0 | ||
60 | AHLQVIST Carl Oskar | 1.737 | 0.0 | ||
61 | WIKSTROM Olle | 1.750 | 0.0 | ||
62 | FERNANDEZ Yerbinson | 1.752 | 0.0 | ||
63 | KLUSENDICK Lennard Victor | 1.9999 | 0.0 | ||
T64 | TAKALA Roope | 1.9999 | 0.0 | ||
T65 | SYKES Lachlan | 1.9999 | 0.0 | ||
T66 | LIAO Sam | 1.9999 | 0.0 | ||
T67 | JOKIPII Ilkka | 1.9999 | 0.0 | ||
T68 | DOOTSON Nicholas | 1.9999 | 0.0 | ||
T69 | PIZZIGNACCO Alexander | 1.9999 | 0.0 | ||
T70 | MANUEL Francisco Xavier da Rosa Chocolate | 1.9999 | 0.0 | ||
T71 | HANSEN Mikkel Fuglsang | 1.9999 | 0.0 | ||
T72 | PAPADOPOULOS Jordanis | 1.9999 | 0.0 | ||
T73 | CAI Alex | 1.9999 | 0.0 | ||
T74 | BOTH Maximilian | 1.9999 | 0.0 | ||
T75 | JORGENSEN Patrick | 1.9999 | 0.0 | ||
T76 | ANTONIO Adilson Jose F. | 1.9999 | 0.0 | ||
T77 | CHARRA Thibault | 1.9999 | 0.0 | ||
T78 | SERRI Cedrik | 1.9999 | 0.0 | ||
T79 | HUOVILAINEN Tatu | 1.9999 | 0.0 | ||
T80 | KAJBJER Albin | 1.9999 | 0.0 | ||
T81 | BERGGREN Carl | 1.9999 | 0.0 | ||
T82 | PRICE William | 1.9999 | 0.0 | ||
T83 | LANDORPH Sophus | 1.9999 | 0.0 | ||
T84 | BROSNAN James | 1.9999 | 0.0 | ||
T85 | LOO Sebastian | 1.9999 | 0.0 | ||
T86 | SIMEUNOVIC Rastislav | 1.9999 | 0.0 | ||
T87 | ZHANG Zhenggang | 1.9999 | 0.0 | ||
T88 | FERNANDEZ PRADA Kenneth David | 1.9999 | 0.0 | ||
T89 | VALEUR Maxim | 1.9999 | 0.0 | ||
T90 | PEDERSEN Steffan Linding | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.