Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | BENEDICT Nicolaus | FUM | 1.1 | 310.0 | |||
2 | PANEBIANCO Alberto | FCVI | 1.2 | 204.0 | |||
3 | MEIXNER Philip | FUM | 1.4 | 138.0 | |||
4 | AKKAD Philipp Emanuel | EGFC | 1.6 | 113.0 | |||
5 | FRASIN Philip | EGFC | 1.7 | 64.0 | |||
T6 | MANDZHIEV Aldar | FUM | 1.7 | 64.0 | |||
7 | ZEMAN Christoph | FCVI | 1.9 | 56.0 | |||
T8 | CHIARI Lukas | WSC | 1.9 | 56.0 | |||
9 | KAIN Martin | AFCS | 1.11 | 50.0 | |||
10 | KäFERBöCK Jakob | FUM | 1.12 | 32.0 | |||
11 | CHRIST Constantin | AFCS | 1.9999 | ||||
T12 | WURMBAUER Raul | FUM | 1.9999 | ||||
T13 | HUTHMANN Erik-Elmar | AFCS | 1.9999 | ||||
T14 | REZO Adrian | EGFC | 1.9999 | ||||
T15 | CHIARI Florian | WSC | 1.9999 | ||||
T16 | JUCH Nikolaus | STLFC | 1.9999 | ||||
T17 | GORIUP Alexander | STLFC | 1.9999 | ||||
T18 | WAGNER Phillip | STLFC | 1.9999 | ||||
T19 | STADLER Niklas | WSC | 1.9999 | ||||
T20 | SCHöN Konstantin | WSC | 1.9999 | ||||
T21 | SCHAUER Moritz | STLFC | 1.9999 |
Ranks prefixed by "T" have been decided by draw.