|
2016 20th World Championships VeteransStralsund (GER) 12.10.2016 Official
|
Säbel männlichEinzelAk 70 C |
|
Runde 1 11:30 | Bahn YELLOW
POGGIO Alessandro, ITA
|
|||||||||||||||
Name | Nation | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
URBAN Peter | HUN | 1 | V5 | D1 | D2 | / | D4 | D0 | 1 | 12 | 21 | 0.200 | -9 | 6. | |
PRECHTL Hanns | GER | 2 | D1 | D3 | D3 | / | D3 | V5 | 1 | 15 | 23 | 0.200 | -8 | 5. | |
ANASTASOV Aleksandar | MKD | 3 | V5 | V5 | D2 | / | D1 | V5 | 3 | 18 | 18 | 0.600 | 0 | 3. | |
AUSSEDAT Bernard | FRA | 4 | V5 | V5 | V5 | / | V5 | V5 | 5 | 25 | 12 | 1.000 | 13 | 1. | |
RODRIGUEZ MARQUEZ Ignacio | ESP | 5 | / | / | / | / | / | / | 0 | 0 | 0 | 0.000 | F | ||
BORNEMISZA Andras | GBR | 6 | V5 | V5 | V5 | D2 | / | V5 | 4 | 22 | 16 | 0.800 | 6 | 2. | |
CARSON William | USA | 7 | V5 | D3 | D4 | D3 | / | D3 | 1 | 18 | 20 | 0.200 | -2 | 4. |
Runde 2 11:30 | Bahn BLUE
GRITSAEV Konstantin, USA ,
PLANTINGA Teun, NED
|
|||||||||||||||
Name | Nation | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRANK Wolfgang | GER | 1 | V5 | V5 | V5 | V5 | D3 | D4 | 4 | 27 | 19 | 0.667 | 8 | 2. | |
VILLIGER Jorg | SUI | 2 | D2 | D3 | D4 | V5 | V5 | D2 | 2 | 21 | 23 | 0.333 | -2 | 6. | |
CAWTON Malcolm P | GBR | 3 | D1 | V5 | V5 | V5 | V5 | V5 | 5 | 26 | 14 | 0.833 | 12 | 1. | |
NEGRO Francesco Eugenio | ITA | 4 | D3 | V5 | D2 | V5 | V5 | D3 | 3 | 23 | 22 | 0.500 | 1 | 4. | |
GARCIA PAEZ Jose Maria | ESP | 5 | D3 | D1 | D0 | D1 | D3 | D2 | 0 | 10 | 30 | 0.000 | -20 | 7. | |
PANZ Marian | POL | 6 | V5 | D2 | D2 | D2 | V5 | V5 | 3 | 21 | 25 | 0.500 | -4 | 5. | |
CHABOISSEAU Andre | FRA | 7 | V5 | V5 | D2 | V5 | V5 | D4 | 4 | 26 | 21 | 0.667 | 5 | 3. |
Runde 3 11:30 | Bahn GREEN
SCHIFFERS Alexander, GER ,
HIRT Harold, FRA
|
||||||||||||||
Name | Nation | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRAMMER Josef | AUT | 1 | V5 | D4 | D0 | D1 | V5 | 2 | 15 | 19 | 0.400 | -4 | 4. | |
HAYASHI Etsuji | JPN | 2 | D3 | D1 | D2 | D0 | D2 | 0 | 8 | 25 | 0.000 | -17 | 6. | |
BIANCHINI Victor | USA | 3 | V5 | V5 | D4 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 2. | |
OSBALDESTON William D | GBR | 4 | V5 | V5 | V5 | D4 | V5 | 4 | 24 | 12 | 0.800 | 12 | 1. | |
FILIPPI Fabrizio | ITA | 5 | V5 | V5 | D3 | V5 | V5 | 4 | 23 | 12 | 0.800 | 11 | 3. | |
CHREN ING Dominik | CZE | 6 | D1 | V5 | D0 | D1 | D2 | 1 | 9 | 22 | 0.200 | -13 | 5. |
Runde 4 11:30 | Bahn RED
ISMAILOV Khuseyn, RUS ,
DE RIOJA Angela, ESP
|
||||||||||||||
Name | Nation | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBARBARO Philip | USA | 1 | V5 | V5 | V5 | V5 | D3 | 4 | 23 | 14 | 0.800 | 9 | 2. | |
BARON Peter | GBR | 2 | D3 | D2 | V5 | V5 | V5 | 3 | 20 | 15 | 0.600 | 5 | 3. | |
VANSEVENTER Pieter | NED | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 13 | 0.800 | 11 | 1. | |
KITANO Toshio | JPN | 4 | D1 | D2 | D0 | D1 | D3 | 0 | 7 | 25 | 0.000 | -18 | 6. | |
AMALFITANO Bruno | ITA | 5 | D1 | D3 | D2 | V5 | V5 | 2 | 16 | 19 | 0.400 | -3 | 4. | |
NETTINGSMEYER Wolf | GER | 6 | V5 | D0 | D4 | V5 | D3 | 2 | 17 | 21 | 0.400 | -4 | 5. |
Runde 5 11:30 | Bahn FINAL
VAZQUEZ Daniel, ESP ,
ENACHE-MIJA Bianca, GER
|
|||||||||||||||
Name | Nation | Nr. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | TD | TR | I1 | I2 | Pl. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPERTINI Jean Paul | FRA | 1 | V5 | V5 | V5 | D4 | D4 | V5 | 4 | 28 | 23 | 0.667 | 5 | 2. | |
DOBRZANSKI Lucas | USA | 2 | D4 | D4 | V5 | V5 | D4 | V5 | 3 | 27 | 21 | 0.500 | 6 | 3. | |
BUDAI Gyorgy | HUN | 3 | D4 | V5 | V5 | D4 | V5 | D0 | 3 | 23 | 24 | 0.500 | -1 | 4. | |
CAPPELLI Ferdinando | ITA | 4 | D2 | D3 | D3 | V5 | D4 | V5 | 2 | 22 | 24 | 0.333 | -2 | 5. | |
OTTENDORFER Herbert | AUT | 5 | V5 | D2 | V5 | D2 | D1 | D1 | 2 | 16 | 28 | 0.333 | -12 | 7. | |
SHUBERT Vasyl | UKR | 6 | V5 | V5 | D2 | V5 | V5 | V5 | 5 | 27 | 18 | 0.833 | 9 | 1. | |
ENDT Georg | GER | 7 | D3 | D1 | V5 | D2 | V5 | D0 | 2 | 16 | 21 | 0.333 | -5 | 6. |