|
|
Reinhold-Würth-CupTauberbischofsheim (GER) 20.05.2016 - 21.05.2016 Correction #2
|
Foil femaleIndividuelSenior |
|
| Nation | Name | yob | Foil | Epee | Sabre | present | Paused |
|---|---|---|---|---|---|---|---|
| CAN | NGUYEN Thomas | 1972 | B | B | B | Yes | No |
| DEN | HEJRSKOV Mads-Vetli | 1971 | B | B | CN | Yes | No |
| EGY | EL NAGGAR Bassel | 1981 | B | B | B | Yes | No |
| FRA | WIART Renaud | 1971 | B | Yes | No | ||
| GER | BARDENHAGEN Tim-Claus | 1988 | B | B | Yes | No | |
| BÖCKER Jens | 1977 | B | B | Yes | No | ||
| FRANKEN Leo | 1990 | B | CN | Yes | Yes | ||
| LANGE Robert | 1973 | B | B | CN | Yes | Yes | |
| VOGEL Bodo | 1968 | A | B | Yes | No | ||
| ITA | PISTACCHI Marco | 1979 | A | B | B | Yes | Yes |
| POL | KIELPIKOWSKI Piotr | 1962 | B | B | Yes | No | |
| POR | MACHADO Miguel | 1972 | B | B | Yes | No |
8 Nations, 12 Referees (12 pres.)