Usage of cookies
We use first and third party cookies. A cookie is a small text file that we store on your device which contains either data or an unique session identifier. First party cookies are cookies set by this website. Only Ophardt Online can read this cookie. This is necessary e.g. to track your cookie consent or your login session. A third party cookie is set by an external service Ophardt Online uses to anaylse traffic to improve your experience or for the display of videos. Please be aware that you probably can not use all functionality if you decline the usage of cookies.

Learn more

accept only necessary cookies accept all cookies
Ophardt Team
English · Deutsch · Français ·
  1. Reinhold-Würth-Cup
  2. Florett
  3. weiblich
  4. Aktive
  5. Einzel
  6. Tauberbischofsheim (GER)
  7. May 20, 2016 - May 21, 2016

Overview

General

Live

Starter

Premier Tour

DE Table

Results
  • Medals Standing
  • Referee Statistics
  • Referees
  • Documents
  • Overview
  • Medals Standing
  • 20.05. - 21.05.: Foil Women's Senior
  • 22.05.: Foil Women's Senior

Last transmission: 22.05.2016 17:35 | Sonja Lange


Pools

Seeding

Up / Down
    Nation Name Rk. Points
1 Exempt ITA ERRIGO Arianna 1.1 248.0
2 Exempt RUS DERIGLAZOVA Inna 1.2 239.0
3 Exempt ITA DI FRANCISCA Elisa 1.3 226.0
4 Exempt USA KIEFER Lee 1.4 168.0
5 Exempt RUS SHANAEVA Aida 1.5 142.0
6 Exempt FRA THIBUS Ysaora 1.6 138.0
7 Exempt RUS KOROBEYNIKOVA Larisa 1.7 134.0
8 Exempt TUN BOUBAKRI Ines 1.8 131.0
9 Exempt ITA BATINI Martina 1.9 131.0
10 Exempt USA PRESCOD Nzingha 1.10 123.0
11 Exempt ITA VOLPI Alice 1.11 120.0
12 Exempt USA ROSS Nicole 1.13 111.0
13 Exempt FRA GUYART Astrid 1.16 98.0
14 Exempt HUN MOHAMED Aida 1.17 77.0
15 Exempt CHN LE Huilin 1.18 74.0
16 Exempt KOR KIM Mina 1.20 70.0
17 GER GOLUBYTSKYI Carolin 1.22 69.0
18 RUS ZAGIDULLINA Adelina 1.23 66.0
19 HUN KNAPEK Edina 1.24 61.5
20 RUS YAKOVLEVA Diana 1.26 60.0
21 COL VAN ERVEN GARCIA Saskia Loretta 1.27 59.0
22 KOR LIM Seungmin 1.28 59.0
23 POL LYCZBINSKA Hanna 1.29 56.0
24 VEN GIMENEZ Isis 1.30 51.0
25 RUS IVANOVA Anastasia 1.32 49.0
26 CHN LIU Yongshi 1.33 48.0
27 POL KNOP Magdalena 1.34 46.0
28 POL JELINSKA Martyna 1.35 44.0
29 FRA RANVIER Pauline 1.36 44.0
30 ALG KHELFAOUI Anissa 1.38 39.0
31 RUS ALBOROVA Yana 1.39 37.0
32 POL GRUCHALA Sylwia 1.40 37.0
33 GER SAUER Anne 1.42 35.0
34 AUT WOHLGEMUTH Olivia 1.44 33.0
35 ITA ERBA Carolina 1.45 33.0
36 ITA CINI Chiara 1.47 32.0
37 JPN NISHIOKA Shiho 1.48 32.0
38 MEX REBOLLEDO Melissa 1.49 31.5
39 POL SYNORADZKA Martyna 1.51 31.0
40 ITA TEO Serena 1.53 30.0
41 FRA GEBET Gaelle 1.56 25.0
42 CHN GONG Yu 1.57 24.5
43 ITA VARDARO Elisa 1.61 23.0
44 ITA CIPRIANI Valentina 1.62 23.0
45 POL LYCZBINSKA Marta 1.71 21.0
46 MEX MICHEL Nataly 1.73 20.0
47 ITA DE COSTANZO Valentina 1.74 19.0
48 MEX HERNANDEZ Alely 1.76 18.5
49 BRA ROCHEL Tais 1.77 18.0
50 FRA MPAH-NJANGA Jeromine 1.79 18.0
51 JPN KANO Minami 1.80 17.5
52 GER HAMPEL Eva 1.84 16.0
53 BRA BULCAO Ana Beatriz 1.85 15.0
54 POL WALCZYK Julia 1.87 15.0
55 KOR HONG Seo In 1.88 15.0
56 ITA MONACO Beatrice 1.91 13.0
57 GER SCHMITZ Franziska 1.92 13.0
58 CHN HUO Xingxin 1.94 13.0
59 TUR KARAMETE Irem 1.100 11.0
60 HUN LUPKOVICS Dora 1.101 11.0
61 FRA UJLAKY Virginie 1.102 11.0
62 HUN JESZENSZKY Szilvia 1.103 10.5
63 ITA MANCINI Camilla 1.104 10.5
64 HUN KREISS Fanny 1.105 10.0
65 POL CHRZANOWSKA Marika 1.106 9.0
66 USA ZEISS Madison 1.108 8.0
67 KOR NOH Garam 1.118 7.0
68 ROU CALUGAREANU Malina 1.119 6.0
69 ISR HATUEL Delila 1.131 6.0
70 CZE BIMOVA Andrea 1.139 6.0
71 HUN GOLYA Fruzsina 1.150 6.0
72 GER EBERT Leonie 1.151 6.0
73 POL DLUGOSZ Martyna 1.154 5.0
74 FRA MIENVILLE Julie 1.157 5.0
75 CHN WU Peilin 1.158 5.0
76 FRA JUBENOT Chloe 1.160 5.0
77 GER BEHR Kristin 1.162 4.0
78 FRA RANCUREL Maeva 1.165 4.0
79 GER KNAUER Tamina 1.169 3.5
80 AUT CENKER Freya 1.182 3.0
81 HUN PASZTOR Flora 1.183 3.0
82 GER ROMANUS Stephanie 1.186 3.0
83 GER KRAUSE Charlotte 1.193 3.0
84 JPN KURACHI Miho 1.196 2.5
85 SWE LOFMARK Linn 1.198 2.0
86 GER BRAUN Julia 1.200 2.0
87 GER BEHR Leandra 1.204 2.0
88 GRE KONTOCHRISTOPOULOU Aikaterini-Maria 1.205 2.0
89 USA DESCHNER Stefani 1.207 2.0
90 NED MONDT Milja 1.214 1.0
91 SWE SCHREIBER Ester 1.215 1.0
92 GER WERNER Sophia 1.220 1.0
93 AUT KUDLACEK Beatrice 1.221 1.0
94 USA PARTRIDGE Morgan 1.224 1.0
95 FRA PATRU Morgane 1.225 1.0
96 GER KIRSCHEN Kim 1.226 1.0
97 IRL DUXBURY Victoria 1.227 1.0
98 AUT WEISS Kim 1.232 1.0
99 GER KIRSCH Anne 1.234 1.0
100 FRA CASTANIE Rozene 1.235 1.0
101 HUN MESTERI Viktoria 1.236 1.0
102 CAN FINTER Rose 1.244 0.0
103 GBR KWOK Rachel 1.251 0.0
104 GBR MULLINS Philippa 1.252 0.0
105 FIN ENRIGHT Irene 1.258 0.0
106 SWE GOTHBERG VON TROIL Gabrielle 1.261 0.0
107 SWE VALERO-COLLANTES Cristina 1.282 0.0
108 GRE PAPADOPOULOU Maria 1.332 0.0
109 RUS MARTYANOVA Marta 1.352 0.0
110 NZL WYLLIE Stephanie 1.364 0.0
111 USA LAFFEY Jessie 1.367 0.0
112 FRA DUCHESNE Marie 1.369 0.0
113 GER KINZEL Jessica 1.383 0.0
114 POL VETULANI Maria 1.385 0.0
115 GER HOHENADEL Leilani 1.391 0.0
116 GBR SMITH Katie 1.400 0.0
117 CRO DAJCIC Marcela 1.402 0.0
118 GER UELTGESFORTH Pia 1.414 0.0
119 GBR BEARDMORE Kate 1.419 0.0
120 GER WEINER Kari 1.422 0.0
121 GER POSGAY Zsofia 1.425 0.0
122 JPN NAKANO Saori 1.9999 0.0
T123 GER STEPHAN Mona 1.9999 0.0
T124 POL LACHMAN Katarzyna 1.9999 0.0
T125 HUN SZALAI Szonja 1.9999 0.0
T126 JPN AZUMA Sera 1.9999 0.0
T127 USA CROMPTON Celia 1.9999 0.0
T128 RUS KARTUKOVA Irina 1.9999 0.0
T129 JPN MIZOGUCHI Reina 1.9999 0.0
T130 GER FENGER Hannah 1.9999 0.0
T131 AUT KRAENKL Maria 1.9999 0.0
T132 POL TOMCZAK Renata 1.9999 0.0
T133 JPN TSUJI Sumire 1.9999 0.0
T134 RUS KULAEVA Bella 1.9999 0.0
T135 GER VOESTE Mara Sofie 1.9999

Ranks prefixed by "T" have been decided by draw.

© 2025 Ophardt Team Sportevent

 
fencingworldwide
  • Archive
  • Videos
  • Media
Online Entry system
  • Online Entry System
  • Calendar
  • Ranking
Legal
  • Privacy
  • Imprint
other
  • Live Results: Para Fencing