Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | BRINKHOFF Max | 3.9999 | |||
T2 | DE GROOT Joep | 3.9999 | |||
T3 | MAYER Vinzenz | 3.9999 | |||
T4 | HODGES John | 3.9999 | |||
T5 | EDGECLIFFE-JOHNSON Kit | 3.9999 | |||
T6 | LUGTENBURG Thomas | 3.9999 | |||
T7 | ASSMANN Timothy | 3.9999 | |||
T8 | KEPPEL Colin | 3.9999 | |||
T9 | STAGE Tobias | 3.9999 | |||
T10 | ELGNDY Ahmed | 3.9999 | |||
T11 | HOEZEN Laurens | 3.9999 | |||
T12 | WIENHOLD Laurenz | 3.9999 | |||
T13 | FROESE Linus | 3.9999 | |||
T14 | VOß Thilo | 3.9999 | |||
T15 | FOLZ Etienne | 3.9999 | |||
T16 | RAAIJMAKERS Mark | 3.9999 | |||
T17 | SALLAM Omar | 3.9999 | |||
T18 | SHAMA Omar | 3.9999 | |||
T19 | TULEN Rafael | 3.9999 | |||
T20 | EL DAWLA Ahmed | 3.9999 | |||
T21 | BOULANGE Nicolas | 3.9999 | |||
T22 | DERKSEN Ruben | 3.9999 | |||
T23 | HEGAZY Ahmed | 3.9999 | |||
T24 | MOURSI Farid | 3.9999 | |||
T25 | DE GROOT Bert | 3.9999 | |||
T26 | ELSHERIF Mohamed | 3.9999 | |||
T27 | MOHAMES Mohamed | 3.9999 | |||
T28 | SALEH Ahmed | 3.9999 | |||
T29 | WESTERDORF Moritz | 3.9999 | |||
T30 | CARDELLA Gaetan | 3.9999 | |||
T31 | ELSHERIF Ahmed | 3.9999 | |||
T32 | SCHAMEL Tobias | 3.9999 | |||
T33 | EGGERSMANN Simon | 3.9999 | |||
T34 | VAN GILST Roy | 3.9999 | |||
T35 | HUMPHRIES Alexander | 3.9999 | |||
T36 | ABDELSALAM Ahmed | 3.9999 | |||
T37 | VISSING Lasse | 3.9999 | |||
T38 | VELTRUP Paul | 3.9999 | |||
T39 | RAMADAN Ibrahim Mohamed Ibrahim | 3.9999 | |||
T40 | NAWAR Hassan | 3.9999 | |||
T41 | MOHANNA Mohamed | 3.9999 | |||
T42 | HUSSON Geoffroy | 3.9999 |
Ranks prefixed by "T" have been decided by draw.